| Neighborhood Info: |
Shelbyville Overview,
Shelbyville Schools,
Shelbyville Events,
Shelbyville Economy,
Shelbyville Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kentucky Real Estate Database,
Kentucky
Homes For Sale,
Foreclosures |
| Useful Services: |
Shelbyville Home Staging,
Shelbyville Real Estate Brokers/Agents,
Shelbyville Videographers,
Moving Services,
Home Inspectors |
Shelbyville, Kentucky Population Profile
Official State Website URL-
http://www.kentucky.gov
QuickFacts
| | Shelbyville, Kentucky | United States |
| State | Kentucky |
| City | Shelbyville |
| Total population | 10,085 | 281,421,906 |
| Male | 4,958 | 138,053,563 |
| Female | 5,127 | 143,368,343 |
| Median age (years) | 31.6 | 35.3 |
| Total households | 3,822 | 105,480,101 |
| Median household income (dollars) | 37,607 | 41,994 |
Shelbyville, Kentucky Population
| | Shelbyville, Kentucky | %, Shelbyville, Kentucky | United States |
| SEX AND AGE |
|
Male | 4,958 | 49.16% | 49.06% |
|
Female | 5,127 | 50.84% | 50.94% |
|
Under 5 years | 892 | 8.84% | 6.81% |
|
5 to 9 years | 769 | 7.63% | 7.3% |
|
10 to 14 years | 618 | 6.13% | 7.29% |
|
15 to 19 years | 663 | 6.57% | 7.18% |
|
20 to 24 years | 848 | 8.41% | 6.74% |
|
25 to 34 years | 1,832 | 18.17% | 14.18% |
|
35 to 44 years | 1,496 | 14.83% | 16.04% |
|
45 to 54 years | 1,144 | 11.34% | 13.39% |
|
55 to 59 years | 422 | 4.18% | 4.79% |
|
60 to 64 years | 311 | 3.08% | 3.84% |
|
65 to 74 years | 473 | 4.69% | 6.54% |
|
75 to 84 years | 419 | 4.15% | 4.39% |
|
85 years and over | 198 | 1.96% | 1.51% |
|
Median age (years) | 31.6 | | 35.3 |
|
18 years and over | 7,423 | 73.6% | 74.31% |
| -
Male | 3,573 | 35.43% | 35.89% |
| -
Female | 3,850 | 38.18% | 38.42% |
|
21 years and over | 6,975 | 69.16% | 69.97% |
|
62 years and over | 1,260 | 12.49% | 14.66% |
|
65 years and over | 1,090 | 10.81% | 12.43% |
| -
Male | 347 | 3.44% | 5.12% |
| -
Female | 743 | 7.37% | 7.31% |
| RACE |
|
One race | 9,832 | 97.49% | 97.57% |
| -
White | 7,561 | 74.97% | 75.14% |
| -
Black or African American | 1,649 | 16.35% | 12.32% |
| -
American Indian and Alaska Native | 33 | 0.33% | 0.88% |
| -
Asian | 53 | 0.53% | 3.64% |
| - -
Asian Indian | 7 | 0.07% | 0.6% |
| - -
Chinese | 8 | 0.08% | 0.86% |
| - -
Filipino | 4 | 0.04% | 0.66% |
| - -
Japanese | 30 | 0.3% | 0.28% |
| - -
Korean | 1 | 0.01% | 0.38% |
| - -
Vietnamese | 1 | 0.01% | 0.4% |
| - -
Other Asian 1 | 2 | 0.02% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 33 | 0.33% | 0.14% |
| - -
Native Hawaiian | 0 | | 0.05% |
| - -
Guamanian or Chamorro | 3 | 0.03% | 0.02% |
| - -
Samoan | 28 | 0.28% | 0.03% |
| - -
Other Pacific Islander 2 | 2 | 0.02% | 0.04% |
| -
Some other race | 569 | 5.64% | 5.46% |
|
Two or more races | 253 | 2.51% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 7,786 | 77.2% | 77.08% |
|
Black or African American | 1,775 | 17.6% | 12.94% |
|
American Indian and Alaska Native | 85 | 0.84% | 1.46% |
|
Asian | 82 | 0.81% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 39 | 0.39% | 0.31% |
|
Some other race | 597 | 5.92% | 6.58% |
| | Shelbyville, Kentucky | %, Shelbyville, Kentucky | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 10,085 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 959 | 9.51% | 12.55% |
| -
Mexican | 680 | 6.74% | 7.33% |
| -
Puerto Rican | 25 | 0.25% | 1.21% |
| -
Cuban | 2 | 0.02% | 0.44% |
| -
Other Hispanic or Latino | 252 | 2.5% | 3.56% |
|
Not Hispanic or Latino | 9,126 | 90.49% | 87.45% |
| -
White alone | 7,178 | 71.18% | 69.13% |
| RELATIONSHIP |
| Total population | 10,085 | | 281,421,906 |
|
In households | 9,699 | 96.17% | 97.24% |
| -
Householder | 3,822 | 37.9% | 37.48% |
| -
Spouse | 1,744 | 17.29% | 19.36% |
| -
Child | 2,906 | 28.82% | 29.63% |
| - -
Own child under 18 years | 2,395 | 23.75% | 22.92% |
| -
Other relatives | 522 | 5.18% | 5.57% |
| - -
Under 18 years | 208 | 2.06% | 2.15% |
| -
Nonrelatives | 705 | 6.99% | 5.19% |
| - -
Unmarried partner | 256 | 2.54% | 1.95% |
|
In group quarters | 386 | 3.83% | 2.76% |
| -
Institutionalized population | 346 | 3.43% | 1.44% |
| -
Noninstitutionalized population | 40 | 0.4% | 1.32% |
The data is taken from www.census.gov reports.