| Neighborhood Info: |
Union Overview,
Union Schools,
Union Events,
Union Economy,
Union Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kentucky Real Estate Database,
Kentucky
Homes For Sale,
Foreclosures |
| Useful Services: |
Union Home Staging,
Union Real Estate Brokers/Agents,
Union Videographers,
Moving Services,
Home Inspectors |
Union, Kentucky Neighborhood Profile
Official State Website URL-
http://www.kentucky.gov
The approximate number of people residing in Union, Kentucky is 2,893. The number of males living in Union, Kentucky is 1,449, females - 1,444. The media age of Union, Kentucky residents is 32.1 years old. Median household income in Union, Kentucky is eighty-five thousand, four hundred and fifty-four dollars. 3.32% of Union, Kentucky housing units are vacant, 97.25% percent of Union, Kentucky housing units are occupied, and 4.69% are renter-occupied units.
QuickFacts
| | Union, Kentucky | United States |
| Total population | 2,893 | 281,421,906 |
| State | Kentucky | |
| City | Union | |
Union, Kentucky Population
| | Union, Kentucky | %, Union, Kentucky | United States |
| Male | 1,449 | 50.09% | 49.06% |
| Female | 1,444 | 49.91% | 50.94% |
| Median age (years) | 32.1 | | 35.3 |
| 18 years and over | 1,806 | 62.43% | 74.31% |
| 21 years and over | 1,719 | 59.42% | 69.97% |
| 62 years and over | 96 | 3.32% | 14.66% |
| 65 years and over | 66 | 2.28% | 12.43% |
| | Union, Kentucky | %, Union, Kentucky | United States |
| White | 2,778 | 96.02% | 75.14% |
| Black or African American | 16 | 0.55% | 12.32% |
| Asian | 55 | 1.9% | 3.64% |
| Some other race | 19 | 0.66% | 5.46% |
| Two or more races | 25 | 0.86% | 2.43% |
Union, Kentucky Housing
| | Union, Kentucky | %, Union, Kentucky | United States |
| Total housing units | 874 | | 115,904,641 |
| - Vacant housing units | 29 | 3.32% | 8.99% |
| - Occupied housing units | 850 | 97.25% | 91.01% |
| - - Owner-occupied housing units | 809 | 92.56% | 60.24% |
| - - Renter-occupied housing units | 41 | 4.69% | 30.77% |
| | Union, Kentucky | %, Union, Kentucky | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 190 | 22.35% | 19.95% |
| 1995 to 1998 | 386 | 45.41% | 28.9% |
| 1990 to 1994 | 137 | 16.12% | 16.07% |
| 1980 to 1989 | 108 | 12.71% | 15.58% |
| 1970 to 1979 | 27 | 3.18% | 9.86% |
| 1969 or earlier | 7 | 0.82% | 9.65% |
| | Union, Kentucky | %, Union, Kentucky | United States |
| Total households | 850 | | 105,480,101 |
| Family households (families) | 784 | 92.24% | 68.06% |
| Nonfamily households | 66 | 7.76% | 31.94% |
| | Union, Kentucky | United States |
| VALUE |
| Less than $50,000 | 2 | 5,457,817 |
| $50,000 to $99,999 | 43 | 16,778,971 |
| $100,000 to $149,999 | 155 | 13,110,384 |
| $150,000 to $199,999 | 277 | 8,075,904 |
| $200,000 to $299,999 | 242 | 6,583,049 |
| $300,000 to $499,999 | 67 | 3,584,108 |
| $500,000 to $999,999 | 2 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 187,600 | 119,600 |
Union, Kentucky Education
| | Union, Kentucky | %, Union, Kentucky | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 998 | | 76,632,927 |
| Nursery school, preschool | 110 | 11.02% | 6.47% |
| Kindergarten | 69 | 6.91% | 5.43% |
| Elementary school (grades 1-8) | 470 | 47.09% | 43.92% |
| High school (grades 9-12) | 222 | 22.24% | 21.38% |
| College or graduate school | 127 | 12.73% | 22.81% |
Union, Kentucky Economy
| | Union, Kentucky | %, Union, Kentucky | United States |
| Population 16 years and over | 1,940 | | 217,168,077 |
|
In labor force | 1,519 | 78.3% | 63.92% |
| -
Civilian labor force | 1,519 | 78.3% | 63.39% |
| - -
Employed | 1,490 | 76.8% | 59.73% |
| - -
Unemployed | 29 | 1.49% | 3.66% |
| - - -
Percent of civilian labor force | 1.9 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 421 | 21.7% | 36.08% |
| Females 16 years and over | 933 | 48.09% | 51.66% |
|
In labor force | 616 | 31.75% | 29.72% |
| -
Civilian labor force | 616 | 31.75% | 29.65% |
| - -
Employed | 608 | 31.34% | 27.92% |
| Own children under 6 years | 369 | 19.02% | 10.05% |
|
All parents in family in labor force | 193 | | 12,787,501 |
|
With earnings | 835 | 43.04% | 39.12% |
| -
Mean earnings (dollars) | 89,757 | | 56,604 |
|
With Social Security income | 78 | 4.02% | 12.47% |
| -
Mean Social Security income (dollars) | 10,290 | | 11,320 |
|
With Supplemental Security Income | 6 | 0.31% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,583 | | 6,320 |
|
With public assistance income | 3 | 0.15% | 1.67% |
| -
Mean public assistance income (dollars) | 567 | | 3,032 |
|
With retirement income | 72 | 3.71% | 8.13% |
| -
Mean retirement income (dollars) | 26,590 | | 17,376 |
| | Union, Kentucky | %, Union, Kentucky | United States |
| INCOME IN 1999 |
| Households | 871 | | 105,539,122 |
|
Less than $10,000 | 6 | 0.69% | 9.54% |
|
$10,000 to $14,999 | 22 | 2.53% | 6.31% |
|
$15,000 to $24,999 | 26 | 2.99% | 12.83% |
|
$25,000 to $34,999 | 23 | 2.64% | 12.81% |
|
$35,000 to $49,999 | 72 | 8.27% | 16.53% |
|
$50,000 to $74,999 | 181 | 20.78% | 19.46% |
|
$75,000 to $99,999 | 221 | 25.37% | 10.23% |
|
$100,000 to $149,999 | 230 | 26.41% | 7.72% |
|
$150,000 to $199,999 | 58 | 6.66% | 2.2% |
|
$200,000 or more | 32 | 3.67% | 2.37% |
|
Median household income (dollars) | 85,454 | | 41,994 |
The data is taken from www.census.gov reports.