| Neighborhood Info: |
Kentucky
Overview,
Kentucky Schools,
Kentucky Events,
Kentucky Economy,
Kentucky Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Kentucky
Homes For Sale,
kentucky
Foreclosures |
| Useful Services: |
Kentucky Home Staging,
Kentucky Real Estate Brokers/Agents,
Kentucky Videographers,
Moving Services,
Home Inspectors |
Daviess, Kentucky county Population Profile
Official State Website URL-
http://www.kentucky.gov
QuickFacts
| | Daviess, Kentucky | United States |
| State | Kentucky |
| County | Daviess |
| Total population | 91,545 | 281,421,906 |
| Male | 44,021 | 138,053,563 |
| Female | 47,524 | 143,368,343 |
| Median age (years) | 36.8 | 35.3 |
| Total households | 36,033 | 105,480,101 |
| Median household income (dollars) | 36,813 | 41,994 |
Daviess, Kentucky county Population
| | Daviess, Kentucky | %, Daviess, Kentucky | United States |
| SEX AND AGE |
|
Male | 44,021 | 48.09% | 49.06% |
|
Female | 47,524 | 51.91% | 50.94% |
|
Under 5 years | 6,171 | 6.74% | 6.81% |
|
5 to 9 years | 6,377 | 6.97% | 7.3% |
|
10 to 14 years | 6,796 | 7.42% | 7.29% |
|
15 to 19 years | 6,958 | 7.6% | 7.18% |
|
20 to 24 years | 5,568 | 6.08% | 6.74% |
|
25 to 34 years | 11,553 | 12.62% | 14.18% |
|
35 to 44 years | 14,469 | 15.81% | 16.04% |
|
45 to 54 years | 12,568 | 13.73% | 13.39% |
|
55 to 59 years | 4,520 | 4.94% | 4.79% |
|
60 to 64 years | 3,922 | 4.28% | 3.84% |
|
65 to 74 years | 6,701 | 7.32% | 6.54% |
|
75 to 84 years | 4,421 | 4.83% | 4.39% |
|
85 years and over | 1,521 | 1.66% | 1.51% |
|
Median age (years) | 36.8 | | 35.3 |
|
18 years and over | 67,925 | 74.2% | 74.31% |
| -
Male | 31,851 | 34.79% | 35.89% |
| -
Female | 36,074 | 39.41% | 38.42% |
|
21 years and over | 63,987 | 69.9% | 69.97% |
|
62 years and over | 14,899 | 16.28% | 14.66% |
|
65 years and over | 12,643 | 13.81% | 12.43% |
| -
Male | 4,855 | 5.3% | 5.12% |
| -
Female | 7,788 | 8.51% | 7.31% |
| RACE |
|
One race | 90,689 | 99.06% | 97.57% |
| -
White | 85,772 | 93.69% | 75.14% |
| -
Black or African American | 3,982 | 4.35% | 12.32% |
| -
American Indian and Alaska Native | 120 | 0.13% | 0.88% |
| -
Asian | 393 | 0.43% | 3.64% |
| - -
Asian Indian | 142 | 0.16% | 0.6% |
| - -
Chinese | 96 | 0.1% | 0.86% |
| - -
Filipino | 49 | 0.05% | 0.66% |
| - -
Japanese | 14 | 0.02% | 0.28% |
| - -
Korean | 53 | 0.06% | 0.38% |
| - -
Vietnamese | 15 | 0.02% | 0.4% |
| - -
Other Asian 1 | 24 | 0.03% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 17 | 0.02% | 0.14% |
| - -
Native Hawaiian | 4 | | 0.05% |
| - -
Guamanian or Chamorro | 5 | 0.01% | 0.02% |
| - -
Samoan | 6 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 2 | | 0.04% |
| -
Some other race | 542 | 0.59% | 5.46% |
|
Two or more races | 856 | 0.94% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 86,560 | 94.55% | 77.08% |
|
Black or African American | 4,438 | 4.85% | 12.94% |
|
American Indian and Alaska Native | 403 | 0.44% | 1.46% |
|
Asian | 510 | 0.56% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 64 | 0.07% | 0.31% |
|
Some other race | 514 | 0.56% | 6.58% |
| | Daviess, Kentucky | %, Daviess, Kentucky | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 91,545 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 845 | 0.92% | 12.55% |
| -
Mexican | 515 | 0.56% | 7.33% |
| -
Puerto Rican | 53 | 0.06% | 1.21% |
| -
Cuban | 15 | 0.02% | 0.44% |
| -
Other Hispanic or Latino | 262 | 0.29% | 3.56% |
|
Not Hispanic or Latino | 90,700 | 99.08% | 87.45% |
| -
White alone | 85,302 | 93.18% | 69.13% |
| RELATIONSHIP |
| Total population | 91,545 | | 281,421,906 |
|
In households | 88,950 | 97.17% | 97.24% |
| -
Householder | 36,033 | 39.36% | 37.48% |
| -
Spouse | 19,330 | 21.12% | 19.36% |
| -
Child | 27,336 | 29.86% | 29.63% |
| - -
Own child under 18 years | 21,423 | 23.4% | 22.92% |
| -
Other relatives | 3,059 | 3.34% | 5.57% |
| - -
Under 18 years | 1,427 | 1.56% | 2.15% |
| -
Nonrelatives | 3,192 | 3.49% | 5.19% |
| - -
Unmarried partner | 1,533 | 1.67% | 1.95% |
|
In group quarters | 2,595 | 2.83% | 2.76% |
| -
Institutionalized population | 1,337 | 1.46% | 1.44% |
| -
Noninstitutionalized population | 1,258 | 1.37% | 1.32% |
The data is taken from www.census.gov reports.