| Neighborhood Info: |
Kentucky
Overview,
Kentucky Schools,
Kentucky Events,
Kentucky Economy,
Kentucky Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Kentucky
Homes For Sale,
kentucky
Foreclosures |
| Useful Services: |
Kentucky Home Staging,
Kentucky Real Estate Brokers/Agents,
Kentucky Videographers,
Moving Services,
Home Inspectors |
Kenton, Kentucky county Population Profile
Official State Website URL-
http://www.kentucky.gov
QuickFacts
| | Kenton, Kentucky | United States |
| State | Kentucky |
| County | Kenton |
| Total population | 151,464 | 281,421,906 |
| Male | 74,283 | 138,053,563 |
| Female | 77,181 | 143,368,343 |
| Median age (years) | 34.5 | 35.3 |
| Total households | 59,444 | 105,480,101 |
| Median household income (dollars) | 43,906 | 41,994 |
Kenton, Kentucky county Population
| | Kenton, Kentucky | %, Kenton, Kentucky | United States |
| SEX AND AGE |
|
Male | 74,283 | 49.04% | 49.06% |
|
Female | 77,181 | 50.96% | 50.94% |
|
Under 5 years | 11,085 | 7.32% | 6.81% |
|
5 to 9 years | 11,219 | 7.41% | 7.3% |
|
10 to 14 years | 11,188 | 7.39% | 7.29% |
|
15 to 19 years | 10,318 | 6.81% | 7.18% |
|
20 to 24 years | 10,068 | 6.65% | 6.74% |
|
25 to 34 years | 23,125 | 15.27% | 14.18% |
|
35 to 44 years | 25,240 | 16.66% | 16.04% |
|
45 to 54 years | 20,444 | 13.5% | 13.39% |
|
55 to 59 years | 6,675 | 4.41% | 4.79% |
|
60 to 64 years | 5,333 | 3.52% | 3.84% |
|
65 to 74 years | 8,982 | 5.93% | 6.54% |
|
75 to 84 years | 5,914 | 3.9% | 4.39% |
|
85 years and over | 1,873 | 1.24% | 1.51% |
|
Median age (years) | 34.5 | | 35.3 |
|
18 years and over | 111,565 | 73.66% | 74.31% |
| -
Male | 53,436 | 35.28% | 35.89% |
| -
Female | 58,129 | 38.38% | 38.42% |
|
21 years and over | 105,712 | 69.79% | 69.97% |
|
62 years and over | 19,810 | 13.08% | 14.66% |
|
65 years and over | 16,769 | 11.07% | 12.43% |
| -
Male | 6,480 | 4.28% | 5.12% |
| -
Female | 10,289 | 6.79% | 7.31% |
| RACE |
|
One race | 149,942 | 99.0% | 97.57% |
| -
White | 142,357 | 93.99% | 75.14% |
| -
Black or African American | 5,810 | 3.84% | 12.32% |
| -
American Indian and Alaska Native | 224 | 0.15% | 0.88% |
| -
Asian | 894 | 0.59% | 3.64% |
| - -
Asian Indian | 167 | 0.11% | 0.6% |
| - -
Chinese | 137 | 0.09% | 0.86% |
| - -
Filipino | 119 | 0.08% | 0.66% |
| - -
Japanese | 178 | 0.12% | 0.28% |
| - -
Korean | 102 | 0.07% | 0.38% |
| - -
Vietnamese | 115 | 0.08% | 0.4% |
| - -
Other Asian 1 | 76 | 0.05% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 42 | 0.03% | 0.14% |
| - -
Native Hawaiian | 12 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 16 | 0.01% | 0.02% |
| - -
Samoan | 4 | | 0.03% |
| - -
Other Pacific Islander 2 | 10 | 0.01% | 0.04% |
| -
Some other race | 881 | 0.58% | 5.46% |
|
Two or more races | 1,522 | 1.0% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 143,771 | 94.92% | 77.08% |
|
Black or African American | 6,470 | 4.27% | 12.94% |
|
American Indian and Alaska Native | 738 | 0.49% | 1.46% |
|
Asian | 1,149 | 0.76% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 95 | 0.06% | 0.31% |
|
Some other race | 858 | 0.57% | 6.58% |
| | Kenton, Kentucky | %, Kenton, Kentucky | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 151,464 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 1,669 | 1.1% | 12.55% |
| -
Mexican | 759 | 0.5% | 7.33% |
| -
Puerto Rican | 200 | 0.13% | 1.21% |
| -
Cuban | 63 | 0.04% | 0.44% |
| -
Other Hispanic or Latino | 647 | 0.43% | 3.56% |
|
Not Hispanic or Latino | 149,795 | 98.9% | 87.45% |
| -
White alone | 141,315 | 93.3% | 69.13% |
| RELATIONSHIP |
| Total population | 151,464 | | 281,421,906 |
|
In households | 149,598 | 98.77% | 97.24% |
| -
Householder | 59,444 | 39.25% | 37.48% |
| -
Spouse | 29,774 | 19.66% | 19.36% |
| -
Child | 47,428 | 31.31% | 29.63% |
| - -
Own child under 18 years | 36,458 | 24.07% | 22.92% |
| -
Other relatives | 6,020 | 3.97% | 5.57% |
| - -
Under 18 years | 2,557 | 1.69% | 2.15% |
| -
Nonrelatives | 6,932 | 4.58% | 5.19% |
| - -
Unmarried partner | 3,317 | 2.19% | 1.95% |
|
In group quarters | 1,866 | 1.23% | 2.76% |
| -
Institutionalized population | 1,170 | 0.77% | 1.44% |
| -
Noninstitutionalized population | 696 | 0.46% | 1.32% |
The data is taken from www.census.gov reports.