| Neighborhood Info: | Kentucky Overview, Kentucky Schools, Kentucky Events, Kentucky Economy, Kentucky Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Kentucky Homes For Sale, kentucky Foreclosures |
| Useful Services: | Kentucky Home Staging, Kentucky Real Estate Brokers/Agents, Kentucky Videographers, Moving Services, Home Inspectors |
Perry, Kentucky county Education Profile
Official State Website URL- http://www.kentucky.govQuickFacts
| Perry, Kentucky | United States | |
| State | Kentucky | |
| County | Perry | |
| Total population | 29,390 | 281,421,906 |
| Male | 14,290 | 138,053,563 |
| Female | 15,100 | 143,368,343 |
| Median age (years) | 36.3 | 35.3 |
| Total households | 11,460 | 105,480,101 |
| Median household income (dollars) | 22,089 | 41,994 |
Perry, Kentucky county Education
five point one percent go to Perry, Kentucky nursery schools, 4.46% go to Perry, Kentucky kindergartens, forty-seven point eight six percent attend elementary schools in Perry, Kentucky. Over twenty-five point six nine percent pupils go to Perry, Kentucky high schools. Sixteen point eight nine percent are enrolled in Perry, Kentucky colleges.
4.32% of adults aged 25 and over have received a bachelor degree, and more than 3.82% graduated with an associate degree. Fourteen point two eight percent percentage of students completed at least some college in Perry, Kentucky. Less then four thousand, two hundred and seven pupils finished less than 9th grade.
| Perry, Kentucky | %, Perry, Kentucky | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 6,979 | 76,632,927 | |
| Nursery school, preschool | 356 | 5.1% | 6.47% |
| Kindergarten | 311 | 4.46% | 5.43% |
| Elementary school (grades 1-8) | 3,340 | 47.86% | 43.92% |
| High school (grades 9-12) | 1,793 | 25.69% | 21.38% |
| College or graduate school | 1,179 | 16.89% | 22.81% |
| Perry, Kentucky | %, Perry, Kentucky | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 19,596 | 182,211,639 | |
| Less than 9th grade | 4,207 | 21.47% | 7.55% |
| 9th to 12th grade, no diploma | 3,955 | 20.18% | 12.05% |
| High school graduate (includes equivalency) | 6,149 | 31.38% | 28.63% |
| Some college, no degree | 2,799 | 14.28% | 21.05% |
| Associate degree | 749 | 3.82% | 6.32% |
| Bachelor's degree | 847 | 4.32% | 15.54% |
| Graduate or professional degree | 890 | 4.54% | 8.86% |
| Percent high school graduate or higher | 58.3 | 80.4 | |
| Percent bachelor's degree or higher | 8.9 | 24.4 | |
View more about Perry, Kentucky county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

