| Neighborhood Info: |
Kentucky
Overview,
Kentucky Schools,
Kentucky Events,
Kentucky Economy,
Kentucky Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Kentucky
Homes For Sale,
kentucky
Foreclosures |
| Useful Services: |
Kentucky Home Staging,
Kentucky Real Estate Brokers/Agents,
Kentucky Videographers,
Moving Services,
Home Inspectors |
Perry, Kentucky county Neighborhood Profile
Official State Website URL-
http://www.kentucky.gov
QuickFacts
| | Perry, Kentucky | United States |
| Total population | 29,390 | 281,421,906 |
| State | Kentucky | |
| County | Perry | |
Perry, Kentucky county Population
| | Perry, Kentucky | %, Perry, Kentucky | United States |
| Male | 14,290 | 48.62% | 49.06% |
| Female | 15,100 | 51.38% | 50.94% |
| Median age (years) | 36.3 | | 35.3 |
| 18 years and over | 22,229 | 75.63% | 74.31% |
| 21 years and over | 21,033 | 71.57% | 69.97% |
| 62 years and over | 4,069 | 13.84% | 14.66% |
| 65 years and over | 3,288 | 11.19% | 12.43% |
| | Perry, Kentucky | %, Perry, Kentucky | United States |
| White | 28,609 | 97.34% | 75.14% |
| Black or African American | 482 | 1.64% | 12.32% |
| Asian | 143 | 0.49% | 3.64% |
| Some other race | 31 | 0.11% | 5.46% |
| Two or more races | 125 | 0.43% | 2.43% |
Perry, Kentucky county Housing
| | Perry, Kentucky | %, Perry, Kentucky | United States |
| Total housing units | 12,741 | | 115,904,641 |
| - Vacant housing units | 1,281 | 10.05% | 8.99% |
| - Occupied housing units | 11,460 | 89.95% | 91.01% |
| - - Owner-occupied housing units | 8,872 | 69.63% | 60.24% |
| - - Renter-occupied housing units | 2,588 | 20.31% | 30.77% |
| | Perry, Kentucky | %, Perry, Kentucky | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,350 | 11.78% | 19.95% |
| 1995 to 1998 | 2,617 | 22.84% | 28.9% |
| 1990 to 1994 | 1,955 | 17.06% | 16.07% |
| 1980 to 1989 | 2,246 | 19.6% | 15.58% |
| 1970 to 1979 | 1,592 | 13.89% | 9.86% |
| 1969 or earlier | 1,700 | 14.83% | 9.65% |
| | Perry, Kentucky | %, Perry, Kentucky | United States |
| Total households | 11,460 | | 105,480,101 |
| Family households (families) | 8,493 | 74.11% | 68.06% |
| Nonfamily households | 2,967 | 25.89% | 31.94% |
| | Perry, Kentucky | United States |
| VALUE |
| Less than $50,000 | 2,317 | 5,457,817 |
| $50,000 to $99,999 | 1,949 | 16,778,971 |
| $100,000 to $149,999 | 408 | 13,110,384 |
| $150,000 to $199,999 | 146 | 8,075,904 |
| $200,000 to $299,999 | 43 | 6,583,049 |
| $300,000 to $499,999 | 29 | 3,584,108 |
| $500,000 to $999,999 | 21 | 1,308,116 |
| $1,000,000 or more | 9 | 313,759 |
| Median (dollars) | 52,500 | 119,600 |
Perry, Kentucky county Education
| | Perry, Kentucky | %, Perry, Kentucky | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 6,979 | | 76,632,927 |
| Nursery school, preschool | 356 | 5.1% | 6.47% |
| Kindergarten | 311 | 4.46% | 5.43% |
| Elementary school (grades 1-8) | 3,340 | 47.86% | 43.92% |
| High school (grades 9-12) | 1,793 | 25.69% | 21.38% |
| College or graduate school | 1,179 | 16.89% | 22.81% |
Perry, Kentucky county Economy
| | Perry, Kentucky | %, Perry, Kentucky | United States |
| Population 16 years and over | 23,172 | | 217,168,077 |
|
In labor force | 10,141 | 43.76% | 63.92% |
| -
Civilian labor force | 10,141 | 43.76% | 63.39% |
| - -
Employed | 8,966 | 38.69% | 59.73% |
| - -
Unemployed | 1,175 | 5.07% | 3.66% |
| - - -
Percent of civilian labor force | 11.6 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 13,031 | 56.24% | 36.08% |
| Females 16 years and over | 12,125 | 52.33% | 51.66% |
|
In labor force | 4,550 | 19.64% | 29.72% |
| -
Civilian labor force | 4,550 | 19.64% | 29.65% |
| - -
Employed | 4,138 | 17.86% | 27.92% |
| Own children under 6 years | 2,001 | 8.64% | 10.05% |
|
All parents in family in labor force | 769 | | 12,787,501 |
|
With earnings | 7,155 | 30.88% | 39.12% |
| -
Mean earnings (dollars) | 35,328 | | 56,604 |
|
With Social Security income | 4,127 | 17.81% | 12.47% |
| -
Mean Social Security income (dollars) | 9,358 | | 11,320 |
|
With Supplemental Security Income | 1,686 | 7.28% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,786 | | 6,320 |
|
With public assistance income | 1,053 | 4.54% | 1.67% |
| -
Mean public assistance income (dollars) | 2,566 | | 3,032 |
|
With retirement income | 1,886 | 8.14% | 8.13% |
| -
Mean retirement income (dollars) | 11,885 | | 17,376 |
| | Perry, Kentucky | %, Perry, Kentucky | United States |
| INCOME IN 1999 |
| Households | 11,480 | | 105,539,122 |
|
Less than $10,000 | 2,864 | 24.95% | 9.54% |
|
$10,000 to $14,999 | 1,410 | 12.28% | 6.31% |
|
$15,000 to $24,999 | 2,020 | 17.6% | 12.83% |
|
$25,000 to $34,999 | 1,491 | 12.99% | 12.81% |
|
$35,000 to $49,999 | 1,626 | 14.16% | 16.53% |
|
$50,000 to $74,999 | 1,335 | 11.63% | 19.46% |
|
$75,000 to $99,999 | 388 | 3.38% | 10.23% |
|
$100,000 to $149,999 | 225 | 1.96% | 7.72% |
|
$150,000 to $199,999 | 64 | 0.56% | 2.2% |
|
$200,000 or more | 57 | 0.5% | 2.37% |
|
Median household income (dollars) | 22,089 | | 41,994 |
The data is taken from www.census.gov reports.