| Neighborhood Info: |
Houma Overview,
Houma Schools,
Houma Events,
Houma Economy,
Houma Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Louisiana Real Estate Database,
Louisiana
Homes For Sale,
Foreclosures |
| Useful Services: |
Houma Home Staging,
Houma Real Estate Brokers/Agents,
Houma Videographers,
Moving Services,
Home Inspectors |
Houma, Louisiana Population Profile
Official State Website URL-
http://www.louisiana.gov
QuickFacts
| | Houma, Louisiana | United States |
| State | Louisiana |
| City | Houma |
| Total population | 32,393 | 281,421,906 |
| Male | 15,768 | 138,053,563 |
| Female | 16,625 | 143,368,343 |
| Median age (years) | 34.3 | 35.3 |
| Total households | 11,634 | 105,480,101 |
| Median household income (dollars) | 34,471 | 41,994 |
Houma, Louisiana Population
| | Houma, Louisiana | %, Houma, Louisiana | United States |
| SEX AND AGE |
|
Male | 15,768 | 48.68% | 49.06% |
|
Female | 16,625 | 51.32% | 50.94% |
|
Under 5 years | 2,397 | 7.4% | 6.81% |
|
5 to 9 years | 2,532 | 7.82% | 7.3% |
|
10 to 14 years | 2,484 | 7.67% | 7.29% |
|
15 to 19 years | 2,656 | 8.2% | 7.18% |
|
20 to 24 years | 2,138 | 6.6% | 6.74% |
|
25 to 34 years | 4,294 | 13.26% | 14.18% |
|
35 to 44 years | 5,176 | 15.98% | 16.04% |
|
45 to 54 years | 4,075 | 12.58% | 13.39% |
|
55 to 59 years | 1,474 | 4.55% | 4.79% |
|
60 to 64 years | 1,200 | 3.7% | 3.84% |
|
65 to 74 years | 2,126 | 6.56% | 6.54% |
|
75 to 84 years | 1,390 | 4.29% | 4.39% |
|
85 years and over | 451 | 1.39% | 1.51% |
|
Median age (years) | 34.3 | | 35.3 |
|
18 years and over | 23,364 | 72.13% | 74.31% |
| -
Male | 11,211 | 34.61% | 35.89% |
| -
Female | 12,153 | 37.52% | 38.42% |
|
21 years and over | 21,828 | 67.38% | 69.97% |
|
62 years and over | 4,630 | 14.29% | 14.66% |
|
65 years and over | 3,967 | 12.25% | 12.43% |
| -
Male | 1,567 | 4.84% | 5.12% |
| -
Female | 2,400 | 7.41% | 7.31% |
| RACE |
|
One race | 31,885 | 98.43% | 97.57% |
| -
White | 21,851 | 67.46% | 75.14% |
| -
Black or African American | 8,461 | 26.12% | 12.32% |
| -
American Indian and Alaska Native | 1,116 | 3.45% | 0.88% |
| -
Asian | 230 | 0.71% | 3.64% |
| - -
Asian Indian | 45 | 0.14% | 0.6% |
| - -
Chinese | 47 | 0.15% | 0.86% |
| - -
Filipino | 23 | 0.07% | 0.66% |
| - -
Japanese | 8 | 0.02% | 0.28% |
| - -
Korean | 3 | 0.01% | 0.38% |
| - -
Vietnamese | 98 | 0.3% | 0.4% |
| - -
Other Asian 1 | 6 | 0.02% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 6 | 0.02% | 0.14% |
| - -
Native Hawaiian | 2 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 0 | | 0.02% |
| - -
Samoan | 3 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 1 | | 0.04% |
| -
Some other race | 1,343 | 4.15% | 5.46% |
|
Two or more races | 508 | 1.57% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 22,249 | 68.68% | 77.08% |
|
Black or African American | 8,634 | 26.65% | 12.94% |
|
American Indian and Alaska Native | 1,420 | 4.38% | 1.46% |
|
Asian | 285 | 0.88% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 28 | 0.09% | 0.31% |
|
Some other race | 323 | 1.0% | 6.58% |
| | Houma, Louisiana | %, Houma, Louisiana | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 32,393 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 571 | 1.76% | 12.55% |
| -
Mexican | 301 | 0.93% | 7.33% |
| -
Puerto Rican | 31 | 0.1% | 1.21% |
| -
Cuban | 34 | 0.1% | 0.44% |
| -
Other Hispanic or Latino | 205 | 0.63% | 3.56% |
|
Not Hispanic or Latino | 31,822 | 98.24% | 87.45% |
| -
White alone | 21,569 | 66.59% | 69.13% |
| RELATIONSHIP |
| Total population | 32,393 | | 281,421,906 |
|
In households | 31,593 | 97.53% | 97.24% |
| -
Householder | 11,634 | 35.92% | 37.48% |
| -
Spouse | 5,754 | 17.76% | 19.36% |
| -
Child | 10,466 | 32.31% | 29.63% |
| - -
Own child under 18 years | 7,616 | 23.51% | 22.92% |
| -
Other relatives | 2,352 | 7.26% | 5.57% |
| - -
Under 18 years | 1,201 | 3.71% | 2.15% |
| -
Nonrelatives | 1,387 | 4.28% | 5.19% |
| - -
Unmarried partner | 711 | 2.19% | 1.95% |
|
In group quarters | 800 | 2.47% | 2.76% |
| -
Institutionalized population | 681 | 2.1% | 1.44% |
| -
Noninstitutionalized population | 119 | 0.37% | 1.32% |
The data is taken from www.census.gov reports.