| Neighborhood Info: |
York Harbor Overview,
York Harbor Schools,
York Harbor Events,
York Harbor Economy,
York Harbor Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Maine Real Estate Database,
Maine
Homes For Sale,
Foreclosures |
| Useful Services: |
York Harbor Home Staging,
York Harbor Real Estate Brokers/Agents,
York Harbor Videographers,
Moving Services,
Home Inspectors |
York Harbor, Maine Neighborhood Profile
Official State Website URL-
http://www.maine.gov
The approximate number of people residing in York Harbor, Maine is three thousand, three hundred and twenty-one. The number of males living in York Harbor, Maine is 1,494, females - 1,827. The media age of York Harbor, Maine residents is forty-five point eight years old. Median household income in York Harbor, Maine is $53,969. Sixteen point four two percent of York Harbor, Maine housing units are vacant, eighty-two point zero four percent percent of York Harbor, Maine housing units are occupied, and 20.17% are renter-occupied units.
QuickFacts
| | York Harbor, Maine | United States |
| Total population | 3,321 | 281,421,906 |
| State | Maine | |
| City | York Harbor | |
York Harbor, Maine Population
| | York Harbor, Maine | %, York Harbor, Maine | United States |
| Male | 1,494 | 44.99% | 49.06% |
| Female | 1,827 | 55.01% | 50.94% |
| Median age (years) | 45.8 | | 35.3 |
| 18 years and over | 2,594 | 78.11% | 74.31% |
| 21 years and over | 2,514 | 75.7% | 69.97% |
| 62 years and over | 898 | 27.04% | 14.66% |
| 65 years and over | 786 | 23.67% | 12.43% |
| | York Harbor, Maine | %, York Harbor, Maine | United States |
| White | 3,259 | 98.13% | 75.14% |
| Black or African American | 4 | 0.12% | 12.32% |
| Asian | 19 | 0.57% | 3.64% |
| Some other race | 9 | 0.27% | 5.46% |
| Two or more races | 30 | 0.9% | 2.43% |
York Harbor, Maine Housing
| | York Harbor, Maine | %, York Harbor, Maine | United States |
| Total housing units | 1,626 | | 115,904,641 |
| - Vacant housing units | 267 | 16.42% | 8.99% |
| - Occupied housing units | 1,334 | 82.04% | 91.01% |
| - - Owner-occupied housing units | 1,006 | 61.87% | 60.24% |
| - - Renter-occupied housing units | 328 | 20.17% | 30.77% |
| | York Harbor, Maine | %, York Harbor, Maine | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 212 | 15.89% | 19.95% |
| 1995 to 1998 | 390 | 29.24% | 28.9% |
| 1990 to 1994 | 267 | 20.01% | 16.07% |
| 1980 to 1989 | 272 | 20.39% | 15.58% |
| 1970 to 1979 | 180 | 13.49% | 9.86% |
| 1969 or earlier | 76 | 5.7% | 9.65% |
| | York Harbor, Maine | %, York Harbor, Maine | United States |
| Total households | 1,334 | | 105,480,101 |
| Family households (families) | 895 | 67.09% | 68.06% |
| Nonfamily households | 439 | 32.91% | 31.94% |
| | York Harbor, Maine | United States |
| VALUE |
| Less than $50,000 | 8 | 5,457,817 |
| $50,000 to $99,999 | 9 | 16,778,971 |
| $100,000 to $149,999 | 116 | 13,110,384 |
| $150,000 to $199,999 | 279 | 8,075,904 |
| $200,000 to $299,999 | 248 | 6,583,049 |
| $300,000 to $499,999 | 201 | 3,584,108 |
| $500,000 to $999,999 | 39 | 1,308,116 |
| $1,000,000 or more | 18 | 313,759 |
| Median (dollars) | 218,500 | 119,600 |
York Harbor, Maine Education
| | York Harbor, Maine | %, York Harbor, Maine | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 714 | | 76,632,927 |
| Nursery school, preschool | 62 | 8.68% | 6.47% |
| Kindergarten | 63 | 8.82% | 5.43% |
| Elementary school (grades 1-8) | 382 | 53.5% | 43.92% |
| High school (grades 9-12) | 108 | 15.13% | 21.38% |
| College or graduate school | 99 | 13.87% | 22.81% |
York Harbor, Maine Economy
| | York Harbor, Maine | %, York Harbor, Maine | United States |
| Population 16 years and over | 2,805 | | 217,168,077 |
|
In labor force | 1,758 | 62.67% | 63.92% |
| -
Civilian labor force | 1,742 | 62.1% | 63.39% |
| - -
Employed | 1,707 | 60.86% | 59.73% |
| - -
Unemployed | 35 | 1.25% | 3.66% |
| - - -
Percent of civilian labor force | 2.0 | | 5.8 |
| -
Armed Forces | 16 | 0.57% | 0.53% |
|
Not in labor force | 1,047 | 37.33% | 36.08% |
| Females 16 years and over | 1,506 | 53.69% | 51.66% |
|
In labor force | 837 | 29.84% | 29.72% |
| -
Civilian labor force | 837 | 29.84% | 29.65% |
| - -
Employed | 816 | 29.09% | 27.92% |
| Own children under 6 years | 202 | 7.2% | 10.05% |
|
All parents in family in labor force | 128 | | 12,787,501 |
|
With earnings | 1,109 | 39.54% | 39.12% |
| -
Mean earnings (dollars) | 67,874 | | 56,604 |
|
With Social Security income | 435 | 15.51% | 12.47% |
| -
Mean Social Security income (dollars) | 10,523 | | 11,320 |
|
With Supplemental Security Income | 25 | 0.89% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 11,544 | | 6,320 |
|
With public assistance income | 35 | 1.25% | 1.67% |
| -
Mean public assistance income (dollars) | 2,234 | | 3,032 |
|
With retirement income | 317 | 11.3% | 8.13% |
| -
Mean retirement income (dollars) | 18,916 | | 17,376 |
| | York Harbor, Maine | %, York Harbor, Maine | United States |
| INCOME IN 1999 |
| Households | 1,399 | | 105,539,122 |
|
Less than $10,000 | 80 | 5.72% | 9.54% |
|
$10,000 to $14,999 | 63 | 4.5% | 6.31% |
|
$15,000 to $24,999 | 180 | 12.87% | 12.83% |
|
$25,000 to $34,999 | 181 | 12.94% | 12.81% |
|
$35,000 to $49,999 | 150 | 10.72% | 16.53% |
|
$50,000 to $74,999 | 236 | 16.87% | 19.46% |
|
$75,000 to $99,999 | 262 | 18.73% | 10.23% |
|
$100,000 to $149,999 | 104 | 7.43% | 7.72% |
|
$150,000 to $199,999 | 52 | 3.72% | 2.2% |
|
$200,000 or more | 91 | 6.5% | 2.37% |
|
Median household income (dollars) | 53,969 | | 41,994 |
The data is taken from www.census.gov reports.