| Neighborhood Info: |
Maine
Overview,
Maine Schools,
Maine Events,
Maine Economy,
Maine Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Maine
Homes For Sale,
maine
Foreclosures |
| Useful Services: |
Maine Home Staging,
Maine Real Estate Brokers/Agents,
Maine Videographers,
Moving Services,
Home Inspectors |
Kennebec, Maine county Neighborhood Profile
Official State Website URL-
http://www.maine.gov
QuickFacts
| | Kennebec, Maine | United States |
| Total population | 117,114 | 281,421,906 |
| State | Maine | |
| County | Kennebec | |
Kennebec, Maine county Population
| | Kennebec, Maine | %, Kennebec, Maine | United States |
| Male | 56,746 | 48.45% | 49.06% |
| Female | 60,368 | 51.55% | 50.94% |
| Median age (years) | 38.7 | | 35.3 |
| 18 years and over | 89,187 | 76.15% | 74.31% |
| 21 years and over | 84,262 | 71.95% | 69.97% |
| 62 years and over | 19,574 | 16.71% | 14.66% |
| 65 years and over | 16,605 | 14.18% | 12.43% |
| | Kennebec, Maine | %, Kennebec, Maine | United States |
| White | 114,129 | 97.45% | 75.14% |
| Black or African American | 404 | 0.34% | 12.32% |
| Asian | 690 | 0.59% | 3.64% |
| Some other race | 699 | 0.6% | 5.46% |
| Two or more races | 1,192 | 1.02% | 2.43% |
Kennebec, Maine county Housing
| | Kennebec, Maine | %, Kennebec, Maine | United States |
| Total housing units | 56,364 | | 115,904,641 |
| - Vacant housing units | 8,681 | 15.4% | 8.99% |
| - Occupied housing units | 47,683 | 84.6% | 91.01% |
| - - Owner-occupied housing units | 33,933 | 60.2% | 60.24% |
| - - Renter-occupied housing units | 13,750 | 24.4% | 30.77% |
| | Kennebec, Maine | %, Kennebec, Maine | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 7,887 | 16.54% | 19.95% |
| 1995 to 1998 | 12,046 | 25.26% | 28.9% |
| 1990 to 1994 | 7,338 | 15.39% | 16.07% |
| 1980 to 1989 | 9,342 | 19.59% | 15.58% |
| 1970 to 1979 | 5,390 | 11.3% | 9.86% |
| 1969 or earlier | 5,680 | 11.91% | 9.65% |
| | Kennebec, Maine | %, Kennebec, Maine | United States |
| Total households | 47,683 | | 105,480,101 |
| Family households (families) | 31,328 | 65.7% | 68.06% |
| Nonfamily households | 16,355 | 34.3% | 31.94% |
| | Kennebec, Maine | United States |
| VALUE |
| Less than $50,000 | 1,463 | 5,457,817 |
| $50,000 to $99,999 | 13,526 | 16,778,971 |
| $100,000 to $149,999 | 4,924 | 13,110,384 |
| $150,000 to $199,999 | 1,434 | 8,075,904 |
| $200,000 to $299,999 | 775 | 6,583,049 |
| $300,000 to $499,999 | 192 | 3,584,108 |
| $500,000 to $999,999 | 37 | 1,308,116 |
| $1,000,000 or more | 14 | 313,759 |
| Median (dollars) | 87,200 | 119,600 |
Kennebec, Maine county Education
| | Kennebec, Maine | %, Kennebec, Maine | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 30,287 | | 76,632,927 |
| Nursery school, preschool | 1,619 | 5.35% | 6.47% |
| Kindergarten | 1,369 | 4.52% | 5.43% |
| Elementary school (grades 1-8) | 13,934 | 46.01% | 43.92% |
| High school (grades 9-12) | 6,937 | 22.9% | 21.38% |
| College or graduate school | 6,428 | 21.22% | 22.81% |
Kennebec, Maine county Economy
| | Kennebec, Maine | %, Kennebec, Maine | United States |
| Population 16 years and over | 92,545 | | 217,168,077 |
|
In labor force | 60,015 | 64.85% | 63.92% |
| -
Civilian labor force | 59,848 | 64.67% | 63.39% |
| - -
Employed | 57,050 | 61.65% | 59.73% |
| - -
Unemployed | 2,798 | 3.02% | 3.66% |
| - - -
Percent of civilian labor force | 4.7 | | 5.8 |
| -
Armed Forces | 167 | 0.18% | 0.53% |
|
Not in labor force | 32,530 | 35.15% | 36.08% |
| Females 16 years and over | 48,498 | 52.4% | 51.66% |
|
In labor force | 29,356 | 31.72% | 29.72% |
| -
Civilian labor force | 29,339 | 31.7% | 29.65% |
| - -
Employed | 27,957 | 30.21% | 27.92% |
| Own children under 6 years | 7,475 | 8.08% | 10.05% |
|
All parents in family in labor force | 5,280 | | 12,787,501 |
|
With earnings | 37,079 | 40.07% | 39.12% |
| -
Mean earnings (dollars) | 44,841 | | 56,604 |
|
With Social Security income | 13,556 | 14.65% | 12.47% |
| -
Mean Social Security income (dollars) | 10,035 | | 11,320 |
|
With Supplemental Security Income | 2,417 | 2.61% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,998 | | 6,320 |
|
With public assistance income | 2,487 | 2.69% | 1.67% |
| -
Mean public assistance income (dollars) | 2,196 | | 3,032 |
|
With retirement income | 8,742 | 9.45% | 8.13% |
| -
Mean retirement income (dollars) | 15,756 | | 17,376 |
| | Kennebec, Maine | %, Kennebec, Maine | United States |
| INCOME IN 1999 |
| Households | 47,738 | | 105,539,122 |
|
Less than $10,000 | 5,073 | 10.63% | 9.54% |
|
$10,000 to $14,999 | 3,786 | 7.93% | 6.31% |
|
$15,000 to $24,999 | 7,190 | 15.06% | 12.83% |
|
$25,000 to $34,999 | 6,881 | 14.41% | 12.81% |
|
$35,000 to $49,999 | 9,222 | 19.32% | 16.53% |
|
$50,000 to $74,999 | 9,240 | 19.36% | 19.46% |
|
$75,000 to $99,999 | 3,579 | 7.5% | 10.23% |
|
$100,000 to $149,999 | 1,936 | 4.06% | 7.72% |
|
$150,000 to $199,999 | 378 | 0.79% | 2.2% |
|
$200,000 or more | 453 | 0.95% | 2.37% |
|
Median household income (dollars) | 36,498 | | 41,994 |
The data is taken from www.census.gov reports.