| Neighborhood Info: |
Annapolis Overview,
Annapolis Schools,
Annapolis Events,
Annapolis Economy,
Annapolis Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Maryland Real Estate Database,
Maryland
Homes For Sale,
Foreclosures |
| Useful Services: |
Annapolis Home Staging,
Annapolis Real Estate Brokers/Agents,
Annapolis Videographers,
Moving Services,
Home Inspectors |
Annapolis, Maryland Neighborhood Profile
Official State Website URL-
http://www.maryland.gov
Start you neighborhood search in Annapolis, Maryland on Fizber.com. The total population of Annapolis, Maryland is thirty-five thousand, eight hundred and thirty-eight people. According to census information for Annapolis, Maryland, the median age is thirty-five point seven years old, the number of white people totals 22,457 and eleven thousand, two hundred and sixty-seven are black. There are more than sixteen thousand, one hundred and ninety-two housing units in Annapolis, Maryland, among them five point three two percent are vacant housing units, ninety-four point five one percent are occupied housing units. In 1999 Annapolis, Maryland median household income was estimated as forty-nine thousand, two hundred and forty-three dollars.
QuickFacts
| | Annapolis, Maryland | United States |
| Total population | 35,838 | 281,421,906 |
| State | Maryland | |
| City | Annapolis | |
Annapolis, Maryland Population
| | Annapolis, Maryland | %, Annapolis, Maryland | United States |
| Male | 16,975 | 47.37% | 49.06% |
| Female | 18,863 | 52.63% | 50.94% |
| Median age (years) | 35.7 | | 35.3 |
| 18 years and over | 28,064 | 78.31% | 74.31% |
| 21 years and over | 26,723 | 74.57% | 69.97% |
| 62 years and over | 5,075 | 14.16% | 14.66% |
| 65 years and over | 4,276 | 11.93% | 12.43% |
| | Annapolis, Maryland | %, Annapolis, Maryland | United States |
| White | 22,457 | 62.66% | 75.14% |
| Black or African American | 11,267 | 31.44% | 12.32% |
| Asian | 650 | 1.81% | 3.64% |
| Some other race | 867 | 2.42% | 5.46% |
| Two or more races | 597 | 1.67% | 2.43% |
Annapolis, Maryland Housing
| | Annapolis, Maryland | %, Annapolis, Maryland | United States |
| Total housing units | 16,192 | | 115,904,641 |
| - Vacant housing units | 862 | 5.32% | 8.99% |
| - Occupied housing units | 15,303 | 94.51% | 91.01% |
| - - Owner-occupied housing units | 7,905 | 48.82% | 60.24% |
| - - Renter-occupied housing units | 7,398 | 45.69% | 30.77% |
| | Annapolis, Maryland | %, Annapolis, Maryland | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 3,424 | 22.37% | 19.95% |
| 1995 to 1998 | 5,219 | 34.1% | 28.9% |
| 1990 to 1994 | 2,184 | 14.27% | 16.07% |
| 1980 to 1989 | 1,898 | 12.4% | 15.58% |
| 1970 to 1979 | 1,237 | 8.08% | 9.86% |
| 1969 or earlier | 1,344 | 8.78% | 9.65% |
| | Annapolis, Maryland | %, Annapolis, Maryland | United States |
| Total households | 15,303 | | 105,480,101 |
| Family households (families) | 8,676 | 56.69% | 68.06% |
| Nonfamily households | 6,627 | 43.31% | 31.94% |
| | Annapolis, Maryland | United States |
| VALUE |
| Less than $50,000 | 62 | 5,457,817 |
| $50,000 to $99,999 | 887 | 16,778,971 |
| $100,000 to $149,999 | 1,931 | 13,110,384 |
| $150,000 to $199,999 | 1,528 | 8,075,904 |
| $200,000 to $299,999 | 1,231 | 6,583,049 |
| $300,000 to $499,999 | 800 | 3,584,108 |
| $500,000 to $999,999 | 312 | 1,308,116 |
| $1,000,000 or more | 69 | 313,759 |
| Median (dollars) | 165,600 | 119,600 |
Annapolis, Maryland Education
| | Annapolis, Maryland | %, Annapolis, Maryland | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 8,725 | | 76,632,927 |
| Nursery school, preschool | 723 | 8.29% | 6.47% |
| Kindergarten | 449 | 5.15% | 5.43% |
| Elementary school (grades 1-8) | 3,346 | 38.35% | 43.92% |
| High school (grades 9-12) | 1,712 | 19.62% | 21.38% |
| College or graduate school | 2,495 | 28.6% | 22.81% |
Annapolis, Maryland Economy
| | Annapolis, Maryland | %, Annapolis, Maryland | United States |
| Population 16 years and over | 28,815 | | 217,168,077 |
|
In labor force | 20,227 | 70.2% | 63.92% |
| -
Civilian labor force | 20,022 | 69.48% | 63.39% |
| - -
Employed | 19,341 | 67.12% | 59.73% |
| - -
Unemployed | 681 | 2.36% | 3.66% |
| - - -
Percent of civilian labor force | 3.4 | | 5.8 |
| -
Armed Forces | 205 | 0.71% | 0.53% |
|
Not in labor force | 8,588 | 29.8% | 36.08% |
| Females 16 years and over | 15,570 | 54.03% | 51.66% |
|
In labor force | 10,159 | 35.26% | 29.72% |
| -
Civilian labor force | 10,118 | 35.11% | 29.65% |
| - -
Employed | 9,779 | 33.94% | 27.92% |
| Own children under 6 years | 2,545 | 8.83% | 10.05% |
|
All parents in family in labor force | 1,632 | | 12,787,501 |
|
With earnings | 12,597 | 43.72% | 39.12% |
| -
Mean earnings (dollars) | 61,896 | | 56,604 |
|
With Social Security income | 3,290 | 11.42% | 12.47% |
| -
Mean Social Security income (dollars) | 11,135 | | 11,320 |
|
With Supplemental Security Income | 650 | 2.26% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,154 | | 6,320 |
|
With public assistance income | 403 | 1.4% | 1.67% |
| -
Mean public assistance income (dollars) | 2,774 | | 3,032 |
|
With retirement income | 2,813 | 9.76% | 8.13% |
| -
Mean retirement income (dollars) | 22,197 | | 17,376 |
| | Annapolis, Maryland | %, Annapolis, Maryland | United States |
| INCOME IN 1999 |
| Households | 15,231 | | 105,539,122 |
|
Less than $10,000 | 1,405 | 9.22% | 9.54% |
|
$10,000 to $14,999 | 652 | 4.28% | 6.31% |
|
$15,000 to $24,999 | 1,716 | 11.27% | 12.83% |
|
$25,000 to $34,999 | 1,636 | 10.74% | 12.81% |
|
$35,000 to $49,999 | 2,330 | 15.3% | 16.53% |
|
$50,000 to $74,999 | 3,051 | 20.03% | 19.46% |
|
$75,000 to $99,999 | 1,937 | 12.72% | 10.23% |
|
$100,000 to $149,999 | 1,508 | 9.9% | 7.72% |
|
$150,000 to $199,999 | 518 | 3.4% | 2.2% |
|
$200,000 or more | 478 | 3.14% | 2.37% |
|
Median household income (dollars) | 49,243 | | 41,994 |
The data is taken from www.census.gov reports.