| Neighborhood Info: |
Crofton Overview,
Crofton Schools,
Crofton Events,
Crofton Economy,
Crofton Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Maryland Real Estate Database,
Maryland
Homes For Sale,
Foreclosures |
| Useful Services: |
Crofton Home Staging,
Crofton Real Estate Brokers/Agents,
Crofton Videographers,
Moving Services,
Home Inspectors |
Crofton, Maryland Neighborhood Profile
Official State Website URL-
http://www.maryland.gov
The number of people who reside in Crofton, Maryland is about twenty thousand, ninety-one people. The percentage of male population in Crofton, Maryland is forty-eight point five four percent, female population - 51.46%. 34.7 years old is the median age for Crofton, Maryland residents. Total occupied housing units in Crofton, Maryland is seven thousand, four hundred and four. Total vacant housing units in Crofton, Maryland is one hundred and sixty-nine. Renter-occupied housing units in Crofton, Maryland account for 21.24%. Crofton, Maryland median household income was $75,046 in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Crofton, Maryland | United States |
| Total population | 20,091 | 281,421,906 |
| State | Maryland | |
| City | Crofton | |
Crofton, Maryland Population
| | Crofton, Maryland | %, Crofton, Maryland | United States |
| Male | 9,752 | 48.54% | 49.06% |
| Female | 10,339 | 51.46% | 50.94% |
| Median age (years) | 34.7 | | 35.3 |
| 18 years and over | 14,340 | 71.38% | 74.31% |
| 21 years and over | 13,830 | 68.84% | 69.97% |
| 62 years and over | 1,638 | 8.15% | 14.66% |
| 65 years and over | 1,309 | 6.52% | 12.43% |
| | Crofton, Maryland | %, Crofton, Maryland | United States |
| White | 18,124 | 90.21% | 75.14% |
| Black or African American | 1,031 | 5.13% | 12.32% |
| Asian | 469 | 2.33% | 3.64% |
| Some other race | 177 | 0.88% | 5.46% |
| Two or more races | 290 | 1.44% | 2.43% |
Crofton, Maryland Housing
| | Crofton, Maryland | %, Crofton, Maryland | United States |
| Total housing units | 7,616 | | 115,904,641 |
| - Vacant housing units | 169 | 2.22% | 8.99% |
| - Occupied housing units | 7,404 | 97.22% | 91.01% |
| - - Owner-occupied housing units | 5,786 | 75.97% | 60.24% |
| - - Renter-occupied housing units | 1,618 | 21.24% | 30.77% |
| | Crofton, Maryland | %, Crofton, Maryland | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,448 | 19.56% | 19.95% |
| 1995 to 1998 | 2,468 | 33.33% | 28.9% |
| 1990 to 1994 | 1,687 | 22.78% | 16.07% |
| 1980 to 1989 | 1,029 | 13.9% | 15.58% |
| 1970 to 1979 | 605 | 8.17% | 9.86% |
| 1969 or earlier | 210 | 2.84% | 9.65% |
| | Crofton, Maryland | %, Crofton, Maryland | United States |
| Total households | 7,404 | | 105,480,101 |
| Family households (families) | 5,476 | 73.96% | 68.06% |
| Nonfamily households | 1,928 | 26.04% | 31.94% |
| | Crofton, Maryland | United States |
| VALUE |
| Less than $50,000 | 15 | 5,457,817 |
| $50,000 to $99,999 | 381 | 16,778,971 |
| $100,000 to $149,999 | 1,537 | 13,110,384 |
| $150,000 to $199,999 | 1,121 | 8,075,904 |
| $200,000 to $299,999 | 2,081 | 6,583,049 |
| $300,000 to $499,999 | 363 | 3,584,108 |
| $500,000 to $999,999 | 10 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 185,500 | 119,600 |
Crofton, Maryland Education
| | Crofton, Maryland | %, Crofton, Maryland | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 5,859 | | 76,632,927 |
| Nursery school, preschool | 454 | 7.75% | 6.47% |
| Kindergarten | 369 | 6.3% | 5.43% |
| Elementary school (grades 1-8) | 2,568 | 43.83% | 43.92% |
| High school (grades 9-12) | 1,130 | 19.29% | 21.38% |
| College or graduate school | 1,338 | 22.84% | 22.81% |
Crofton, Maryland Economy
| | Crofton, Maryland | %, Crofton, Maryland | United States |
| Population 16 years and over | 14,978 | | 217,168,077 |
|
In labor force | 11,863 | 79.2% | 63.92% |
| -
Civilian labor force | 11,621 | 77.59% | 63.39% |
| - -
Employed | 11,343 | 75.73% | 59.73% |
| - -
Unemployed | 278 | 1.86% | 3.66% |
| - - -
Percent of civilian labor force | 2.4 | | 5.8 |
| -
Armed Forces | 242 | 1.62% | 0.53% |
|
Not in labor force | 3,115 | 20.8% | 36.08% |
| Females 16 years and over | 7,811 | 52.15% | 51.66% |
|
In labor force | 5,678 | 37.91% | 29.72% |
| -
Civilian labor force | 5,625 | 37.56% | 29.65% |
| - -
Employed | 5,485 | 36.62% | 27.92% |
| Own children under 6 years | 1,962 | 13.1% | 10.05% |
|
All parents in family in labor force | 1,197 | | 12,787,501 |
|
With earnings | 6,991 | 46.68% | 39.12% |
| -
Mean earnings (dollars) | 84,665 | | 56,604 |
|
With Social Security income | 836 | 5.58% | 12.47% |
| -
Mean Social Security income (dollars) | 10,823 | | 11,320 |
|
With Supplemental Security Income | 18 | 0.12% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 3,094 | | 6,320 |
|
With public assistance income | 89 | 0.59% | 1.67% |
| -
Mean public assistance income (dollars) | 1,810 | | 3,032 |
|
With retirement income | 1,221 | 8.15% | 8.13% |
| -
Mean retirement income (dollars) | 27,390 | | 17,376 |
| | Crofton, Maryland | %, Crofton, Maryland | United States |
| INCOME IN 1999 |
| Households | 7,498 | | 105,539,122 |
|
Less than $10,000 | 97 | 1.29% | 9.54% |
|
$10,000 to $14,999 | 112 | 1.49% | 6.31% |
|
$15,000 to $24,999 | 293 | 3.91% | 12.83% |
|
$25,000 to $34,999 | 489 | 6.52% | 12.81% |
|
$35,000 to $49,999 | 1,010 | 13.47% | 16.53% |
|
$50,000 to $74,999 | 1,746 | 23.29% | 19.46% |
|
$75,000 to $99,999 | 1,236 | 16.48% | 10.23% |
|
$100,000 to $149,999 | 1,660 | 22.14% | 7.72% |
|
$150,000 to $199,999 | 538 | 7.18% | 2.2% |
|
$200,000 or more | 317 | 4.23% | 2.37% |
|
Median household income (dollars) | 75,046 | | 41,994 |
The data is taken from www.census.gov reports.