| Neighborhood Info: |
Denton Overview,
Denton Schools,
Denton Events,
Denton Economy,
Denton Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Maryland Real Estate Database,
Maryland
Homes For Sale,
Foreclosures |
| Useful Services: |
Denton Home Staging,
Denton Real Estate Brokers/Agents,
Denton Videographers,
Moving Services,
Home Inspectors |
Denton, Maryland Neighborhood Profile
Official State Website URL-
http://www.maryland.gov
The population of Denton, Maryland includes 2,960, among them seventy-one point six six percent white, 25.44% black. Denton, Maryland total female population 53.38%, total male population in Denton, Maryland is 46.62%. In Denton, Maryland, one hundred and twenty-four units are vacant, [owner_occupied] housing units are occupied by owners and four hundred and ninety-five are occupied by renters. The median age for Denton, Maryland is 38.9 years old. In the city of Denton, Maryland the total number of households is 1,140, among them there are 698 family households. High school students account for twenty-two point seven seven percent of students and college students make up 16.48% of Denton, Maryland graduates.
QuickFacts
| | Denton, Maryland | United States |
| Total population | 2,960 | 281,421,906 |
| State | Maryland | |
| City | Denton | |
Denton, Maryland Population
| | Denton, Maryland | %, Denton, Maryland | United States |
| Male | 1,380 | 46.62% | 49.06% |
| Female | 1,580 | 53.38% | 50.94% |
| Median age (years) | 38.9 | | 35.3 |
| 18 years and over | 2,271 | 76.72% | 74.31% |
| 21 years and over | 2,156 | 72.84% | 69.97% |
| 62 years and over | 719 | 24.29% | 14.66% |
| 65 years and over | 652 | 22.03% | 12.43% |
| | Denton, Maryland | %, Denton, Maryland | United States |
| White | 2,121 | 71.66% | 75.14% |
| Black or African American | 753 | 25.44% | 12.32% |
| Asian | 11 | 0.37% | 3.64% |
| Some other race | 17 | 0.57% | 5.46% |
| Two or more races | 58 | 1.96% | 2.43% |
Denton, Maryland Housing
| | Denton, Maryland | %, Denton, Maryland | United States |
| Total housing units | 1,260 | | 115,904,641 |
| - Vacant housing units | 124 | 9.84% | 8.99% |
| - Occupied housing units | 1,140 | 90.48% | 91.01% |
| - - Owner-occupied housing units | 645 | 51.19% | 60.24% |
| - - Renter-occupied housing units | 495 | 39.29% | 30.77% |
| | Denton, Maryland | %, Denton, Maryland | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 253 | 22.19% | 19.95% |
| 1995 to 1998 | 284 | 24.91% | 28.9% |
| 1990 to 1994 | 170 | 14.91% | 16.07% |
| 1980 to 1989 | 149 | 13.07% | 15.58% |
| 1970 to 1979 | 77 | 6.75% | 9.86% |
| 1969 or earlier | 177 | 15.53% | 9.65% |
| | Denton, Maryland | %, Denton, Maryland | United States |
| Total households | 1,140 | | 105,480,101 |
| Family households (families) | 698 | 61.23% | 68.06% |
| Nonfamily households | 442 | 38.77% | 31.94% |
| | Denton, Maryland | United States |
| VALUE |
| Less than $50,000 | 53 | 5,457,817 |
| $50,000 to $99,999 | 332 | 16,778,971 |
| $100,000 to $149,999 | 189 | 13,110,384 |
| $150,000 to $199,999 | 18 | 8,075,904 |
| $200,000 to $299,999 | 30 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 6 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 94,500 | 119,600 |
Denton, Maryland Education
| | Denton, Maryland | %, Denton, Maryland | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 716 | | 76,632,927 |
| Nursery school, preschool | 33 | 4.61% | 6.47% |
| Kindergarten | 41 | 5.73% | 5.43% |
| Elementary school (grades 1-8) | 361 | 50.42% | 43.92% |
| High school (grades 9-12) | 163 | 22.77% | 21.38% |
| College or graduate school | 118 | 16.48% | 22.81% |
Denton, Maryland Economy
| | Denton, Maryland | %, Denton, Maryland | United States |
| Population 16 years and over | 2,189 | | 217,168,077 |
|
In labor force | 1,168 | 53.36% | 63.92% |
| -
Civilian labor force | 1,162 | 53.08% | 63.39% |
| - -
Employed | 1,112 | 50.8% | 59.73% |
| - -
Unemployed | 50 | 2.28% | 3.66% |
| - - -
Percent of civilian labor force | 4.3 | | 5.8 |
| -
Armed Forces | 6 | 0.27% | 0.53% |
|
Not in labor force | 1,021 | 46.64% | 36.08% |
| Females 16 years and over | 1,276 | 58.29% | 51.66% |
|
In labor force | 684 | 31.25% | 29.72% |
| -
Civilian labor force | 684 | 31.25% | 29.65% |
| - -
Employed | 647 | 29.56% | 27.92% |
| Own children under 6 years | 164 | 7.49% | 10.05% |
|
All parents in family in labor force | 128 | | 12,787,501 |
|
With earnings | 819 | 37.41% | 39.12% |
| -
Mean earnings (dollars) | 45,874 | | 56,604 |
|
With Social Security income | 323 | 14.76% | 12.47% |
| -
Mean Social Security income (dollars) | 11,348 | | 11,320 |
|
With Supplemental Security Income | 56 | 2.56% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,389 | | 6,320 |
|
With public assistance income | 59 | 2.7% | 1.67% |
| -
Mean public assistance income (dollars) | 2,620 | | 3,032 |
|
With retirement income | 184 | 8.41% | 8.13% |
| -
Mean retirement income (dollars) | 17,338 | | 17,376 |
| | Denton, Maryland | %, Denton, Maryland | United States |
| INCOME IN 1999 |
| Households | 1,070 | | 105,539,122 |
|
Less than $10,000 | 85 | 7.94% | 9.54% |
|
$10,000 to $14,999 | 74 | 6.92% | 6.31% |
|
$15,000 to $24,999 | 188 | 17.57% | 12.83% |
|
$25,000 to $34,999 | 189 | 17.66% | 12.81% |
|
$35,000 to $49,999 | 223 | 20.84% | 16.53% |
|
$50,000 to $74,999 | 183 | 17.1% | 19.46% |
|
$75,000 to $99,999 | 94 | 8.79% | 10.23% |
|
$100,000 to $149,999 | 21 | 1.96% | 7.72% |
|
$150,000 to $199,999 | 5 | 0.47% | 2.2% |
|
$200,000 or more | 8 | 0.75% | 2.37% |
|
Median household income (dollars) | 34,936 | | 41,994 |
The data is taken from www.census.gov reports.