| Neighborhood Info: |
Ellicott City Overview,
Ellicott City Schools,
Ellicott City Events,
Ellicott City Economy,
Ellicott City Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Maryland Real Estate Database,
Maryland
Homes For Sale,
Foreclosures |
| Useful Services: |
Ellicott City Home Staging,
Ellicott City Real Estate Brokers/Agents,
Ellicott City Videographers,
Moving Services,
Home Inspectors |
Ellicott City, Maryland Neighborhood Profile
Official State Website URL-
http://www.maryland.gov
The approximate number of people residing in Ellicott City, Maryland is 56,397. The number of males living in Ellicott City, Maryland is twenty-seven thousand, six hundred and ten, females - 28,787. The media age of Ellicott City, Maryland residents is 37.3 years old. Median household income in Ellicott City, Maryland is seventy-nine thousand, thirty-one dollars. 2.6% of Ellicott City, Maryland housing units are vacant, 97.5% percent of Ellicott City, Maryland housing units are occupied, and 24.68% are renter-occupied units.
QuickFacts
| | Ellicott City, Maryland | United States |
| Total population | 56,397 | 281,421,906 |
| State | Maryland | |
| City | Ellicott City | |
Ellicott City, Maryland Population
| | Ellicott City, Maryland | %, Ellicott City, Maryland | United States |
| Male | 27,610 | 48.96% | 49.06% |
| Female | 28,787 | 51.04% | 50.94% |
| Median age (years) | 37.3 | | 35.3 |
| 18 years and over | 40,324 | 71.5% | 74.31% |
| 21 years and over | 38,839 | 68.87% | 69.97% |
| 62 years and over | 6,456 | 11.45% | 14.66% |
| 65 years and over | 5,392 | 9.56% | 12.43% |
| | Ellicott City, Maryland | %, Ellicott City, Maryland | United States |
| White | 44,177 | 78.33% | 75.14% |
| Black or African American | 4,138 | 7.34% | 12.32% |
| Asian | 6,714 | 11.9% | 3.64% |
| Some other race | 406 | 0.72% | 5.46% |
| Two or more races | 962 | 1.71% | 2.43% |
Ellicott City, Maryland Housing
| | Ellicott City, Maryland | %, Ellicott City, Maryland | United States |
| Total housing units | 20,770 | | 115,904,641 |
| - Vacant housing units | 539 | 2.6% | 8.99% |
| - Occupied housing units | 20,250 | 97.5% | 91.01% |
| - - Owner-occupied housing units | 15,124 | 72.82% | 60.24% |
| - - Renter-occupied housing units | 5,126 | 24.68% | 30.77% |
| | Ellicott City, Maryland | %, Ellicott City, Maryland | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 3,622 | 17.89% | 19.95% |
| 1995 to 1998 | 6,077 | 30.01% | 28.9% |
| 1990 to 1994 | 3,789 | 18.71% | 16.07% |
| 1980 to 1989 | 3,959 | 19.55% | 15.58% |
| 1970 to 1979 | 1,286 | 6.35% | 9.86% |
| 1969 or earlier | 1,497 | 7.39% | 9.65% |
| | Ellicott City, Maryland | %, Ellicott City, Maryland | United States |
| Total households | 20,250 | | 105,480,101 |
| Family households (families) | 15,298 | 75.55% | 68.06% |
| Nonfamily households | 4,952 | 24.45% | 31.94% |
| | Ellicott City, Maryland | United States |
| VALUE |
| Less than $50,000 | 102 | 5,457,817 |
| $50,000 to $99,999 | 136 | 16,778,971 |
| $100,000 to $149,999 | 1,346 | 13,110,384 |
| $150,000 to $199,999 | 2,633 | 8,075,904 |
| $200,000 to $299,999 | 6,608 | 6,583,049 |
| $300,000 to $499,999 | 3,049 | 3,584,108 |
| $500,000 to $999,999 | 168 | 1,308,116 |
| $1,000,000 or more | 28 | 313,759 |
| Median (dollars) | 241,800 | 119,600 |
Ellicott City, Maryland Education
| | Ellicott City, Maryland | %, Ellicott City, Maryland | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 17,238 | | 76,632,927 |
| Nursery school, preschool | 1,361 | 7.9% | 6.47% |
| Kindergarten | 938 | 5.44% | 5.43% |
| Elementary school (grades 1-8) | 7,724 | 44.81% | 43.92% |
| High school (grades 9-12) | 3,795 | 22.02% | 21.38% |
| College or graduate school | 3,420 | 19.84% | 22.81% |
Ellicott City, Maryland Economy
| | Ellicott City, Maryland | %, Ellicott City, Maryland | United States |
| Population 16 years and over | 42,024 | | 217,168,077 |
|
In labor force | 30,141 | 71.72% | 63.92% |
| -
Civilian labor force | 30,007 | 71.4% | 63.39% |
| - -
Employed | 29,345 | 69.83% | 59.73% |
| - -
Unemployed | 662 | 1.58% | 3.66% |
| - - -
Percent of civilian labor force | 2.2 | | 5.8 |
| -
Armed Forces | 134 | 0.32% | 0.53% |
|
Not in labor force | 11,883 | 28.28% | 36.08% |
| Females 16 years and over | 21,693 | 51.62% | 51.66% |
|
In labor force | 13,745 | 32.71% | 29.72% |
| -
Civilian labor force | 13,710 | 32.62% | 29.65% |
| - -
Employed | 13,453 | 32.01% | 27.92% |
| Own children under 6 years | 4,589 | 10.92% | 10.05% |
|
All parents in family in labor force | 2,728 | | 12,787,501 |
|
With earnings | 18,028 | 42.9% | 39.12% |
| -
Mean earnings (dollars) | 89,115 | | 56,604 |
|
With Social Security income | 3,777 | 8.99% | 12.47% |
| -
Mean Social Security income (dollars) | 12,665 | | 11,320 |
|
With Supplemental Security Income | 302 | 0.72% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,988 | | 6,320 |
|
With public assistance income | 151 | 0.36% | 1.67% |
| -
Mean public assistance income (dollars) | 1,991 | | 3,032 |
|
With retirement income | 3,188 | 7.59% | 8.13% |
| -
Mean retirement income (dollars) | 22,189 | | 17,376 |
| | Ellicott City, Maryland | %, Ellicott City, Maryland | United States |
| INCOME IN 1999 |
| Households | 20,246 | | 105,539,122 |
|
Less than $10,000 | 626 | 3.09% | 9.54% |
|
$10,000 to $14,999 | 351 | 1.73% | 6.31% |
|
$15,000 to $24,999 | 1,137 | 5.62% | 12.83% |
|
$25,000 to $34,999 | 1,520 | 7.51% | 12.81% |
|
$35,000 to $49,999 | 2,368 | 11.7% | 16.53% |
|
$50,000 to $74,999 | 3,598 | 17.77% | 19.46% |
|
$75,000 to $99,999 | 3,463 | 17.1% | 10.23% |
|
$100,000 to $149,999 | 4,382 | 21.64% | 7.72% |
|
$150,000 to $199,999 | 1,720 | 8.5% | 2.2% |
|
$200,000 or more | 1,081 | 5.34% | 2.37% |
|
Median household income (dollars) | 79,031 | | 41,994 |
The data is taken from www.census.gov reports.