| Neighborhood Info: |
Middle River Overview,
Middle River Schools,
Middle River Events,
Middle River Economy,
Middle River Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Maryland Real Estate Database,
Maryland
Homes For Sale,
Foreclosures |
| Useful Services: |
Middle River Home Staging,
Middle River Real Estate Brokers/Agents,
Middle River Videographers,
Moving Services,
Home Inspectors |
Middle River, Maryland Neighborhood Profile
Official State Website URL-
http://www.maryland.gov
Over 23,958 people live in Middle River, Maryland, 11,421 males, twelve thousand, five hundred and thirty-seven females. The median age for Middle River, Maryland is 36.1 years old. The number of households is 9,425. The number of affordable housing units in Middle River, Maryland is 575 compared to ten million, four hundred and twenty-four thousand, five hundred and forty nationwide. The number of Middle River, Maryland owner-occupied units is 9,425 compared to 105,480,101 in the U.S. The median value of Middle River, Maryland housing units currently stands at $88,500. In terms of Middle River, Maryland income characteristics, the median household income for Middle River, Maryland is $37,900 dollars.
QuickFacts
| | Middle River, Maryland | United States |
| Total population | 23,958 | 281,421,906 |
| State | Maryland | |
| City | Middle River | |
Middle River, Maryland Population
| | Middle River, Maryland | %, Middle River, Maryland | United States |
| Male | 11,421 | 47.67% | 49.06% |
| Female | 12,537 | 52.33% | 50.94% |
| Median age (years) | 36.1 | | 35.3 |
| 18 years and over | 17,757 | 74.12% | 74.31% |
| 21 years and over | 16,942 | 70.72% | 69.97% |
| 62 years and over | 3,728 | 15.56% | 14.66% |
| 65 years and over | 3,150 | 13.15% | 12.43% |
| | Middle River, Maryland | %, Middle River, Maryland | United States |
| White | 19,790 | 82.6% | 75.14% |
| Black or African American | 3,165 | 13.21% | 12.32% |
| Asian | 294 | 1.23% | 3.64% |
| Some other race | 357 | 1.49% | 5.46% |
| Two or more races | 352 | 1.47% | 2.43% |
Middle River, Maryland Housing
| | Middle River, Maryland | %, Middle River, Maryland | United States |
| Total housing units | 9,977 | | 115,904,641 |
| - Vacant housing units | 575 | 5.76% | 8.99% |
| - Occupied housing units | 9,425 | 94.47% | 91.01% |
| - - Owner-occupied housing units | 5,498 | 55.11% | 60.24% |
| - - Renter-occupied housing units | 3,927 | 39.36% | 30.77% |
| | Middle River, Maryland | %, Middle River, Maryland | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,597 | 16.94% | 19.95% |
| 1995 to 1998 | 2,907 | 30.84% | 28.9% |
| 1990 to 1994 | 1,370 | 14.54% | 16.07% |
| 1980 to 1989 | 1,520 | 16.13% | 15.58% |
| 1970 to 1979 | 782 | 8.3% | 9.86% |
| 1969 or earlier | 1,258 | 13.35% | 9.65% |
| | Middle River, Maryland | %, Middle River, Maryland | United States |
| Total households | 9,425 | | 105,480,101 |
| Family households (families) | 6,402 | 67.93% | 68.06% |
| Nonfamily households | 3,023 | 32.07% | 31.94% |
| | Middle River, Maryland | United States |
| VALUE |
| Less than $50,000 | 18 | 5,457,817 |
| $50,000 to $99,999 | 2,921 | 16,778,971 |
| $100,000 to $149,999 | 1,095 | 13,110,384 |
| $150,000 to $199,999 | 228 | 8,075,904 |
| $200,000 to $299,999 | 140 | 6,583,049 |
| $300,000 to $499,999 | 77 | 3,584,108 |
| $500,000 to $999,999 | 6 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 88,500 | 119,600 |
Middle River, Maryland Education
| | Middle River, Maryland | %, Middle River, Maryland | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 5,821 | | 76,632,927 |
| Nursery school, preschool | 366 | 6.29% | 6.47% |
| Kindergarten | 314 | 5.39% | 5.43% |
| Elementary school (grades 1-8) | 2,987 | 51.31% | 43.92% |
| High school (grades 9-12) | 1,232 | 21.16% | 21.38% |
| College or graduate school | 922 | 15.84% | 22.81% |
Middle River, Maryland Economy
| | Middle River, Maryland | %, Middle River, Maryland | United States |
| Population 16 years and over | 18,283 | | 217,168,077 |
|
In labor force | 11,667 | 63.81% | 63.92% |
| -
Civilian labor force | 11,657 | 63.76% | 63.39% |
| - -
Employed | 11,048 | 60.43% | 59.73% |
| - -
Unemployed | 609 | 3.33% | 3.66% |
| - - -
Percent of civilian labor force | 5.2 | | 5.8 |
| -
Armed Forces | 10 | 0.05% | 0.53% |
|
Not in labor force | 6,616 | 36.19% | 36.08% |
| Females 16 years and over | 9,727 | 53.2% | 51.66% |
|
In labor force | 5,628 | 30.78% | 29.72% |
| -
Civilian labor force | 5,628 | 30.78% | 29.65% |
| - -
Employed | 5,294 | 28.96% | 27.92% |
| Own children under 6 years | 1,810 | 9.9% | 10.05% |
|
All parents in family in labor force | 1,159 | | 12,787,501 |
|
With earnings | 7,447 | 40.73% | 39.12% |
| -
Mean earnings (dollars) | 45,731 | | 56,604 |
|
With Social Security income | 2,565 | 14.03% | 12.47% |
| -
Mean Social Security income (dollars) | 11,780 | | 11,320 |
|
With Supplemental Security Income | 396 | 2.17% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,022 | | 6,320 |
|
With public assistance income | 289 | 1.58% | 1.67% |
| -
Mean public assistance income (dollars) | 3,071 | | 3,032 |
|
With retirement income | 1,980 | 10.83% | 8.13% |
| -
Mean retirement income (dollars) | 19,985 | | 17,376 |
| | Middle River, Maryland | %, Middle River, Maryland | United States |
| INCOME IN 1999 |
| Households | 9,375 | | 105,539,122 |
|
Less than $10,000 | 671 | 7.16% | 9.54% |
|
$10,000 to $14,999 | 538 | 5.74% | 6.31% |
|
$15,000 to $24,999 | 1,434 | 15.3% | 12.83% |
|
$25,000 to $34,999 | 1,661 | 17.72% | 12.81% |
|
$35,000 to $49,999 | 1,848 | 19.71% | 16.53% |
|
$50,000 to $74,999 | 1,906 | 20.33% | 19.46% |
|
$75,000 to $99,999 | 858 | 9.15% | 10.23% |
|
$100,000 to $149,999 | 329 | 3.51% | 7.72% |
|
$150,000 to $199,999 | 91 | 0.97% | 2.2% |
|
$200,000 or more | 39 | 0.42% | 2.37% |
|
Median household income (dollars) | 37,900 | | 41,994 |
The data is taken from www.census.gov reports.