| Neighborhood Info: |
Rockville Overview,
Rockville Schools,
Rockville Events,
Rockville Economy,
Rockville Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Maryland Real Estate Database,
Maryland
Homes For Sale,
Foreclosures |
| Useful Services: |
Rockville Home Staging,
Rockville Real Estate Brokers/Agents,
Rockville Videographers,
Moving Services,
Home Inspectors |
Rockville, Maryland Population Profile
Official State Website URL-
http://www.maryland.gov
QuickFacts
| | Rockville, Maryland | United States |
| State | Maryland |
| City | Rockville |
| Total population | 47,388 | 281,421,906 |
| Male | 23,106 | 138,053,563 |
| Female | 24,282 | 143,368,343 |
| Median age (years) | 37.8 | 35.3 |
| Total households | 17,247 | 105,480,101 |
| Median household income (dollars) | 68,074 | 41,994 |
Rockville, Maryland Population
| | Rockville, Maryland | %, Rockville, Maryland | United States |
| SEX AND AGE |
|
Male | 23,106 | 48.76% | 49.06% |
|
Female | 24,282 | 51.24% | 50.94% |
|
Under 5 years | 2,992 | 6.31% | 6.81% |
|
5 to 9 years | 3,156 | 6.66% | 7.3% |
|
10 to 14 years | 3,101 | 6.54% | 7.29% |
|
15 to 19 years | 2,774 | 5.85% | 7.18% |
|
20 to 24 years | 2,377 | 5.02% | 6.74% |
|
25 to 34 years | 6,725 | 14.19% | 14.18% |
|
35 to 44 years | 8,477 | 17.89% | 16.04% |
|
45 to 54 years | 6,998 | 14.77% | 13.39% |
|
55 to 59 years | 2,586 | 5.46% | 4.79% |
|
60 to 64 years | 1,987 | 4.19% | 3.84% |
|
65 to 74 years | 3,238 | 6.83% | 6.54% |
|
75 to 84 years | 2,171 | 4.58% | 4.39% |
|
85 years and over | 806 | 1.7% | 1.51% |
|
Median age (years) | 37.8 | | 35.3 |
|
18 years and over | 36,307 | 76.62% | 74.31% |
| -
Male | 17,414 | 36.75% | 35.89% |
| -
Female | 18,893 | 39.87% | 38.42% |
|
21 years and over | 34,938 | 73.73% | 69.97% |
|
62 years and over | 7,396 | 15.61% | 14.66% |
|
65 years and over | 6,215 | 13.12% | 12.43% |
| -
Male | 2,491 | 5.26% | 5.12% |
| -
Female | 3,724 | 7.86% | 7.31% |
| RACE |
|
One race | 45,907 | 96.87% | 97.57% |
| -
White | 32,120 | 67.78% | 75.14% |
| -
Black or African American | 4,317 | 9.11% | 12.32% |
| -
American Indian and Alaska Native | 160 | 0.34% | 0.88% |
| -
Asian | 7,030 | 14.83% | 3.64% |
| - -
Asian Indian | 984 | 2.08% | 0.6% |
| - -
Chinese | 2,888 | 6.09% | 0.86% |
| - -
Filipino | 592 | 1.25% | 0.66% |
| - -
Japanese | 565 | 1.19% | 0.28% |
| - -
Korean | 971 | 2.05% | 0.38% |
| - -
Vietnamese | 316 | 0.67% | 0.4% |
| - -
Other Asian 1 | 714 | 1.51% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 15 | 0.03% | 0.14% |
| - -
Native Hawaiian | 11 | 0.02% | 0.05% |
| - -
Guamanian or Chamorro | 0 | | 0.02% |
| - -
Samoan | 0 | | 0.03% |
| - -
Other Pacific Islander 2 | 4 | 0.01% | 0.04% |
| -
Some other race | 2,440 | 5.15% | 5.46% |
|
Two or more races | 1,481 | 3.13% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 33,262 | 70.19% | 77.08% |
|
Black or African American | 4,675 | 9.87% | 12.94% |
|
American Indian and Alaska Native | 403 | 0.85% | 1.46% |
|
Asian | 7,611 | 16.06% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 77 | 0.16% | 0.31% |
|
Some other race | 2,946 | 6.22% | 6.58% |
| | Rockville, Maryland | %, Rockville, Maryland | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 47,388 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 5,529 | 11.67% | 12.55% |
| -
Mexican | 426 | 0.9% | 7.33% |
| -
Puerto Rican | 225 | 0.47% | 1.21% |
| -
Cuban | 145 | 0.31% | 0.44% |
| -
Other Hispanic or Latino | 4,733 | 9.99% | 3.56% |
|
Not Hispanic or Latino | 41,859 | 88.33% | 87.45% |
| -
White alone | 29,342 | 61.92% | 69.13% |
| RELATIONSHIP |
| Total population | 47,388 | | 281,421,906 |
|
In households | 45,746 | 96.53% | 97.24% |
| -
Householder | 17,247 | 36.4% | 37.48% |
| -
Spouse | 9,759 | 20.59% | 19.36% |
| -
Child | 13,312 | 28.09% | 29.63% |
| - -
Own child under 18 years | 10,178 | 21.48% | 22.92% |
| -
Other relatives | 2,545 | 5.37% | 5.57% |
| - -
Under 18 years | 645 | 1.36% | 2.15% |
| -
Nonrelatives | 2,883 | 6.08% | 5.19% |
| - -
Unmarried partner | 585 | 1.23% | 1.95% |
|
In group quarters | 1,642 | 3.47% | 2.76% |
| -
Institutionalized population | 1,269 | 2.68% | 1.44% |
| -
Noninstitutionalized population | 373 | 0.79% | 1.32% |
The data is taken from www.census.gov reports.