| Neighborhood Info: |
Chatham Overview,
Chatham Schools,
Chatham Events,
Chatham Economy,
Chatham Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Massachusetts Real Estate Database,
Massachusetts
Homes For Sale,
Foreclosures |
| Useful Services: |
Chatham Home Staging,
Chatham Real Estate Brokers/Agents,
Chatham Videographers,
Moving Services,
Home Inspectors |
Chatham, Massachusetts Neighborhood Profile
Official State Website URL-
http://www.mass.gov
Start you neighborhood search in Chatham, Massachusetts on Fizber.com. The total population of Chatham, Massachusetts is one thousand, six hundred and sixty-seven people. According to census information for Chatham, Massachusetts, the median age is fifty-three point three years old, the number of white people totals one thousand, five hundred and seventy and thirty-seven are black. There are more than 1,891 housing units in Chatham, Massachusetts, among them fifty-six point seven four percent are vacant housing units, forty-two point nine nine percent are occupied housing units. In 1999 Chatham, Massachusetts median household income was estimated as forty-seven thousand, thirty-seven dollars.
QuickFacts
| | Chatham, Massachusetts | United States |
| Total population | 1,667 | 281,421,906 |
| State | Massachusetts | |
| City | Chatham | |
Chatham, Massachusetts Population
| | Chatham, Massachusetts | %, Chatham, Massachusetts | United States |
| Male | 795 | 47.69% | 49.06% |
| Female | 872 | 52.31% | 50.94% |
| Median age (years) | 53.3 | | 35.3 |
| 18 years and over | 1,441 | 86.44% | 74.31% |
| 21 years and over | 1,394 | 83.62% | 69.97% |
| 62 years and over | 612 | 36.71% | 14.66% |
| 65 years and over | 541 | 32.45% | 12.43% |
| | Chatham, Massachusetts | %, Chatham, Massachusetts | United States |
| White | 1,570 | 94.18% | 75.14% |
| Black or African American | 37 | 2.22% | 12.32% |
| Asian | 5 | 0.3% | 3.64% |
| Some other race | 38 | 2.28% | 5.46% |
| Two or more races | 17 | 1.02% | 2.43% |
Chatham, Massachusetts Housing
| | Chatham, Massachusetts | %, Chatham, Massachusetts | United States |
| Total housing units | 1,891 | | 115,904,641 |
| - Vacant housing units | 1,073 | 56.74% | 8.99% |
| - Occupied housing units | 813 | 42.99% | 91.01% |
| - - Owner-occupied housing units | 592 | 31.31% | 60.24% |
| - - Renter-occupied housing units | 221 | 11.69% | 30.77% |
| | Chatham, Massachusetts | %, Chatham, Massachusetts | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 133 | 16.36% | 19.95% |
| 1995 to 1998 | 210 | 25.83% | 28.9% |
| 1990 to 1994 | 120 | 14.76% | 16.07% |
| 1980 to 1989 | 160 | 19.68% | 15.58% |
| 1970 to 1979 | 94 | 11.56% | 9.86% |
| 1969 or earlier | 93 | 11.44% | 9.65% |
| | Chatham, Massachusetts | %, Chatham, Massachusetts | United States |
| Total households | 813 | | 105,480,101 |
| Family households (families) | 438 | 53.87% | 68.06% |
| Nonfamily households | 375 | 46.13% | 31.94% |
| | Chatham, Massachusetts | United States |
| VALUE |
| Less than $50,000 | 0 | 5,457,817 |
| $50,000 to $99,999 | 14 | 16,778,971 |
| $100,000 to $149,999 | 70 | 13,110,384 |
| $150,000 to $199,999 | 62 | 8,075,904 |
| $200,000 to $299,999 | 63 | 6,583,049 |
| $300,000 to $499,999 | 150 | 3,584,108 |
| $500,000 to $999,999 | 117 | 1,308,116 |
| $1,000,000 or more | 44 | 313,759 |
| Median (dollars) | 372,900 | 119,600 |
Chatham, Massachusetts Education
| | Chatham, Massachusetts | %, Chatham, Massachusetts | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 360 | | 76,632,927 |
| Nursery school, preschool | 28 | 7.78% | 6.47% |
| Kindergarten | 0 | 0.0% | 5.43% |
| Elementary school (grades 1-8) | 125 | 34.72% | 43.92% |
| High school (grades 9-12) | 138 | 38.33% | 21.38% |
| College or graduate school | 69 | 19.17% | 22.81% |
Chatham, Massachusetts Economy
| | Chatham, Massachusetts | %, Chatham, Massachusetts | United States |
| Population 16 years and over | 1,527 | | 217,168,077 |
|
In labor force | 788 | 51.6% | 63.92% |
| -
Civilian labor force | 758 | 49.64% | 63.39% |
| - -
Employed | 727 | 47.61% | 59.73% |
| - -
Unemployed | 31 | 2.03% | 3.66% |
| - - -
Percent of civilian labor force | 4.1 | | 5.8 |
| -
Armed Forces | 30 | 1.96% | 0.53% |
|
Not in labor force | 739 | 48.4% | 36.08% |
| Females 16 years and over | 803 | 52.59% | 51.66% |
|
In labor force | 382 | 25.02% | 29.72% |
| -
Civilian labor force | 382 | 25.02% | 29.65% |
| - -
Employed | 365 | 23.9% | 27.92% |
| Own children under 6 years | 41 | 2.69% | 10.05% |
|
All parents in family in labor force | 28 | | 12,787,501 |
|
With earnings | 505 | 33.07% | 39.12% |
| -
Mean earnings (dollars) | 54,898 | | 56,604 |
|
With Social Security income | 414 | 27.11% | 12.47% |
| -
Mean Social Security income (dollars) | 12,181 | | 11,320 |
|
With Supplemental Security Income | 15 | 0.98% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 8,647 | | 6,320 |
|
With public assistance income | 0 | | 1.67% |
| -
Mean public assistance income (dollars) | (X) | | 3,032 |
|
With retirement income | 204 | 13.36% | 8.13% |
| -
Mean retirement income (dollars) | 19,472 | | 17,376 |
| | Chatham, Massachusetts | %, Chatham, Massachusetts | United States |
| INCOME IN 1999 |
| Households | 790 | | 105,539,122 |
|
Less than $10,000 | 65 | 8.23% | 9.54% |
|
$10,000 to $14,999 | 83 | 10.51% | 6.31% |
|
$15,000 to $24,999 | 123 | 15.57% | 12.83% |
|
$25,000 to $34,999 | 79 | 10.0% | 12.81% |
|
$35,000 to $49,999 | 68 | 8.61% | 16.53% |
|
$50,000 to $74,999 | 101 | 12.78% | 19.46% |
|
$75,000 to $99,999 | 148 | 18.73% | 10.23% |
|
$100,000 to $149,999 | 55 | 6.96% | 7.72% |
|
$150,000 to $199,999 | 44 | 5.57% | 2.2% |
|
$200,000 or more | 24 | 3.04% | 2.37% |
|
Median household income (dollars) | 47,037 | | 41,994 |
The data is taken from www.census.gov reports.