| Neighborhood Info: |
Granby Overview,
Granby Schools,
Granby Events,
Granby Economy,
Granby Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Massachusetts Real Estate Database,
Massachusetts
Homes For Sale,
Foreclosures |
| Useful Services: |
Granby Home Staging,
Granby Real Estate Brokers/Agents,
Granby Videographers,
Moving Services,
Home Inspectors |
Granby, Massachusetts Neighborhood Profile
Official State Website URL-
http://www.mass.gov
The population of Granby, Massachusetts includes one thousand, three hundred and forty-four, among them 96.43% white, 0.67% black. Granby, Massachusetts total female population fifty-two point six eight percent, total male population in Granby, Massachusetts is forty-seven point three two percent. In Granby, Massachusetts, eleven units are vacant, [owner_occupied] housing units are occupied by owners and one hundred and thirteen are occupied by renters. The median age for Granby, Massachusetts is forty-one point two years old. In the city of Granby, Massachusetts the total number of households is 530, among them there are 357 family households. High school students account for twenty-five point three six percent of students and college students make up 17.58% of Granby, Massachusetts graduates.
QuickFacts
| | Granby, Massachusetts | United States |
| Total population | 1,344 | 281,421,906 |
| State | Massachusetts | |
| City | Granby | |
Granby, Massachusetts Population
| | Granby, Massachusetts | %, Granby, Massachusetts | United States |
| Male | 636 | 47.32% | 49.06% |
| Female | 708 | 52.68% | 50.94% |
| Median age (years) | 41.2 | | 35.3 |
| 18 years and over | 1,052 | 78.27% | 74.31% |
| 21 years and over | 1,009 | 75.07% | 69.97% |
| 62 years and over | 264 | 19.64% | 14.66% |
| 65 years and over | 222 | 16.52% | 12.43% |
| | Granby, Massachusetts | %, Granby, Massachusetts | United States |
| White | 1,296 | 96.43% | 75.14% |
| Black or African American | 9 | 0.67% | 12.32% |
| Asian | 6 | 0.45% | 3.64% |
| Some other race | 17 | 1.26% | 5.46% |
| Two or more races | 16 | 1.19% | 2.43% |
Granby, Massachusetts Housing
| | Granby, Massachusetts | %, Granby, Massachusetts | United States |
| Total housing units | 529 | | 115,904,641 |
| - Vacant housing units | 11 | 2.08% | 8.99% |
| - Occupied housing units | 530 | 100.19% | 91.01% |
| - - Owner-occupied housing units | 417 | 78.83% | 60.24% |
| - - Renter-occupied housing units | 113 | 21.36% | 30.77% |
| | Granby, Massachusetts | %, Granby, Massachusetts | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 41 | 7.74% | 19.95% |
| 1995 to 1998 | 112 | 21.13% | 28.9% |
| 1990 to 1994 | 107 | 20.19% | 16.07% |
| 1980 to 1989 | 66 | 12.45% | 15.58% |
| 1970 to 1979 | 77 | 14.53% | 9.86% |
| 1969 or earlier | 126 | 23.77% | 9.65% |
| | Granby, Massachusetts | %, Granby, Massachusetts | United States |
| Total households | 530 | | 105,480,101 |
| Family households (families) | 357 | 67.36% | 68.06% |
| Nonfamily households | 173 | 32.64% | 31.94% |
| | Granby, Massachusetts | United States |
| VALUE |
| Less than $50,000 | 0 | 5,457,817 |
| $50,000 to $99,999 | 40 | 16,778,971 |
| $100,000 to $149,999 | 204 | 13,110,384 |
| $150,000 to $199,999 | 40 | 8,075,904 |
| $200,000 to $299,999 | 47 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 135,100 | 119,600 |
Granby, Massachusetts Education
| | Granby, Massachusetts | %, Granby, Massachusetts | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 347 | | 76,632,927 |
| Nursery school, preschool | 29 | 8.36% | 6.47% |
| Kindergarten | 23 | 6.63% | 5.43% |
| Elementary school (grades 1-8) | 146 | 42.07% | 43.92% |
| High school (grades 9-12) | 88 | 25.36% | 21.38% |
| College or graduate school | 61 | 17.58% | 22.81% |
Granby, Massachusetts Economy
| | Granby, Massachusetts | %, Granby, Massachusetts | United States |
| Population 16 years and over | 1,058 | | 217,168,077 |
|
In labor force | 782 | 73.91% | 63.92% |
| -
Civilian labor force | 782 | 73.91% | 63.39% |
| - -
Employed | 712 | 67.3% | 59.73% |
| - -
Unemployed | 70 | 6.62% | 3.66% |
| - - -
Percent of civilian labor force | 9.0 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 276 | 26.09% | 36.08% |
| Females 16 years and over | 582 | 55.01% | 51.66% |
|
In labor force | 386 | 36.48% | 29.72% |
| -
Civilian labor force | 386 | 36.48% | 29.65% |
| - -
Employed | 364 | 34.4% | 27.92% |
| Own children under 6 years | 89 | 8.41% | 10.05% |
|
All parents in family in labor force | 81 | | 12,787,501 |
|
With earnings | 400 | 37.81% | 39.12% |
| -
Mean earnings (dollars) | 61,998 | | 56,604 |
|
With Social Security income | 156 | 14.74% | 12.47% |
| -
Mean Social Security income (dollars) | 10,115 | | 11,320 |
|
With Supplemental Security Income | 27 | 2.55% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 10,404 | | 6,320 |
|
With public assistance income | 26 | 2.46% | 1.67% |
| -
Mean public assistance income (dollars) | 2,435 | | 3,032 |
|
With retirement income | 98 | 9.26% | 8.13% |
| -
Mean retirement income (dollars) | 16,106 | | 17,376 |
| | Granby, Massachusetts | %, Granby, Massachusetts | United States |
| INCOME IN 1999 |
| Households | 486 | | 105,539,122 |
|
Less than $10,000 | 12 | 2.47% | 9.54% |
|
$10,000 to $14,999 | 36 | 7.41% | 6.31% |
|
$15,000 to $24,999 | 47 | 9.67% | 12.83% |
|
$25,000 to $34,999 | 57 | 11.73% | 12.81% |
|
$35,000 to $49,999 | 77 | 15.84% | 16.53% |
|
$50,000 to $74,999 | 115 | 23.66% | 19.46% |
|
$75,000 to $99,999 | 77 | 15.84% | 10.23% |
|
$100,000 to $149,999 | 35 | 7.2% | 7.72% |
|
$150,000 to $199,999 | 24 | 4.94% | 2.2% |
|
$200,000 or more | 6 | 1.23% | 2.37% |
|
Median household income (dollars) | 51,250 | | 41,994 |
The data is taken from www.census.gov reports.