| Neighborhood Info: |
Hopedale Overview,
Hopedale Schools,
Hopedale Events,
Hopedale Economy,
Hopedale Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Massachusetts Real Estate Database,
Massachusetts
Homes For Sale,
Foreclosures |
| Useful Services: |
Hopedale Home Staging,
Hopedale Real Estate Brokers/Agents,
Hopedale Videographers,
Moving Services,
Home Inspectors |
Hopedale, Massachusetts Neighborhood Profile
Official State Website URL-
http://www.mass.gov
The approximate number of people residing in Hopedale, Massachusetts is 4,158. The number of males living in Hopedale, Massachusetts is one thousand, nine hundred and eighty-four, females - 2,174. The media age of Hopedale, Massachusetts residents is thirty-eight point seven years old. Median household income in Hopedale, Massachusetts is fifty-eight thousand, seven hundred and fifty dollars. Two point four seven percent of Hopedale, Massachusetts housing units are vacant, 97.17% percent of Hopedale, Massachusetts housing units are occupied, and 25.56% are renter-occupied units.
QuickFacts
| | Hopedale, Massachusetts | United States |
| Total population | 4,158 | 281,421,906 |
| State | Massachusetts | |
| City | Hopedale | |
Hopedale, Massachusetts Population
| | Hopedale, Massachusetts | %, Hopedale, Massachusetts | United States |
| Male | 1,984 | 47.72% | 49.06% |
| Female | 2,174 | 52.28% | 50.94% |
| Median age (years) | 38.7 | | 35.3 |
| 18 years and over | 3,050 | 73.35% | 74.31% |
| 21 years and over | 2,949 | 70.92% | 69.97% |
| 62 years and over | 693 | 16.67% | 14.66% |
| 65 years and over | 624 | 15.01% | 12.43% |
| | Hopedale, Massachusetts | %, Hopedale, Massachusetts | United States |
| White | 4,051 | 97.43% | 75.14% |
| Black or African American | 21 | 0.51% | 12.32% |
| Asian | 28 | 0.67% | 3.64% |
| Some other race | 27 | 0.65% | 5.46% |
| Two or more races | 31 | 0.75% | 2.43% |
Hopedale, Massachusetts Housing
| | Hopedale, Massachusetts | %, Hopedale, Massachusetts | United States |
| Total housing units | 1,663 | | 115,904,641 |
| - Vacant housing units | 41 | 2.47% | 8.99% |
| - Occupied housing units | 1,616 | 97.17% | 91.01% |
| - - Owner-occupied housing units | 1,191 | 71.62% | 60.24% |
| - - Renter-occupied housing units | 425 | 25.56% | 30.77% |
| | Hopedale, Massachusetts | %, Hopedale, Massachusetts | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 306 | 18.94% | 19.95% |
| 1995 to 1998 | 406 | 25.12% | 28.9% |
| 1990 to 1994 | 225 | 13.92% | 16.07% |
| 1980 to 1989 | 388 | 24.01% | 15.58% |
| 1970 to 1979 | 90 | 5.57% | 9.86% |
| 1969 or earlier | 202 | 12.5% | 9.65% |
| | Hopedale, Massachusetts | %, Hopedale, Massachusetts | United States |
| Total households | 1,616 | | 105,480,101 |
| Family households (families) | 1,082 | 66.96% | 68.06% |
| Nonfamily households | 534 | 33.04% | 31.94% |
| | Hopedale, Massachusetts | United States |
| VALUE |
| Less than $50,000 | 0 | 5,457,817 |
| $50,000 to $99,999 | 38 | 16,778,971 |
| $100,000 to $149,999 | 250 | 13,110,384 |
| $150,000 to $199,999 | 231 | 8,075,904 |
| $200,000 to $299,999 | 388 | 6,583,049 |
| $300,000 to $499,999 | 45 | 3,584,108 |
| $500,000 to $999,999 | 9 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 189,200 | 119,600 |
Hopedale, Massachusetts Education
| | Hopedale, Massachusetts | %, Hopedale, Massachusetts | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 1,143 | | 76,632,927 |
| Nursery school, preschool | 98 | 8.57% | 6.47% |
| Kindergarten | 100 | 8.75% | 5.43% |
| Elementary school (grades 1-8) | 521 | 45.58% | 43.92% |
| High school (grades 9-12) | 253 | 22.13% | 21.38% |
| College or graduate school | 171 | 14.96% | 22.81% |
Hopedale, Massachusetts Economy
| | Hopedale, Massachusetts | %, Hopedale, Massachusetts | United States |
| Population 16 years and over | 3,301 | | 217,168,077 |
|
In labor force | 2,270 | 68.77% | 63.92% |
| -
Civilian labor force | 2,270 | 68.77% | 63.39% |
| - -
Employed | 2,219 | 67.22% | 59.73% |
| - -
Unemployed | 51 | 1.54% | 3.66% |
| - - -
Percent of civilian labor force | 2.2 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 1,031 | 31.23% | 36.08% |
| Females 16 years and over | 1,783 | 54.01% | 51.66% |
|
In labor force | 1,087 | 32.93% | 29.72% |
| -
Civilian labor force | 1,087 | 32.93% | 29.65% |
| - -
Employed | 1,058 | 32.05% | 27.92% |
| Own children under 6 years | 316 | 9.57% | 10.05% |
|
All parents in family in labor force | 139 | | 12,787,501 |
|
With earnings | 1,255 | 38.02% | 39.12% |
| -
Mean earnings (dollars) | 67,523 | | 56,604 |
|
With Social Security income | 431 | 13.06% | 12.47% |
| -
Mean Social Security income (dollars) | 10,306 | | 11,320 |
|
With Supplemental Security Income | 17 | 0.51% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 10,729 | | 6,320 |
|
With public assistance income | 27 | 0.82% | 1.67% |
| -
Mean public assistance income (dollars) | 4,993 | | 3,032 |
|
With retirement income | 343 | 10.39% | 8.13% |
| -
Mean retirement income (dollars) | 11,433 | | 17,376 |
| | Hopedale, Massachusetts | %, Hopedale, Massachusetts | United States |
| INCOME IN 1999 |
| Households | 1,626 | | 105,539,122 |
|
Less than $10,000 | 120 | 7.38% | 9.54% |
|
$10,000 to $14,999 | 73 | 4.49% | 6.31% |
|
$15,000 to $24,999 | 79 | 4.86% | 12.83% |
|
$25,000 to $34,999 | 142 | 8.73% | 12.81% |
|
$35,000 to $49,999 | 254 | 15.62% | 16.53% |
|
$50,000 to $74,999 | 416 | 25.58% | 19.46% |
|
$75,000 to $99,999 | 291 | 17.9% | 10.23% |
|
$100,000 to $149,999 | 210 | 12.92% | 7.72% |
|
$150,000 to $199,999 | 26 | 1.6% | 2.2% |
|
$200,000 or more | 15 | 0.92% | 2.37% |
|
Median household income (dollars) | 58,750 | | 41,994 |
The data is taken from www.census.gov reports.