| Neighborhood Info: |
Longmeadow Overview,
Longmeadow Schools,
Longmeadow Events,
Longmeadow Economy,
Longmeadow Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Massachusetts Real Estate Database,
Massachusetts
Homes For Sale,
Foreclosures |
| Useful Services: |
Longmeadow Home Staging,
Longmeadow Real Estate Brokers/Agents,
Longmeadow Videographers,
Moving Services,
Home Inspectors |
Longmeadow, Massachusetts Population Profile
Official State Website URL-
http://www.mass.gov
QuickFacts
| | Longmeadow, Massachusetts | United States |
| State | Massachusetts |
| City | Longmeadow |
| Total population | 15,633 | 281,421,906 |
| Male | 7,303 | 138,053,563 |
| Female | 8,330 | 143,368,343 |
| Median age (years) | 42.9 | 35.3 |
| Total households | 5,734 | 105,480,101 |
| Median household income (dollars) | 75,461 | 41,994 |
Longmeadow, Massachusetts Population
| | Longmeadow, Massachusetts | %, Longmeadow, Massachusetts | United States |
| SEX AND AGE |
|
Male | 7,303 | 46.72% | 49.06% |
|
Female | 8,330 | 53.28% | 50.94% |
|
Under 5 years | 966 | 6.18% | 6.81% |
|
5 to 9 years | 1,197 | 7.66% | 7.3% |
|
10 to 14 years | 1,294 | 8.28% | 7.29% |
|
15 to 19 years | 1,036 | 6.63% | 7.18% |
|
20 to 24 years | 419 | 2.68% | 6.74% |
|
25 to 34 years | 1,007 | 6.44% | 14.18% |
|
35 to 44 years | 2,437 | 15.59% | 16.04% |
|
45 to 54 years | 2,739 | 17.52% | 13.39% |
|
55 to 59 years | 1,024 | 6.55% | 4.79% |
|
60 to 64 years | 729 | 4.66% | 3.84% |
|
65 to 74 years | 1,272 | 8.14% | 6.54% |
|
75 to 84 years | 1,011 | 6.47% | 4.39% |
|
85 years and over | 502 | 3.21% | 1.51% |
|
Median age (years) | 42.9 | | 35.3 |
|
18 years and over | 11,444 | 73.2% | 74.31% |
| -
Male | 5,155 | 32.98% | 35.89% |
| -
Female | 6,289 | 40.23% | 38.42% |
|
21 years and over | 11,010 | 70.43% | 69.97% |
|
62 years and over | 3,189 | 20.4% | 14.66% |
|
65 years and over | 2,785 | 17.81% | 12.43% |
| -
Male | 1,126 | 7.2% | 5.12% |
| -
Female | 1,659 | 10.61% | 7.31% |
| RACE |
|
One race | 15,536 | 99.38% | 97.57% |
| -
White | 14,917 | 95.42% | 75.14% |
| -
Black or African American | 108 | 0.69% | 12.32% |
| -
American Indian and Alaska Native | 8 | 0.05% | 0.88% |
| -
Asian | 453 | 2.9% | 3.64% |
| - -
Asian Indian | 115 | 0.74% | 0.6% |
| - -
Chinese | 161 | 1.03% | 0.86% |
| - -
Filipino | 34 | 0.22% | 0.66% |
| - -
Japanese | 23 | 0.15% | 0.28% |
| - -
Korean | 69 | 0.44% | 0.38% |
| - -
Vietnamese | 23 | 0.15% | 0.4% |
| - -
Other Asian 1 | 28 | 0.18% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 9 | 0.06% | 0.14% |
| - -
Native Hawaiian | 3 | 0.02% | 0.05% |
| - -
Guamanian or Chamorro | 2 | 0.01% | 0.02% |
| - -
Samoan | 0 | | 0.03% |
| - -
Other Pacific Islander 2 | 4 | 0.03% | 0.04% |
| -
Some other race | 58 | 0.37% | 5.46% |
|
Two or more races | 97 | 0.62% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 15,003 | 95.97% | 77.08% |
|
Black or African American | 128 | 0.82% | 12.94% |
|
American Indian and Alaska Native | 34 | 0.22% | 1.46% |
|
Asian | 507 | 3.24% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 12 | 0.08% | 0.31% |
|
Some other race | 57 | 0.36% | 6.58% |
| | Longmeadow, Massachusetts | %, Longmeadow, Massachusetts | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 15,633 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 170 | 1.09% | 12.55% |
| -
Mexican | 18 | 0.12% | 7.33% |
| -
Puerto Rican | 48 | 0.31% | 1.21% |
| -
Cuban | 11 | 0.07% | 0.44% |
| -
Other Hispanic or Latino | 93 | 0.59% | 3.56% |
|
Not Hispanic or Latino | 15,463 | 98.91% | 87.45% |
| -
White alone | 14,793 | 94.63% | 69.13% |
| RELATIONSHIP |
| Total population | 15,633 | | 281,421,906 |
|
In households | 15,241 | 97.49% | 97.24% |
| -
Householder | 5,734 | 36.68% | 37.48% |
| -
Spouse | 3,964 | 25.36% | 19.36% |
| -
Child | 5,017 | 32.09% | 29.63% |
| - -
Own child under 18 years | 4,089 | 26.16% | 22.92% |
| -
Other relatives | 294 | 1.88% | 5.57% |
| - -
Under 18 years | 81 | 0.52% | 2.15% |
| -
Nonrelatives | 232 | 1.48% | 5.19% |
| - -
Unmarried partner | 106 | 0.68% | 1.95% |
|
In group quarters | 392 | 2.51% | 2.76% |
| -
Institutionalized population | 195 | 1.25% | 1.44% |
| -
Noninstitutionalized population | 197 | 1.26% | 1.32% |
The data is taken from www.census.gov reports.