| Neighborhood Info: |
Pittsfield Overview,
Pittsfield Schools,
Pittsfield Events,
Pittsfield Economy,
Pittsfield Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Massachusetts Real Estate Database,
Massachusetts
Homes For Sale,
Foreclosures |
| Useful Services: |
Pittsfield Home Staging,
Pittsfield Real Estate Brokers/Agents,
Pittsfield Videographers,
Moving Services,
Home Inspectors |
Pittsfield, Massachusetts Education Profile
Official State Website URL-
http://www.mass.gov
QuickFacts
| | Pittsfield, Massachusetts | United States |
| State | Massachusetts |
| City | Pittsfield |
| Total population | 45,793 | 281,421,906 |
| Male | 21,765 | 138,053,563 |
| Female | 24,028 | 143,368,343 |
| Median age (years) | 39.6 | 35.3 |
| Total households | 19,704 | 105,480,101 |
| Median household income (dollars) | 35,655 | 41,994 |
Pittsfield, Massachusetts Education
There are very nice schools in Pittsfield, Massachusetts. The principals care a lot about Pittsfield, Massachusetts students. Children love going to school there. 2,305 students comprise grades 9 through 12. Four thousand, nine hundred and forty pupils go to Pittsfield, Massachusetts elementary schools. Two thousand, thirty-two students go to Pittsfield, Massachusetts colleges.
There are two thousand, thirty-two high school graduates in Pittsfield, Massachusetts. More than three thousand, nine hundred and seventy-nine people in Pittsfield, Massachusetts obtained a bachelor's degree. Over two thousand, five hundred and eighty students of Pittsfield, Massachusetts graduated with an associate degree. Only 1,384 people finished less than 9th grade and about 3,621 left school after 9th - 12th grades with no diploma.
| | Pittsfield, Massachusetts | %, Pittsfield, Massachusetts | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 10,705 | | 76,632,927 |
|
Nursery school, preschool | 818 | 7.64% | 6.47% |
|
Kindergarten | 610 | 5.7% | 5.43% |
|
Elementary school (grades 1-8) | 4,940 | 46.15% | 43.92% |
|
High school (grades 9-12) | 2,305 | 21.53% | 21.38% |
|
College or graduate school | 2,032 | 18.98% | 22.81% |
| |
| | Pittsfield, Massachusetts | %, Pittsfield, Massachusetts | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 32,063 | | 182,211,639 |
|
Less than 9th grade | 1,384 | 4.32% | 7.55% |
|
9th to 12th grade, no diploma | 3,621 | 11.29% | 12.05% |
|
High school graduate (includes equivalency) | 11,614 | 36.22% | 28.63% |
|
Some college, no degree | 6,293 | 19.63% | 21.05% |
|
Associate degree | 2,580 | 8.05% | 6.32% |
|
Bachelor's degree | 3,979 | 12.41% | 15.54% |
|
Graduate or professional degree | 2,592 | 8.08% | 8.86% |
| |
|
Percent high school graduate or higher | 84.4 | | 80.4 |
|
Percent bachelor's degree or higher | 20.5 | | 24.4 |
The data is taken from www.census.gov reports.