| Neighborhood Info: |
Taunton Overview,
Taunton Schools,
Taunton Events,
Taunton Economy,
Taunton Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Massachusetts Real Estate Database,
Massachusetts
Homes For Sale,
Foreclosures |
| Useful Services: |
Taunton Home Staging,
Taunton Real Estate Brokers/Agents,
Taunton Videographers,
Moving Services,
Home Inspectors |
Taunton, Massachusetts Neighborhood Profile
Official State Website URL-
http://www.mass.gov
The approximate number of people residing in Taunton, Massachusetts is 55,976. The number of males living in Taunton, Massachusetts is twenty-six thousand, nine hundred and four, females - 29,072. The media age of Taunton, Massachusetts residents is 35.7 years old. Median household income in Taunton, Massachusetts is forty-two thousand, nine hundred and thirty-two dollars. 3.77% of Taunton, Massachusetts housing units are vacant, 96.23% percent of Taunton, Massachusetts housing units are occupied, and 37.32% are renter-occupied units.
QuickFacts
| | Taunton, Massachusetts | United States |
| Total population | 55,976 | 281,421,906 |
| State | Massachusetts | |
| City | Taunton | |
Taunton, Massachusetts Population
| | Taunton, Massachusetts | %, Taunton, Massachusetts | United States |
| Male | 26,904 | 48.06% | 49.06% |
| Female | 29,072 | 51.94% | 50.94% |
| Median age (years) | 35.7 | | 35.3 |
| 18 years and over | 42,057 | 75.13% | 74.31% |
| 21 years and over | 40,195 | 71.81% | 69.97% |
| 62 years and over | 8,404 | 15.01% | 14.66% |
| 65 years and over | 7,217 | 12.89% | 12.43% |
| | Taunton, Massachusetts | %, Taunton, Massachusetts | United States |
| White | 51,315 | 91.67% | 75.14% |
| Black or African American | 1,534 | 2.74% | 12.32% |
| Asian | 334 | 0.6% | 3.64% |
| Some other race | 1,558 | 2.78% | 5.46% |
| Two or more races | 1,235 | 2.21% | 2.43% |
Taunton, Massachusetts Housing
| | Taunton, Massachusetts | %, Taunton, Massachusetts | United States |
| Total housing units | 22,908 | | 115,904,641 |
| - Vacant housing units | 863 | 3.77% | 8.99% |
| - Occupied housing units | 22,045 | 96.23% | 91.01% |
| - - Owner-occupied housing units | 13,495 | 58.91% | 60.24% |
| - - Renter-occupied housing units | 8,550 | 37.32% | 30.77% |
| | Taunton, Massachusetts | %, Taunton, Massachusetts | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 3,517 | 15.95% | 19.95% |
| 1995 to 1998 | 6,429 | 29.16% | 28.9% |
| 1990 to 1994 | 3,828 | 17.36% | 16.07% |
| 1980 to 1989 | 3,384 | 15.35% | 15.58% |
| 1970 to 1979 | 1,889 | 8.57% | 9.86% |
| 1969 or earlier | 2,998 | 13.6% | 9.65% |
| | Taunton, Massachusetts | %, Taunton, Massachusetts | United States |
| Total households | 22,045 | | 105,480,101 |
| Family households (families) | 14,476 | 65.67% | 68.06% |
| Nonfamily households | 7,569 | 34.33% | 31.94% |
| | Taunton, Massachusetts | United States |
| VALUE |
| Less than $50,000 | 38 | 5,457,817 |
| $50,000 to $99,999 | 1,073 | 16,778,971 |
| $100,000 to $149,999 | 4,104 | 13,110,384 |
| $150,000 to $199,999 | 3,250 | 8,075,904 |
| $200,000 to $299,999 | 1,013 | 6,583,049 |
| $300,000 to $499,999 | 106 | 3,584,108 |
| $500,000 to $999,999 | 9 | 1,308,116 |
| $1,000,000 or more | 26 | 313,759 |
| Median (dollars) | 145,800 | 119,600 |
Taunton, Massachusetts Education
| | Taunton, Massachusetts | %, Taunton, Massachusetts | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 13,482 | | 76,632,927 |
| Nursery school, preschool | 959 | 7.11% | 6.47% |
| Kindergarten | 819 | 6.07% | 5.43% |
| Elementary school (grades 1-8) | 6,380 | 47.32% | 43.92% |
| High school (grades 9-12) | 2,839 | 21.06% | 21.38% |
| College or graduate school | 2,485 | 18.43% | 22.81% |
Taunton, Massachusetts Economy
| | Taunton, Massachusetts | %, Taunton, Massachusetts | United States |
| Population 16 years and over | 43,556 | | 217,168,077 |
|
In labor force | 29,696 | 68.18% | 63.92% |
| -
Civilian labor force | 29,655 | 68.08% | 63.39% |
| - -
Employed | 28,391 | 65.18% | 59.73% |
| - -
Unemployed | 1,264 | 2.9% | 3.66% |
| - - -
Percent of civilian labor force | 4.3 | | 5.8 |
| -
Armed Forces | 41 | 0.09% | 0.53% |
|
Not in labor force | 13,860 | 31.82% | 36.08% |
| Females 16 years and over | 22,843 | 52.45% | 51.66% |
|
In labor force | 14,320 | 32.88% | 29.72% |
| -
Civilian labor force | 14,314 | 32.86% | 29.65% |
| - -
Employed | 13,703 | 31.46% | 27.92% |
| Own children under 6 years | 4,443 | 10.2% | 10.05% |
|
All parents in family in labor force | 3,081 | | 12,787,501 |
|
With earnings | 17,512 | 40.21% | 39.12% |
| -
Mean earnings (dollars) | 52,516 | | 56,604 |
|
With Social Security income | 5,674 | 13.03% | 12.47% |
| -
Mean Social Security income (dollars) | 10,312 | | 11,320 |
|
With Supplemental Security Income | 1,372 | 3.15% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,854 | | 6,320 |
|
With public assistance income | 826 | 1.9% | 1.67% |
| -
Mean public assistance income (dollars) | 3,800 | | 3,032 |
|
With retirement income | 3,615 | 8.3% | 8.13% |
| -
Mean retirement income (dollars) | 13,490 | | 17,376 |
| | Taunton, Massachusetts | %, Taunton, Massachusetts | United States |
| INCOME IN 1999 |
| Households | 22,071 | | 105,539,122 |
|
Less than $10,000 | 2,024 | 9.17% | 9.54% |
|
$10,000 to $14,999 | 1,262 | 5.72% | 6.31% |
|
$15,000 to $24,999 | 2,806 | 12.71% | 12.83% |
|
$25,000 to $34,999 | 2,705 | 12.26% | 12.81% |
|
$35,000 to $49,999 | 3,972 | 18.0% | 16.53% |
|
$50,000 to $74,999 | 5,072 | 22.98% | 19.46% |
|
$75,000 to $99,999 | 2,467 | 11.18% | 10.23% |
|
$100,000 to $149,999 | 1,473 | 6.67% | 7.72% |
|
$150,000 to $199,999 | 203 | 0.92% | 2.2% |
|
$200,000 or more | 87 | 0.39% | 2.37% |
|
Median household income (dollars) | 42,932 | | 41,994 |
The data is taken from www.census.gov reports.