| Neighborhood Info: | Woburn Overview, Woburn Schools, Woburn Events, Woburn Economy, Woburn Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Massachusetts Real Estate Database, Massachusetts Homes For Sale, Foreclosures |
| Useful Services: | Woburn Home Staging, Woburn Real Estate Brokers/Agents, Woburn Videographers, Moving Services, Home Inspectors |
Woburn, Massachusetts Education Profile
Official State Website URL- http://www.mass.govQuickFacts
| Woburn, Massachusetts | United States | |
| State | Massachusetts | |
| City | Woburn | |
| Total population | 37,258 | 281,421,906 |
| Male | 18,212 | 138,053,563 |
| Female | 19,046 | 143,368,343 |
| Median age (years) | 37.7 | 35.3 |
| Total households | 14,997 | 105,480,101 |
| Median household income (dollars) | 54,897 | 41,994 |
Woburn, Massachusetts Education
seven point zero two percent go to Woburn, Massachusetts nursery schools, 5.05% go to Woburn, Massachusetts kindergartens, 45.72% attend elementary schools in Woburn, Massachusetts. Over twenty point four three percent pupils go to Woburn, Massachusetts high schools. Twenty-one point seven eight percent are enrolled in Woburn, Massachusetts colleges.
eighteen point nine three percent of adults aged 25 and over have received a bachelor degree, and more than 6.87% graduated with an associate degree. 19.4% percentage of students completed at least some college in Woburn, Massachusetts. Less then seven hundred and sixty-seven pupils finished less than 9th grade.
| Woburn, Massachusetts | %, Woburn, Massachusetts | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 8,210 | 76,632,927 | |
| Nursery school, preschool | 576 | 7.02% | 6.47% |
| Kindergarten | 415 | 5.05% | 5.43% |
| Elementary school (grades 1-8) | 3,754 | 45.72% | 43.92% |
| High school (grades 9-12) | 1,677 | 20.43% | 21.38% |
| College or graduate school | 1,788 | 21.78% | 22.81% |
| Woburn, Massachusetts | %, Woburn, Massachusetts | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 26,829 | 182,211,639 | |
| Less than 9th grade | 767 | 2.86% | 7.55% |
| 9th to 12th grade, no diploma | 2,437 | 9.08% | 12.05% |
| High school graduate (includes equivalency) | 8,672 | 32.32% | 28.63% |
| Some college, no degree | 5,206 | 19.4% | 21.05% |
| Associate degree | 1,843 | 6.87% | 6.32% |
| Bachelor's degree | 5,080 | 18.93% | 15.54% |
| Graduate or professional degree | 2,824 | 10.53% | 8.86% |
| Percent high school graduate or higher | 88.1 | 80.4 | |
| Percent bachelor's degree or higher | 29.5 | 24.4 | |
View more about Woburn, Massachusetts: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

