Dukes, Massachusetts county Housing Profile
Official State Website URL- http://www.mass.govQuickFacts
| Dukes, Massachusetts | United States | |
| State | Massachusetts | |
| County | Dukes | |
| Total population | 14,987 | 281,421,906 |
| Male | 7,323 | 138,053,563 |
| Female | 7,664 | 143,368,343 |
| Median age (years) | 40.7 | 35.3 |
| Total households | 6,421 | 105,480,101 |
| Median household income (dollars) | 45,559 | 41,994 |
Dukes, Massachusetts county Housing
Up-to-date the housing data and statistics of Dukes, Massachusetts. The Investigate household information always at your fingertips at Fizber. Gross rent in Dukes, Massachusetts that is between $750 and $999 averages to four hundred and eighty-seven which is twenty-seven point three six percent, that makes Dukes, Massachusetts and affordable place to live in.
| Dukes, Massachusetts | %, Dukes, Massachusetts | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 6,421 | 105,480,101 | |
| Family households (families) | 3,791 | 59.04% | 68.06% |
| - - With own children under 18 years | 1,824 | 28.41% | 32.79% |
| - Married-couple family | 2,915 | 45.4% | 51.66% |
| - - With own children under 18 years | 1,295 | 20.17% | 23.55% |
| - Female householder, no husband present | 627 | 9.76% | 12.23% |
| - - With own children under 18 years | 384 | 5.98% | 7.17% |
| Nonfamily households | 2,630 | 40.96% | 31.94% |
| - Householder living alone | 2,054 | 31.99% | 25.82% |
| - - Householder 65 years and over | 715 | 11.14% | 9.22% |
| Households with individuals under 18 years | 1,939 | 30.2% | 36.05% |
| Households with individuals 65 years and over | 1,578 | 24.58% | 23.39% |
| Average household size | 2.30 | 2.59 | |
| Average family size | 2.91 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 14,836 | 115,904,641 | |
| - Occupied housing units | 6,421 | 43.28% | 91.01% |
| - Vacant housing units | 8,415 | 56.72% | 8.99% |
| - For seasonal, recreational, or occasional use | 7,995 | 53.89% | 3.09% |
| Homeowner vacancy rate (percent) | 1.3 | 1.7 | |
| Rental vacancy rate (percent) | 3.6 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 6,421 | 105,480,101 | |
| - - Owner-occupied housing units | 4,577 | 30.85% | 60.24% |
| - - Renter-occupied housing units | 1,844 | 12.43% | 30.77% |
| Average household size of owner-occupied unit | 2.39 | 2.69 | |
| Average household size of renter-occupied unit | 2.09 | 2.40 | |
| Total housing units | 14,836 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 13,518 | 91.12% | 60.28% |
| 1-unit, attached | 367 | 2.47% | 5.56% |
| 2 units | 458 | 3.09% | 4.31% |
| 3 or 4 units | 217 | 1.46% | 4.74% |
| 5 to 9 units | 175 | 1.18% | 4.67% |
| 10 to 19 units | 30 | 0.2% | 4.0% |
| 20 or more units | 54 | 0.36% | 8.63% |
| Mobile home | 12 | 0.08% | 7.57% |
| Boat, RV, van, etc. | 5 | 0.03% | 0.23% |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 460 | 3.1% | 2.38% |
| 1995 to 1998 | 1,469 | 9.9% | 7.32% |
| 1990 to 1994 | 1,367 | 9.21% | 7.31% |
| 1980 to 1989 | 3,604 | 24.29% | 15.81% |
| 1970 to 1979 | 2,061 | 13.89% | 18.5% |
| 1960 to 1969 | 1,359 | 9.16% | 13.73% |
| 1940 to 1959 | 1,484 | 10.0% | 19.97% |
| 1939 or earlier | 3,032 | 20.44% | 15.0% |
| ROOMS | |||
| 1 room | 242 | 1.63% | 2.2% |
| 2 rooms | 573 | 3.86% | 4.81% |
| 3 rooms | 1,116 | 7.52% | 9.84% |
| 4 rooms | 1,914 | 12.9% | 15.97% |
| 5 rooms | 3,152 | 21.25% | 20.89% |
| 6 rooms | 3,132 | 21.11% | 18.45% |
| 7 rooms | 1,954 | 13.17% | 12.06% |
| 8 rooms | 1,221 | 8.23% | 8.06% |
| 9 or more rooms | 1,532 | 10.33% | 7.7% |
| Median (rooms) | 5.6 | 5.3 | |
| Occupied Housing Units | 6,421 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 966 | 15.04% | 19.95% |
| 1995 to 1998 | 1,888 | 29.4% | 28.9% |
| 1990 to 1994 | 1,068 | 16.63% | 16.07% |
| 1980 to 1989 | 1,346 | 20.96% | 15.58% |
| 1970 to 1979 | 569 | 8.86% | 9.86% |
| 1969 or earlier | 584 | 9.1% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 240 | 3.74% | 10.3% |
| 1 | 2,309 | 35.96% | 34.25% |
| 2 | 2,807 | 43.72% | 38.36% |
| 3 or more | 1,065 | 16.59% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 39 | 0.61% | 51.22% |
| Bottled, tank, or LP gas | 1,902 | 29.62% | 6.52% |
| Electricity | 938 | 14.61% | 30.35% |
| Fuel oil, kerosene, etc. | 3,154 | 49.12% | 8.97% |
| Coal or coke | 8 | 0.12% | 0.14% |
| Wood | 337 | 5.25% | 1.68% |
| Solar energy | 23 | 0.36% | 0.04% |
| Other fuel | 20 | 0.31% | 0.39% |
| No fuel used | 0 | 0.69% | |
| Dukes, Massachusetts | %, Dukes, Massachusetts | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 20 | 670,986 | |
| Lacking complete kitchen facilities | 19 | 715,535 | |
| No telephone service | 24 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 6,421 | 105,480,101 | |
| 1.00 or less | 6,333 | 98.63% | 94.26% |
| 1.01 to 1.50 | 66 | 1.03% | 3.02% |
| 1.51 or more | 22 | 0.34% | 2.72% |
| Specified owner-occupied units | 3,927 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 12 | 0.31% | 9.89% |
| $50,000 to $99,999 | 52 | 1.32% | 30.39% |
| $100,000 to $149,999 | 222 | 5.65% | 23.75% |
| $150,000 to $199,999 | 512 | 13.04% | 14.63% |
| $200,000 to $299,999 | 1,132 | 28.83% | 11.92% |
| $300,000 to $499,999 | 1,190 | 30.3% | 6.49% |
| $500,000 to $999,999 | 572 | 14.57% | 2.37% |
| $1,000,000 or more | 235 | 5.98% | 0.57% |
| Median (dollars) | 304,000 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 2,525 | 64.3% | 70.03% |
| - Less than $300 | 5 | 0.13% | 0.46% |
| - $300 to $499 | 121 | 3.08% | 3.89% |
| - $500 to $699 | 135 | 3.44% | 8.95% |
| - $700 to $999 | 467 | 11.89% | 17.41% |
| - $1,000 to $1,499 | 992 | 25.26% | 21.15% |
| - $1,500 to $1,999 | 493 | 12.55% | 10.06% |
| - $2,000 or more | 312 | 7.94% | 8.09% |
| - Median (dollars) | 1,251 | 1,088 | |
| Not mortgaged | 1,402 | 35.7% | 29.97% |
| - Median (dollars) | 368 | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 1,228 | 31.27% | 36.52% |
| 15 to 19 percent | 476 | 12.12% | 17.5% |
| 20 to 24 percent | 543 | 13.83% | 13.92% |
| 25 to 29 percent | 381 | 9.7% | 9.44% |
| 30 to 34 percent | 216 | 5.5% | 6.02% |
| 35 percent or more | 1,036 | 26.38% | 15.79% |
| Not computed | 47 | 1.2% | 0.8% |
| Specified renter-occupied units | 1,780 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 45 | 2.53% | 5.24% |
| $200 to $299 | 66 | 3.71% | 5.17% |
| $300 to $499 | 130 | 7.3% | 21.99% |
| $500 to $749 | 559 | 31.4% | 33.69% |
| $750 to $999 | 487 | 27.36% | 17.17% |
| $1,000 to $1,499 | 251 | 14.1% | 8.68% |
| $1,500 or more | 24 | 1.35% | 2.91% |
| No cash rent | 218 | 12.25% | 5.15% |
| Median (dollars) | 741 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 233 | 13.09% | 18.1% |
| 15 to 19 percent | 287 | 16.12% | 14.31% |
| 20 to 24 percent | 265 | 14.89% | 12.78% |
| 25 to 29 percent | 204 | 11.46% | 10.42% |
| 30 to 34 percent | 147 | 8.26% | 7.34% |
| 35 percent or more | 417 | 23.43% | 29.5% |
| Not computed | 227 | 12.75% | 7.55% |
View more about Dukes, Massachusetts county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

