| Neighborhood Info: |
Clio Overview,
Clio Schools,
Clio Events,
Clio Economy,
Clio Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Michigan Real Estate Database,
Michigan
Homes For Sale,
Foreclosures |
| Useful Services: |
Clio Home Staging,
Clio Real Estate Brokers/Agents,
Clio Videographers,
Moving Services,
Home Inspectors |
Clio, Michigan Neighborhood Profile
Official State Website URL-
http://www.michigan.gov
Over 2,483 people live in Clio, Michigan, one thousand, one hundred and seventy-one males, 1,312 females. The median age for Clio, Michigan is 33.5 years old. The number of households is 1,093. The number of affordable housing units in Clio, Michigan is one hundred and twelve compared to 10,424,540 nationwide. The number of Clio, Michigan owner-occupied units is 1,093 compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Clio, Michigan housing units currently stands at $89,900. In terms of Clio, Michigan income characteristics, the median household income for Clio, Michigan is $35,859 dollars.
QuickFacts
| | Clio, Michigan | United States |
| Total population | 2,483 | 281,421,906 |
| State | Michigan | |
| City | Clio | |
Clio, Michigan Population
| | Clio, Michigan | %, Clio, Michigan | United States |
| Male | 1,171 | 47.16% | 49.06% |
| Female | 1,312 | 52.84% | 50.94% |
| Median age (years) | 33.5 | | 35.3 |
| 18 years and over | 1,881 | 75.76% | 74.31% |
| 21 years and over | 1,750 | 70.48% | 69.97% |
| 62 years and over | 384 | 15.47% | 14.66% |
| 65 years and over | 340 | 13.69% | 12.43% |
| | Clio, Michigan | %, Clio, Michigan | United States |
| White | 2,371 | 95.49% | 75.14% |
| Black or African American | 12 | 0.48% | 12.32% |
| Asian | 4 | 0.16% | 3.64% |
| Some other race | 36 | 1.45% | 5.46% |
| Two or more races | 60 | 2.42% | 2.43% |
Clio, Michigan Housing
| | Clio, Michigan | %, Clio, Michigan | United States |
| Total housing units | 1,205 | | 115,904,641 |
| - Vacant housing units | 112 | 9.29% | 8.99% |
| - Occupied housing units | 1,093 | 90.71% | 91.01% |
| - - Owner-occupied housing units | 623 | 51.7% | 60.24% |
| - - Renter-occupied housing units | 470 | 39.0% | 30.77% |
| | Clio, Michigan | %, Clio, Michigan | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 213 | 19.49% | 19.95% |
| 1995 to 1998 | 317 | 29.0% | 28.9% |
| 1990 to 1994 | 196 | 17.93% | 16.07% |
| 1980 to 1989 | 188 | 17.2% | 15.58% |
| 1970 to 1979 | 90 | 8.23% | 9.86% |
| 1969 or earlier | 89 | 8.14% | 9.65% |
| | Clio, Michigan | %, Clio, Michigan | United States |
| Total households | 1,093 | | 105,480,101 |
| Family households (families) | 659 | 60.29% | 68.06% |
| Nonfamily households | 434 | 39.71% | 31.94% |
| | Clio, Michigan | United States |
| VALUE |
| Less than $50,000 | 37 | 5,457,817 |
| $50,000 to $99,999 | 283 | 16,778,971 |
| $100,000 to $149,999 | 160 | 13,110,384 |
| $150,000 to $199,999 | 24 | 8,075,904 |
| $200,000 to $299,999 | 4 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 89,900 | 119,600 |
Clio, Michigan Education
| | Clio, Michigan | %, Clio, Michigan | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 564 | | 76,632,927 |
| Nursery school, preschool | 50 | 8.87% | 6.47% |
| Kindergarten | 31 | 5.5% | 5.43% |
| Elementary school (grades 1-8) | 260 | 46.1% | 43.92% |
| High school (grades 9-12) | 107 | 18.97% | 21.38% |
| College or graduate school | 116 | 20.57% | 22.81% |
Clio, Michigan Economy
| | Clio, Michigan | %, Clio, Michigan | United States |
| Population 16 years and over | 1,932 | | 217,168,077 |
|
In labor force | 1,253 | 64.86% | 63.92% |
| -
Civilian labor force | 1,253 | 64.86% | 63.39% |
| - -
Employed | 1,194 | 61.8% | 59.73% |
| - -
Unemployed | 59 | 3.05% | 3.66% |
| - - -
Percent of civilian labor force | 4.7 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 679 | 35.14% | 36.08% |
| Females 16 years and over | 1,035 | 53.57% | 51.66% |
|
In labor force | 572 | 29.61% | 29.72% |
| -
Civilian labor force | 572 | 29.61% | 29.65% |
| - -
Employed | 553 | 28.62% | 27.92% |
| Own children under 6 years | 213 | 11.02% | 10.05% |
|
All parents in family in labor force | 122 | | 12,787,501 |
|
With earnings | 853 | 44.15% | 39.12% |
| -
Mean earnings (dollars) | 45,018 | | 56,604 |
|
With Social Security income | 284 | 14.7% | 12.47% |
| -
Mean Social Security income (dollars) | 11,060 | | 11,320 |
|
With Supplemental Security Income | 47 | 2.43% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 8,083 | | 6,320 |
|
With public assistance income | 48 | 2.48% | 1.67% |
| -
Mean public assistance income (dollars) | 1,983 | | 3,032 |
|
With retirement income | 219 | 11.34% | 8.13% |
| -
Mean retirement income (dollars) | 16,489 | | 17,376 |
| | Clio, Michigan | %, Clio, Michigan | United States |
| INCOME IN 1999 |
| Households | 1,098 | | 105,539,122 |
|
Less than $10,000 | 101 | 9.2% | 9.54% |
|
$10,000 to $14,999 | 101 | 9.2% | 6.31% |
|
$15,000 to $24,999 | 175 | 15.94% | 12.83% |
|
$25,000 to $34,999 | 161 | 14.66% | 12.81% |
|
$35,000 to $49,999 | 221 | 20.13% | 16.53% |
|
$50,000 to $74,999 | 181 | 16.48% | 19.46% |
|
$75,000 to $99,999 | 93 | 8.47% | 10.23% |
|
$100,000 to $149,999 | 42 | 3.83% | 7.72% |
|
$150,000 to $199,999 | 13 | 1.18% | 2.2% |
|
$200,000 or more | 10 | 0.91% | 2.37% |
|
Median household income (dollars) | 35,859 | | 41,994 |
The data is taken from www.census.gov reports.