| Neighborhood Info: |
Detroit Overview,
Detroit Schools,
Detroit Events,
Detroit Economy,
Detroit Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Michigan Real Estate Database,
Michigan
Homes For Sale,
Foreclosures |
| Useful Services: |
Detroit Home Staging,
Detroit Real Estate Brokers/Agents,
Detroit Videographers,
Moving Services,
Home Inspectors |
Detroit, Michigan Neighborhood Profile
Official State Website URL-
http://www.michigan.gov
The number of people who reside in Detroit, Michigan is about nine hundred and fifty-one thousand, two hundred and seventy people. The percentage of male population in Detroit, Michigan is forty-seven point one three percent, female population - 52.87%. 30.9 years old is the median age for Detroit, Michigan residents. Total occupied housing units in Detroit, Michigan is three hundred and thirty-six thousand, four hundred and twenty-eight. Total vacant housing units in Detroit, Michigan is thirty-eight thousand, six hundred and sixty-eight. Renter-occupied housing units in Detroit, Michigan account for 40.46%. Detroit, Michigan median household income was $29,526 in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Detroit, Michigan | United States |
| Total population | 951,270 | 281,421,906 |
| State | Michigan | |
| City | Detroit | |
Detroit, Michigan Population
| | Detroit, Michigan | %, Detroit, Michigan | United States |
| Male | 448,319 | 47.13% | 49.06% |
| Female | 502,951 | 52.87% | 50.94% |
| Median age (years) | 30.9 | | 35.3 |
| 18 years and over | 655,561 | 68.91% | 74.31% |
| 21 years and over | 615,549 | 64.71% | 69.97% |
| 62 years and over | 115,934 | 12.19% | 14.66% |
| 65 years and over | 99,056 | 10.41% | 12.43% |
| | Detroit, Michigan | %, Detroit, Michigan | United States |
| White | 116,599 | 12.26% | 75.14% |
| Black or African American | 775,772 | 81.55% | 12.32% |
| Asian | 9,268 | 0.97% | 3.64% |
| Some other race | 27,590 | 2.9% | 5.46% |
| Two or more races | 22,041 | 2.32% | 2.43% |
Detroit, Michigan Housing
| | Detroit, Michigan | %, Detroit, Michigan | United States |
| Total housing units | 375,096 | | 115,904,641 |
| - Vacant housing units | 38,668 | 10.31% | 8.99% |
| - Occupied housing units | 336,428 | 89.69% | 91.01% |
| - - Owner-occupied housing units | 184,647 | 49.23% | 60.24% |
| - - Renter-occupied housing units | 151,781 | 40.46% | 30.77% |
| | Detroit, Michigan | %, Detroit, Michigan | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 55,614 | 16.53% | 19.95% |
| 1995 to 1998 | 87,003 | 25.86% | 28.9% |
| 1990 to 1994 | 50,271 | 14.94% | 16.07% |
| 1980 to 1989 | 52,788 | 15.69% | 15.58% |
| 1970 to 1979 | 43,418 | 12.91% | 9.86% |
| 1969 or earlier | 47,334 | 14.07% | 9.65% |
| | Detroit, Michigan | %, Detroit, Michigan | United States |
| Total households | 336,428 | | 105,480,101 |
| Family households (families) | 218,483 | 64.94% | 68.06% |
| Nonfamily households | 117,945 | 35.06% | 31.94% |
| | Detroit, Michigan | United States |
| VALUE |
| Less than $50,000 | 57,855 | 5,457,817 |
| $50,000 to $99,999 | 81,312 | 16,778,971 |
| $100,000 to $149,999 | 16,253 | 13,110,384 |
| $150,000 to $199,999 | 4,955 | 8,075,904 |
| $200,000 to $299,999 | 2,473 | 6,583,049 |
| $300,000 to $499,999 | 896 | 3,584,108 |
| $500,000 to $999,999 | 328 | 1,308,116 |
| $1,000,000 or more | 110 | 313,759 |
| Median (dollars) | 63,600 | 119,600 |
Detroit, Michigan Education
| | Detroit, Michigan | %, Detroit, Michigan | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 295,623 | | 76,632,927 |
| Nursery school, preschool | 18,058 | 6.11% | 6.47% |
| Kindergarten | 16,888 | 5.71% | 5.43% |
| Elementary school (grades 1-8) | 148,610 | 50.27% | 43.92% |
| High school (grades 9-12) | 63,141 | 21.36% | 21.38% |
| College or graduate school | 48,926 | 16.55% | 22.81% |
Detroit, Michigan Economy
| | Detroit, Michigan | %, Detroit, Michigan | United States |
| Population 16 years and over | 683,613 | | 217,168,077 |
|
In labor force | 384,897 | 56.3% | 63.92% |
| -
Civilian labor force | 384,700 | 56.27% | 63.39% |
| - -
Employed | 331,441 | 48.48% | 59.73% |
| - -
Unemployed | 53,259 | 7.79% | 3.66% |
| - - -
Percent of civilian labor force | 13.8 | | 5.8 |
| -
Armed Forces | 197 | 0.03% | 0.53% |
|
Not in labor force | 298,716 | 43.7% | 36.08% |
| Females 16 years and over | 371,408 | 54.33% | 51.66% |
|
In labor force | 201,431 | 29.47% | 29.72% |
| -
Civilian labor force | 201,366 | 29.46% | 29.65% |
| - -
Employed | 176,448 | 25.81% | 27.92% |
| Own children under 6 years | 82,091 | 12.01% | 10.05% |
|
All parents in family in labor force | 50,576 | | 12,787,501 |
|
With earnings | 251,670 | 36.81% | 39.12% |
| -
Mean earnings (dollars) | 42,542 | | 56,604 |
|
With Social Security income | 89,798 | 13.14% | 12.47% |
| -
Mean Social Security income (dollars) | 10,113 | | 11,320 |
|
With Supplemental Security Income | 36,382 | 5.32% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,282 | | 6,320 |
|
With public assistance income | 38,268 | 5.6% | 1.67% |
| -
Mean public assistance income (dollars) | 3,024 | | 3,032 |
|
With retirement income | 60,749 | 8.89% | 8.13% |
| -
Mean retirement income (dollars) | 17,321 | | 17,376 |
| | Detroit, Michigan | %, Detroit, Michigan | United States |
| INCOME IN 1999 |
| Households | 336,482 | | 105,539,122 |
|
Less than $10,000 | 64,304 | 19.11% | 9.54% |
|
$10,000 to $14,999 | 27,914 | 8.3% | 6.31% |
|
$15,000 to $24,999 | 54,133 | 16.09% | 12.83% |
|
$25,000 to $34,999 | 45,063 | 13.39% | 12.81% |
|
$35,000 to $49,999 | 49,930 | 14.84% | 16.53% |
|
$50,000 to $74,999 | 50,432 | 14.99% | 19.46% |
|
$75,000 to $99,999 | 23,430 | 6.96% | 10.23% |
|
$100,000 to $149,999 | 15,291 | 4.54% | 7.72% |
|
$150,000 to $199,999 | 2,887 | 0.86% | 2.2% |
|
$200,000 or more | 3,098 | 0.92% | 2.37% |
|
Median household income (dollars) | 29,526 | | 41,994 |
The data is taken from www.census.gov reports.