| Neighborhood Info: |
Eastpointe Overview,
Eastpointe Schools,
Eastpointe Events,
Eastpointe Economy,
Eastpointe Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Michigan Real Estate Database,
Michigan
Homes For Sale,
Foreclosures |
| Useful Services: |
Eastpointe Home Staging,
Eastpointe Real Estate Brokers/Agents,
Eastpointe Videographers,
Moving Services,
Home Inspectors |
Eastpointe, Michigan Neighborhood Profile
Official State Website URL-
http://www.michigan.gov
The number of people who reside in Eastpointe, Michigan is about thirty-four thousand, seventy-seven people. The percentage of male population in Eastpointe, Michigan is forty-eight point five three percent, female population - fifty-one point four seven percent. 36.6 years old is the median age for Eastpointe, Michigan residents. Total occupied housing units in Eastpointe, Michigan is thirteen thousand, five hundred and ninety-five. Total vacant housing units in Eastpointe, Michigan is three hundred and seventy. Renter-occupied housing units in Eastpointe, Michigan account for eleven point six four percent. Eastpointe, Michigan median household income was $46,261 in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Eastpointe, Michigan | United States |
| Total population | 34,077 | 281,421,906 |
| State | Michigan | |
| City | Eastpointe | |
Eastpointe, Michigan Population
| | Eastpointe, Michigan | %, Eastpointe, Michigan | United States |
| Male | 16,539 | 48.53% | 49.06% |
| Female | 17,538 | 51.47% | 50.94% |
| Median age (years) | 36.6 | | 35.3 |
| 18 years and over | 25,744 | 75.55% | 74.31% |
| 21 years and over | 24,624 | 72.26% | 69.97% |
| 62 years and over | 6,220 | 18.25% | 14.66% |
| 65 years and over | 5,607 | 16.45% | 12.43% |
| | Eastpointe, Michigan | %, Eastpointe, Michigan | United States |
| White | 31,395 | 92.13% | 75.14% |
| Black or African American | 1,601 | 4.7% | 12.32% |
| Asian | 296 | 0.87% | 3.64% |
| Some other race | 238 | 0.7% | 5.46% |
| Two or more races | 547 | 1.61% | 2.43% |
Eastpointe, Michigan Housing
| | Eastpointe, Michigan | %, Eastpointe, Michigan | United States |
| Total housing units | 13,965 | | 115,904,641 |
| - Vacant housing units | 370 | 2.65% | 8.99% |
| - Occupied housing units | 13,595 | 97.35% | 91.01% |
| - - Owner-occupied housing units | 11,970 | 85.71% | 60.24% |
| - - Renter-occupied housing units | 1,625 | 11.64% | 30.77% |
| | Eastpointe, Michigan | %, Eastpointe, Michigan | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,475 | 10.85% | 19.95% |
| 1995 to 1998 | 3,331 | 24.5% | 28.9% |
| 1990 to 1994 | 2,204 | 16.21% | 16.07% |
| 1980 to 1989 | 2,242 | 16.49% | 15.58% |
| 1970 to 1979 | 1,402 | 10.31% | 9.86% |
| 1969 or earlier | 2,941 | 21.63% | 9.65% |
| | Eastpointe, Michigan | %, Eastpointe, Michigan | United States |
| Total households | 13,595 | | 105,480,101 |
| Family households (families) | 8,961 | 65.91% | 68.06% |
| Nonfamily households | 4,634 | 34.09% | 31.94% |
| | Eastpointe, Michigan | United States |
| VALUE |
| Less than $50,000 | 222 | 5,457,817 |
| $50,000 to $99,999 | 5,903 | 16,778,971 |
| $100,000 to $149,999 | 4,765 | 13,110,384 |
| $150,000 to $199,999 | 419 | 8,075,904 |
| $200,000 to $299,999 | 62 | 6,583,049 |
| $300,000 to $499,999 | 5 | 3,584,108 |
| $500,000 to $999,999 | 7 | 1,308,116 |
| $1,000,000 or more | 7 | 313,759 |
| Median (dollars) | 98,100 | 119,600 |
Eastpointe, Michigan Education
| | Eastpointe, Michigan | %, Eastpointe, Michigan | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 8,301 | | 76,632,927 |
| Nursery school, preschool | 426 | 5.13% | 6.47% |
| Kindergarten | 627 | 7.55% | 5.43% |
| Elementary school (grades 1-8) | 3,798 | 45.75% | 43.92% |
| High school (grades 9-12) | 1,837 | 22.13% | 21.38% |
| College or graduate school | 1,613 | 19.43% | 22.81% |
Eastpointe, Michigan Economy
| | Eastpointe, Michigan | %, Eastpointe, Michigan | United States |
| Population 16 years and over | 26,658 | | 217,168,077 |
|
In labor force | 17,268 | 64.78% | 63.92% |
| -
Civilian labor force | 17,244 | 64.69% | 63.39% |
| - -
Employed | 16,544 | 62.06% | 59.73% |
| - -
Unemployed | 700 | 2.63% | 3.66% |
| - - -
Percent of civilian labor force | 4.1 | | 5.8 |
| -
Armed Forces | 24 | 0.09% | 0.53% |
|
Not in labor force | 9,390 | 35.22% | 36.08% |
| Females 16 years and over | 13,954 | 52.34% | 51.66% |
|
In labor force | 7,926 | 29.73% | 29.72% |
| -
Civilian labor force | 7,921 | 29.71% | 29.65% |
| - -
Employed | 7,607 | 28.54% | 27.92% |
| Own children under 6 years | 2,570 | 9.64% | 10.05% |
|
All parents in family in labor force | 1,479 | | 12,787,501 |
|
With earnings | 10,355 | 38.84% | 39.12% |
| -
Mean earnings (dollars) | 54,248 | | 56,604 |
|
With Social Security income | 4,576 | 17.17% | 12.47% |
| -
Mean Social Security income (dollars) | 11,829 | | 11,320 |
|
With Supplemental Security Income | 565 | 2.12% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,932 | | 6,320 |
|
With public assistance income | 280 | 1.05% | 1.67% |
| -
Mean public assistance income (dollars) | 2,666 | | 3,032 |
|
With retirement income | 2,955 | 11.08% | 8.13% |
| -
Mean retirement income (dollars) | 12,283 | | 17,376 |
| | Eastpointe, Michigan | %, Eastpointe, Michigan | United States |
| INCOME IN 1999 |
| Households | 13,609 | | 105,539,122 |
|
Less than $10,000 | 968 | 7.11% | 9.54% |
|
$10,000 to $14,999 | 802 | 5.89% | 6.31% |
|
$15,000 to $24,999 | 1,607 | 11.81% | 12.83% |
|
$25,000 to $34,999 | 1,592 | 11.7% | 12.81% |
|
$35,000 to $49,999 | 2,320 | 17.05% | 16.53% |
|
$50,000 to $74,999 | 3,480 | 25.57% | 19.46% |
|
$75,000 to $99,999 | 1,757 | 12.91% | 10.23% |
|
$100,000 to $149,999 | 923 | 6.78% | 7.72% |
|
$150,000 to $199,999 | 113 | 0.83% | 2.2% |
|
$200,000 or more | 47 | 0.35% | 2.37% |
|
Median household income (dollars) | 46,261 | | 41,994 |
The data is taken from www.census.gov reports.