| Neighborhood Info: |
Michigan
Overview,
Michigan Schools,
Michigan Events,
Michigan Economy,
Michigan Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Michigan
Homes For Sale,
michigan
Foreclosures |
| Useful Services: |
Michigan Home Staging,
Michigan Real Estate Brokers/Agents,
Michigan Videographers,
Moving Services,
Home Inspectors |
Michigan state Neighborhood Profile
Official State Website URL-
http://www.michigan.gov
QuickFacts
| | Michigan | United States |
| Total population | 9,938,444 | 281,421,906 |
| State | Michigan | |
Michigan state Population
| | Michigan | %, Michigan | United States |
| Male | 4,873,095 | 49.03% | 49.06% |
| Female | 5,065,349 | 50.97% | 50.94% |
| Median age (years) | 35.5 | | 35.3 |
| 18 years and over | 7,342,677 | 73.88% | 74.31% |
| 21 years and over | 6,914,135 | 69.57% | 69.97% |
| 62 years and over | 1,436,729 | 14.46% | 14.66% |
| 65 years and over | 1,219,018 | 12.27% | 12.43% |
| | Michigan | %, Michigan | United States |
| White | 7,966,053 | 80.15% | 75.14% |
| Black or African American | 1,412,742 | 14.21% | 12.32% |
| Asian | 176,510 | 1.78% | 3.64% |
| Some other race | 190,723 | 1.92% | 5.46% |
| Two or more races | 192,416 | 1.94% | 2.43% |
Michigan state Housing
| | Michigan | %, Michigan | United States |
| Total housing units | 4,234,279 | | 115,904,641 |
| - Vacant housing units | 448,618 | 10.59% | 8.99% |
| - Occupied housing units | 3,785,661 | 89.41% | 91.01% |
| - - Owner-occupied housing units | 2,793,124 | 65.96% | 60.24% |
| - - Renter-occupied housing units | 992,537 | 23.44% | 30.77% |
| | Michigan | %, Michigan | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 661,630 | 17.48% | 19.95% |
| 1995 to 1998 | 1,053,121 | 27.82% | 28.9% |
| 1990 to 1994 | 616,386 | 16.28% | 16.07% |
| 1980 to 1989 | 614,938 | 16.24% | 15.58% |
| 1970 to 1979 | 415,497 | 10.98% | 9.86% |
| 1969 or earlier | 424,089 | 11.2% | 9.65% |
| | Michigan | %, Michigan | United States |
| Total households | 3,785,661 | | 105,480,101 |
| Family households (families) | 2,575,699 | 68.04% | 68.06% |
| Nonfamily households | 1,209,962 | 31.96% | 31.94% |
| | Michigan | United States |
| VALUE |
| Less than $50,000 | 224,603 | 5,457,817 |
| $50,000 to $99,999 | 711,648 | 16,778,971 |
| $100,000 to $149,999 | 603,454 | 13,110,384 |
| $150,000 to $199,999 | 339,716 | 8,075,904 |
| $200,000 to $299,999 | 252,044 | 6,583,049 |
| $300,000 to $499,999 | 104,079 | 3,584,108 |
| $500,000 to $999,999 | 27,642 | 1,308,116 |
| $1,000,000 or more | 5,989 | 313,759 |
| Median (dollars) | 115,600 | 119,600 |
Michigan state Education
| | Michigan | %, Michigan | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,780,378 | | 76,632,927 |
| Nursery school, preschool | 173,083 | 6.23% | 6.47% |
| Kindergarten | 149,186 | 5.37% | 5.43% |
| Elementary school (grades 1-8) | 1,225,217 | 44.07% | 43.92% |
| High school (grades 9-12) | 597,056 | 21.47% | 21.38% |
| College or graduate school | 635,836 | 22.87% | 22.81% |
Michigan state Economy
| | Michigan | %, Michigan | United States |
| Population 16 years and over | 7,630,645 | | 217,168,077 |
|
In labor force | 4,926,463 | 64.56% | 63.92% |
| -
Civilian labor force | 4,922,453 | 64.51% | 63.39% |
| - -
Employed | 4,637,461 | 60.77% | 59.73% |
| - -
Unemployed | 284,992 | 3.73% | 3.66% |
| - - -
Percent of civilian labor force | 5.8 | | 5.8 |
| -
Armed Forces | 4,010 | 0.05% | 0.53% |
|
Not in labor force | 2,704,182 | 35.44% | 36.08% |
| Females 16 years and over | 3,943,137 | 51.68% | 51.66% |
|
In labor force | 2,305,121 | 30.21% | 29.72% |
| -
Civilian labor force | 2,304,452 | 30.2% | 29.65% |
| - -
Employed | 2,178,114 | 28.54% | 27.92% |
| Own children under 6 years | 775,738 | 10.17% | 10.05% |
|
All parents in family in labor force | 472,740 | | 12,787,501 |
|
With earnings | 3,037,312 | 39.8% | 39.12% |
| -
Mean earnings (dollars) | 57,926 | | 56,604 |
|
With Social Security income | 994,035 | 13.03% | 12.47% |
| -
Mean Social Security income (dollars) | 11,943 | | 11,320 |
|
With Supplemental Security Income | 160,722 | 2.11% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,545 | | 6,320 |
|
With public assistance income | 137,224 | 1.8% | 1.67% |
| -
Mean public assistance income (dollars) | 2,672 | | 3,032 |
|
With retirement income | 726,142 | 9.52% | 8.13% |
| -
Mean retirement income (dollars) | 16,725 | | 17,376 |
| | Michigan | %, Michigan | United States |
| INCOME IN 1999 |
| Households | 3,788,780 | | 105,539,122 |
|
Less than $10,000 | 313,905 | 8.29% | 9.54% |
|
$10,000 to $14,999 | 219,133 | 5.78% | 6.31% |
|
$15,000 to $24,999 | 469,100 | 12.38% | 12.83% |
|
$25,000 to $34,999 | 470,419 | 12.42% | 12.81% |
|
$35,000 to $49,999 | 624,326 | 16.48% | 16.53% |
|
$50,000 to $74,999 | 778,755 | 20.55% | 19.46% |
|
$75,000 to $99,999 | 432,681 | 11.42% | 10.23% |
|
$100,000 to $149,999 | 324,966 | 8.58% | 7.72% |
|
$150,000 to $199,999 | 79,291 | 2.09% | 2.2% |
|
$200,000 or more | 76,204 | 2.01% | 2.37% |
|
Median household income (dollars) | 44,667 | | 41,994 |
The data is taken from www.census.gov reports.