| Neighborhood Info: |
Silver Bay Overview,
Silver Bay Schools,
Silver Bay Events,
Silver Bay Economy,
Silver Bay Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Minnesota Real Estate Database,
Minnesota
Homes For Sale,
Foreclosures |
| Useful Services: |
Silver Bay Home Staging,
Silver Bay Real Estate Brokers/Agents,
Silver Bay Videographers,
Moving Services,
Home Inspectors |
Silver Bay, Minnesota Neighborhood Profile
Official State Website URL-
http://www.state.mn.us
The population of Silver Bay, Minnesota includes 2,068, among them 97.68% white, zero point zero five percent black. Silver Bay, Minnesota total female population 48.84%, total male population in Silver Bay, Minnesota is 51.16%. In Silver Bay, Minnesota, eighty-nine units are vacant, [owner_occupied] housing units are occupied by owners and ninety-six are occupied by renters. The median age for Silver Bay, Minnesota is forty-three point five years old. In the city of Silver Bay, Minnesota the total number of households is 844, among them there are 590 family households. High school students account for twenty-seven point zero seven percent of students and college students make up seven point six eight percent of Silver Bay, Minnesota graduates.
QuickFacts
| | Silver Bay, Minnesota | United States |
| Total population | 2,068 | 281,421,906 |
| State | Minnesota | |
| City | Silver Bay | |
Silver Bay, Minnesota Population
| | Silver Bay, Minnesota | %, Silver Bay, Minnesota | United States |
| Male | 1,058 | 51.16% | 49.06% |
| Female | 1,010 | 48.84% | 50.94% |
| Median age (years) | 43.5 | | 35.3 |
| 18 years and over | 1,564 | 75.63% | 74.31% |
| 21 years and over | 1,522 | 73.6% | 69.97% |
| 62 years and over | 648 | 31.33% | 14.66% |
| 65 years and over | 562 | 27.18% | 12.43% |
| | Silver Bay, Minnesota | %, Silver Bay, Minnesota | United States |
| White | 2,020 | 97.68% | 75.14% |
| Black or African American | 1 | 0.05% | 12.32% |
| Asian | 3 | 0.15% | 3.64% |
| Some other race | 26 | 1.26% | 5.46% |
| Two or more races | 18 | 0.87% | 2.43% |
Silver Bay, Minnesota Housing
| | Silver Bay, Minnesota | %, Silver Bay, Minnesota | United States |
| Total housing units | 915 | | 115,904,641 |
| - Vacant housing units | 89 | 9.73% | 8.99% |
| - Occupied housing units | 844 | 92.24% | 91.01% |
| - - Owner-occupied housing units | 748 | 81.75% | 60.24% |
| - - Renter-occupied housing units | 96 | 10.49% | 30.77% |
| | Silver Bay, Minnesota | %, Silver Bay, Minnesota | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 73 | 8.65% | 19.95% |
| 1995 to 1998 | 199 | 23.58% | 28.9% |
| 1990 to 1994 | 144 | 17.06% | 16.07% |
| 1980 to 1989 | 135 | 16.0% | 15.58% |
| 1970 to 1979 | 60 | 7.11% | 9.86% |
| 1969 or earlier | 236 | 27.96% | 9.65% |
| | Silver Bay, Minnesota | %, Silver Bay, Minnesota | United States |
| Total households | 844 | | 105,480,101 |
| Family households (families) | 590 | 69.91% | 68.06% |
| Nonfamily households | 254 | 30.09% | 31.94% |
| | Silver Bay, Minnesota | United States |
| VALUE |
| Less than $50,000 | 408 | 5,457,817 |
| $50,000 to $99,999 | 288 | 16,778,971 |
| $100,000 to $149,999 | 31 | 13,110,384 |
| $150,000 to $199,999 | 2 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 47,500 | 119,600 |
Silver Bay, Minnesota Education
| | Silver Bay, Minnesota | %, Silver Bay, Minnesota | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 495 | | 76,632,927 |
| Nursery school, preschool | 27 | 5.45% | 6.47% |
| Kindergarten | 32 | 6.46% | 5.43% |
| Elementary school (grades 1-8) | 264 | 53.33% | 43.92% |
| High school (grades 9-12) | 134 | 27.07% | 21.38% |
| College or graduate school | 38 | 7.68% | 22.81% |
Silver Bay, Minnesota Economy
| | Silver Bay, Minnesota | %, Silver Bay, Minnesota | United States |
| Population 16 years and over | 1,647 | | 217,168,077 |
|
In labor force | 858 | 52.09% | 63.92% |
| -
Civilian labor force | 858 | 52.09% | 63.39% |
| - -
Employed | 805 | 48.88% | 59.73% |
| - -
Unemployed | 53 | 3.22% | 3.66% |
| - - -
Percent of civilian labor force | 6.2 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 789 | 47.91% | 36.08% |
| Females 16 years and over | 794 | 48.21% | 51.66% |
|
In labor force | 393 | 23.86% | 29.72% |
| -
Civilian labor force | 393 | 23.86% | 29.65% |
| - -
Employed | 370 | 22.47% | 27.92% |
| Own children under 6 years | 117 | 7.1% | 10.05% |
|
All parents in family in labor force | 80 | | 12,787,501 |
|
With earnings | 595 | 36.13% | 39.12% |
| -
Mean earnings (dollars) | 40,101 | | 56,604 |
|
With Social Security income | 368 | 22.34% | 12.47% |
| -
Mean Social Security income (dollars) | 12,140 | | 11,320 |
|
With Supplemental Security Income | 29 | 1.76% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 10,152 | | 6,320 |
|
With public assistance income | 14 | 0.85% | 1.67% |
| -
Mean public assistance income (dollars) | 914 | | 3,032 |
|
With retirement income | 303 | 18.4% | 8.13% |
| -
Mean retirement income (dollars) | 11,771 | | 17,376 |
| | Silver Bay, Minnesota | %, Silver Bay, Minnesota | United States |
| INCOME IN 1999 |
| Households | 854 | | 105,539,122 |
|
Less than $10,000 | 52 | 6.09% | 9.54% |
|
$10,000 to $14,999 | 51 | 5.97% | 6.31% |
|
$15,000 to $24,999 | 154 | 18.03% | 12.83% |
|
$25,000 to $34,999 | 145 | 16.98% | 12.81% |
|
$35,000 to $49,999 | 184 | 21.55% | 16.53% |
|
$50,000 to $74,999 | 185 | 21.66% | 19.46% |
|
$75,000 to $99,999 | 68 | 7.96% | 10.23% |
|
$100,000 to $149,999 | 15 | 1.76% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 36,524 | | 41,994 |
The data is taken from www.census.gov reports.