| Neighborhood Info: |
Lexington Overview,
Lexington Schools,
Lexington Events,
Lexington Economy,
Lexington Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Mississippi Real Estate Database,
Mississippi
Homes For Sale,
Foreclosures |
| Useful Services: |
Lexington Home Staging,
Lexington Real Estate Brokers/Agents,
Lexington Videographers,
Moving Services,
Home Inspectors |
Lexington, Mississippi Neighborhood Profile
Official State Website URL-
http://www.mississippi.gov
The population of Lexington, Mississippi includes 2,025, among them thirty-one point three six percent white, 67.26% black. Lexington, Mississippi total female population fifty-two point three five percent, total male population in Lexington, Mississippi is forty-seven point six five percent. In Lexington, Mississippi, seventy-seven units are vacant, [owner_occupied] housing units are occupied by owners and one hundred and seventy-one are occupied by renters. The median age for Lexington, Mississippi is 34.9 years old. In the city of Lexington, Mississippi the total number of households is 725, among them there are 504 family households. High school students account for twenty-eight point eight seven percent of students and college students make up fifteen point six three percent of Lexington, Mississippi graduates.
QuickFacts
| | Lexington, Mississippi | United States |
| Total population | 2,025 | 281,421,906 |
| State | Mississippi | |
| City | Lexington | |
Lexington, Mississippi Population
| | Lexington, Mississippi | %, Lexington, Mississippi | United States |
| Male | 965 | 47.65% | 49.06% |
| Female | 1,060 | 52.35% | 50.94% |
| Median age (years) | 34.9 | | 35.3 |
| 18 years and over | 1,448 | 71.51% | 74.31% |
| 21 years and over | 1,325 | 65.43% | 69.97% |
| 62 years and over | 361 | 17.83% | 14.66% |
| 65 years and over | 317 | 15.65% | 12.43% |
| | Lexington, Mississippi | %, Lexington, Mississippi | United States |
| White | 635 | 31.36% | 75.14% |
| Black or African American | 1,362 | 67.26% | 12.32% |
| Asian | 13 | 0.64% | 3.64% |
| Some other race | 1 | 0.05% | 5.46% |
| Two or more races | 14 | 0.69% | 2.43% |
Lexington, Mississippi Housing
| | Lexington, Mississippi | %, Lexington, Mississippi | United States |
| Total housing units | 790 | | 115,904,641 |
| - Vacant housing units | 77 | 9.75% | 8.99% |
| - Occupied housing units | 725 | 91.77% | 91.01% |
| - - Owner-occupied housing units | 554 | 70.13% | 60.24% |
| - - Renter-occupied housing units | 171 | 21.65% | 30.77% |
| | Lexington, Mississippi | %, Lexington, Mississippi | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 69 | 9.52% | 19.95% |
| 1995 to 1998 | 184 | 25.38% | 28.9% |
| 1990 to 1994 | 122 | 16.83% | 16.07% |
| 1980 to 1989 | 107 | 14.76% | 15.58% |
| 1970 to 1979 | 80 | 11.03% | 9.86% |
| 1969 or earlier | 154 | 21.24% | 9.65% |
| | Lexington, Mississippi | %, Lexington, Mississippi | United States |
| Total households | 725 | | 105,480,101 |
| Family households (families) | 504 | 69.52% | 68.06% |
| Nonfamily households | 221 | 30.48% | 31.94% |
| | Lexington, Mississippi | United States |
| VALUE |
| Less than $50,000 | 216 | 5,457,817 |
| $50,000 to $99,999 | 169 | 16,778,971 |
| $100,000 to $149,999 | 39 | 13,110,384 |
| $150,000 to $199,999 | 12 | 8,075,904 |
| $200,000 to $299,999 | 8 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 2 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 51,200 | 119,600 |
Lexington, Mississippi Education
| | Lexington, Mississippi | %, Lexington, Mississippi | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 627 | | 76,632,927 |
| Nursery school, preschool | 33 | 5.26% | 6.47% |
| Kindergarten | 50 | 7.97% | 5.43% |
| Elementary school (grades 1-8) | 265 | 42.26% | 43.92% |
| High school (grades 9-12) | 181 | 28.87% | 21.38% |
| College or graduate school | 98 | 15.63% | 22.81% |
Lexington, Mississippi Economy
| | Lexington, Mississippi | %, Lexington, Mississippi | United States |
| Population 16 years and over | 1,517 | | 217,168,077 |
|
In labor force | 750 | 49.44% | 63.92% |
| -
Civilian labor force | 750 | 49.44% | 63.39% |
| - -
Employed | 676 | 44.56% | 59.73% |
| - -
Unemployed | 74 | 4.88% | 3.66% |
| - - -
Percent of civilian labor force | 9.9 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 767 | 50.56% | 36.08% |
| Females 16 years and over | 829 | 54.65% | 51.66% |
|
In labor force | 370 | 24.39% | 29.72% |
| -
Civilian labor force | 370 | 24.39% | 29.65% |
| - -
Employed | 340 | 22.41% | 27.92% |
| Own children under 6 years | 125 | 8.24% | 10.05% |
|
All parents in family in labor force | 68 | | 12,787,501 |
|
With earnings | 500 | 32.96% | 39.12% |
| -
Mean earnings (dollars) | 37,875 | | 56,604 |
|
With Social Security income | 239 | 15.75% | 12.47% |
| -
Mean Social Security income (dollars) | 9,842 | | 11,320 |
|
With Supplemental Security Income | 71 | 4.68% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,142 | | 6,320 |
|
With public assistance income | 49 | 3.23% | 1.67% |
| -
Mean public assistance income (dollars) | 1,702 | | 3,032 |
|
With retirement income | 110 | 7.25% | 8.13% |
| -
Mean retirement income (dollars) | 12,957 | | 17,376 |
| | Lexington, Mississippi | %, Lexington, Mississippi | United States |
| INCOME IN 1999 |
| Households | 721 | | 105,539,122 |
|
Less than $10,000 | 167 | 23.16% | 9.54% |
|
$10,000 to $14,999 | 94 | 13.04% | 6.31% |
|
$15,000 to $24,999 | 123 | 17.06% | 12.83% |
|
$25,000 to $34,999 | 102 | 14.15% | 12.81% |
|
$35,000 to $49,999 | 91 | 12.62% | 16.53% |
|
$50,000 to $74,999 | 70 | 9.71% | 19.46% |
|
$75,000 to $99,999 | 28 | 3.88% | 10.23% |
|
$100,000 to $149,999 | 31 | 4.3% | 7.72% |
|
$150,000 to $199,999 | 2 | 0.28% | 2.2% |
|
$200,000 or more | 13 | 1.8% | 2.37% |
|
Median household income (dollars) | 22,163 | | 41,994 |
The data is taken from www.census.gov reports.