| Neighborhood Info: |
Richland Overview,
Richland Schools,
Richland Events,
Richland Economy,
Richland Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Mississippi Real Estate Database,
Mississippi
Homes For Sale,
Foreclosures |
| Useful Services: |
Richland Home Staging,
Richland Real Estate Brokers/Agents,
Richland Videographers,
Moving Services,
Home Inspectors |
Richland, Mississippi Neighborhood Profile
Official State Website URL-
http://www.mississippi.gov
The population of Richland, Mississippi includes six thousand, twenty-seven, among them 91.97% white, five point two eight percent black. Richland, Mississippi total female population fifty point four six percent, total male population in Richland, Mississippi is forty-nine point five four percent. In Richland, Mississippi, two hundred and thirty-seven units are vacant, [owner_occupied] housing units are occupied by owners and 573 are occupied by renters. The median age for Richland, Mississippi is thirty-two point two years old. In the city of Richland, Mississippi the total number of households is 2,303, among them there are 1,687 family households. High school students account for 15.62% of students and college students make up fourteen point zero one percent of Richland, Mississippi graduates.
QuickFacts
| | Richland, Mississippi | United States |
| Total population | 6,027 | 281,421,906 |
| State | Mississippi | |
| City | Richland | |
Richland, Mississippi Population
| | Richland, Mississippi | %, Richland, Mississippi | United States |
| Male | 2,986 | 49.54% | 49.06% |
| Female | 3,041 | 50.46% | 50.94% |
| Median age (years) | 32.2 | | 35.3 |
| 18 years and over | 4,383 | 72.72% | 74.31% |
| 21 years and over | 4,144 | 68.76% | 69.97% |
| 62 years and over | 693 | 11.5% | 14.66% |
| 65 years and over | 559 | 9.27% | 12.43% |
| | Richland, Mississippi | %, Richland, Mississippi | United States |
| White | 5,543 | 91.97% | 75.14% |
| Black or African American | 318 | 5.28% | 12.32% |
| Asian | 91 | 1.51% | 3.64% |
| Some other race | 18 | 0.3% | 5.46% |
| Two or more races | 57 | 0.95% | 2.43% |
Richland, Mississippi Housing
| | Richland, Mississippi | %, Richland, Mississippi | United States |
| Total housing units | 2,547 | | 115,904,641 |
| - Vacant housing units | 237 | 9.31% | 8.99% |
| - Occupied housing units | 2,303 | 90.42% | 91.01% |
| - - Owner-occupied housing units | 1,730 | 67.92% | 60.24% |
| - - Renter-occupied housing units | 573 | 22.5% | 30.77% |
| | Richland, Mississippi | %, Richland, Mississippi | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 522 | 22.67% | 19.95% |
| 1995 to 1998 | 956 | 41.51% | 28.9% |
| 1990 to 1994 | 283 | 12.29% | 16.07% |
| 1980 to 1989 | 239 | 10.38% | 15.58% |
| 1970 to 1979 | 106 | 4.6% | 9.86% |
| 1969 or earlier | 204 | 8.86% | 9.65% |
| | Richland, Mississippi | %, Richland, Mississippi | United States |
| Total households | 2,303 | | 105,480,101 |
| Family households (families) | 1,687 | 73.25% | 68.06% |
| Nonfamily households | 616 | 26.75% | 31.94% |
| | Richland, Mississippi | United States |
| VALUE |
| Less than $50,000 | 169 | 5,457,817 |
| $50,000 to $99,999 | 665 | 16,778,971 |
| $100,000 to $149,999 | 247 | 13,110,384 |
| $150,000 to $199,999 | 21 | 8,075,904 |
| $200,000 to $299,999 | 9 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 84,900 | 119,600 |
Richland, Mississippi Education
| | Richland, Mississippi | %, Richland, Mississippi | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 1,370 | | 76,632,927 |
| Nursery school, preschool | 94 | 6.86% | 6.47% |
| Kindergarten | 119 | 8.69% | 5.43% |
| Elementary school (grades 1-8) | 751 | 54.82% | 43.92% |
| High school (grades 9-12) | 214 | 15.62% | 21.38% |
| College or graduate school | 192 | 14.01% | 22.81% |
Richland, Mississippi Economy
| | Richland, Mississippi | %, Richland, Mississippi | United States |
| Population 16 years and over | 4,509 | | 217,168,077 |
|
In labor force | 3,013 | 66.82% | 63.92% |
| -
Civilian labor force | 3,006 | 66.67% | 63.39% |
| - -
Employed | 2,924 | 64.85% | 59.73% |
| - -
Unemployed | 82 | 1.82% | 3.66% |
| - - -
Percent of civilian labor force | 2.7 | | 5.8 |
| -
Armed Forces | 7 | 0.16% | 0.53% |
|
Not in labor force | 1,496 | 33.18% | 36.08% |
| Females 16 years and over | 2,281 | 50.59% | 51.66% |
|
In labor force | 1,312 | 29.1% | 29.72% |
| -
Civilian labor force | 1,312 | 29.1% | 29.65% |
| - -
Employed | 1,250 | 27.72% | 27.92% |
| Own children under 6 years | 564 | 12.51% | 10.05% |
|
All parents in family in labor force | 295 | | 12,787,501 |
|
With earnings | 1,945 | 43.14% | 39.12% |
| -
Mean earnings (dollars) | 46,090 | | 56,604 |
|
With Social Security income | 594 | 13.17% | 12.47% |
| -
Mean Social Security income (dollars) | 9,595 | | 11,320 |
|
With Supplemental Security Income | 119 | 2.64% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,257 | | 6,320 |
|
With public assistance income | 41 | 0.91% | 1.67% |
| -
Mean public assistance income (dollars) | 2,824 | | 3,032 |
|
With retirement income | 332 | 7.36% | 8.13% |
| -
Mean retirement income (dollars) | 9,286 | | 17,376 |
| | Richland, Mississippi | %, Richland, Mississippi | United States |
| INCOME IN 1999 |
| Households | 2,305 | | 105,539,122 |
|
Less than $10,000 | 182 | 7.9% | 9.54% |
|
$10,000 to $14,999 | 175 | 7.59% | 6.31% |
|
$15,000 to $24,999 | 330 | 14.32% | 12.83% |
|
$25,000 to $34,999 | 324 | 14.06% | 12.81% |
|
$35,000 to $49,999 | 438 | 19.0% | 16.53% |
|
$50,000 to $74,999 | 559 | 24.25% | 19.46% |
|
$75,000 to $99,999 | 184 | 7.98% | 10.23% |
|
$100,000 to $149,999 | 85 | 3.69% | 7.72% |
|
$150,000 to $199,999 | 23 | 1.0% | 2.2% |
|
$200,000 or more | 5 | 0.22% | 2.37% |
|
Median household income (dollars) | 38,996 | | 41,994 |
The data is taken from www.census.gov reports.