| Neighborhood Info: |
Toccopola Overview,
Toccopola Schools,
Toccopola Events,
Toccopola Economy,
Toccopola Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Mississippi Real Estate Database,
Mississippi
Homes For Sale,
Foreclosures |
| Useful Services: |
Toccopola Home Staging,
Toccopola Real Estate Brokers/Agents,
Toccopola Videographers,
Moving Services,
Home Inspectors |
Toccopola, Mississippi Neighborhood Profile
Official State Website URL-
http://www.mississippi.gov
The population of Toccopola, Mississippi includes one hundred and eighty-nine, among them ninety-eight point four one percent white, 0.53% black. Toccopola, Mississippi total female population 50.79%, total male population in Toccopola, Mississippi is forty-nine point two one percent. In Toccopola, Mississippi, thirteen units are vacant, [owner_occupied] housing units are occupied by owners and ten are occupied by renters. The median age for Toccopola, Mississippi is thirty-seven point five years old. In the city of Toccopola, Mississippi the total number of households is 71, among them there are 56 family households. High school students account for twenty-one point zero five percent of students and college students make up thirteen point one six percent of Toccopola, Mississippi graduates.
QuickFacts
| | Toccopola, Mississippi | United States |
| Total population | 189 | 281,421,906 |
| State | Mississippi | |
| City | Toccopola | |
Toccopola, Mississippi Population
| | Toccopola, Mississippi | %, Toccopola, Mississippi | United States |
| Male | 93 | 49.21% | 49.06% |
| Female | 96 | 50.79% | 50.94% |
| Median age (years) | 37.5 | | 35.3 |
| 18 years and over | 141 | 74.6% | 74.31% |
| 21 years and over | 134 | 70.9% | 69.97% |
| 62 years and over | 32 | 16.93% | 14.66% |
| 65 years and over | 27 | 14.29% | 12.43% |
| | Toccopola, Mississippi | %, Toccopola, Mississippi | United States |
| White | 186 | 98.41% | 75.14% |
| Black or African American | 1 | 0.53% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 0 | 0.0% | 5.46% |
| Two or more races | 2 | 1.06% | 2.43% |
Toccopola, Mississippi Housing
| | Toccopola, Mississippi | %, Toccopola, Mississippi | United States |
| Total housing units | 81 | | 115,904,641 |
| - Vacant housing units | 13 | 16.05% | 8.99% |
| - Occupied housing units | 71 | 87.65% | 91.01% |
| - - Owner-occupied housing units | 61 | 75.31% | 60.24% |
| - - Renter-occupied housing units | 10 | 12.35% | 30.77% |
| | Toccopola, Mississippi | %, Toccopola, Mississippi | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 6 | 8.45% | 19.95% |
| 1995 to 1998 | 18 | 25.35% | 28.9% |
| 1990 to 1994 | 12 | 16.9% | 16.07% |
| 1980 to 1989 | 14 | 19.72% | 15.58% |
| 1970 to 1979 | 2 | 2.82% | 9.86% |
| 1969 or earlier | 10 | 14.08% | 9.65% |
| | Toccopola, Mississippi | %, Toccopola, Mississippi | United States |
| Total households | 71 | | 105,480,101 |
| Family households (families) | 56 | 78.87% | 68.06% |
| Nonfamily households | 15 | 21.13% | 31.94% |
| | Toccopola, Mississippi | United States |
| VALUE |
| Less than $50,000 | 17 | 5,457,817 |
| $50,000 to $99,999 | 12 | 16,778,971 |
| $100,000 to $149,999 | 0 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 36,900 | 119,600 |
Toccopola, Mississippi Education
| | Toccopola, Mississippi | %, Toccopola, Mississippi | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 38 | | 76,632,927 |
| Nursery school, preschool | 0 | 0.0% | 6.47% |
| Kindergarten | 2 | 5.26% | 5.43% |
| Elementary school (grades 1-8) | 23 | 60.53% | 43.92% |
| High school (grades 9-12) | 8 | 21.05% | 21.38% |
| College or graduate school | 5 | 13.16% | 22.81% |
Toccopola, Mississippi Economy
| | Toccopola, Mississippi | %, Toccopola, Mississippi | United States |
| Population 16 years and over | 124 | | 217,168,077 |
|
In labor force | 64 | 51.61% | 63.92% |
| -
Civilian labor force | 64 | 51.61% | 63.39% |
| - -
Employed | 60 | 48.39% | 59.73% |
| - -
Unemployed | 4 | 3.23% | 3.66% |
| - - -
Percent of civilian labor force | 6.3 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 60 | 48.39% | 36.08% |
| Females 16 years and over | 59 | 47.58% | 51.66% |
|
In labor force | 32 | 25.81% | 29.72% |
| -
Civilian labor force | 32 | 25.81% | 29.65% |
| - -
Employed | 30 | 24.19% | 27.92% |
| Own children under 6 years | 18 | 14.52% | 10.05% |
|
All parents in family in labor force | 13 | | 12,787,501 |
|
With earnings | 48 | 38.71% | 39.12% |
| -
Mean earnings (dollars) | 23,765 | | 56,604 |
|
With Social Security income | 25 | 20.16% | 12.47% |
| -
Mean Social Security income (dollars) | 9,256 | | 11,320 |
|
With Supplemental Security Income | 3 | 2.42% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,333 | | 6,320 |
|
With public assistance income | 0 | | 1.67% |
| -
Mean public assistance income (dollars) | (X) | | 3,032 |
|
With retirement income | 7 | 5.65% | 8.13% |
| -
Mean retirement income (dollars) | 7,000 | | 17,376 |
| | Toccopola, Mississippi | %, Toccopola, Mississippi | United States |
| INCOME IN 1999 |
| Households | 63 | | 105,539,122 |
|
Less than $10,000 | 14 | 22.22% | 9.54% |
|
$10,000 to $14,999 | 11 | 17.46% | 6.31% |
|
$15,000 to $24,999 | 14 | 22.22% | 12.83% |
|
$25,000 to $34,999 | 11 | 17.46% | 12.81% |
|
$35,000 to $49,999 | 10 | 15.87% | 16.53% |
|
$50,000 to $74,999 | 1 | 1.59% | 19.46% |
|
$75,000 to $99,999 | 2 | 3.17% | 10.23% |
|
$100,000 to $149,999 | 0 | | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 20,625 | | 41,994 |
The data is taken from www.census.gov reports.