Mississippi state Housing Profile
Official State Website URL- http://www.mississippi.govQuickFacts
| Mississippi | United States | |
| State | Mississippi | |
| Total population | 2,844,658 | 281,421,906 |
| Male | 1,373,554 | 138,053,563 |
| Female | 1,471,104 | 143,368,343 |
| Median age (years) | 33.8 | 35.3 |
| Total households | 1,046,434 | 105,480,101 |
| Median household income (dollars) | 31,330 | 41,994 |
Mississippi state Housing
Nowaday all the most Take into consideration housing statistics of Mississippi below. The percentage of houses valued from $150,000 to $199,999 averages to 6.29% from all Mississippi households. Gross rent in Mississippi that is from $750 to $999 averages to 16,861 which makes 5.97%, that can be estimeted as affordable.
| Mississippi | %, Mississippi | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 1,046,434 | 105,480,101 | |
| Family households (families) | 747,159 | 71.4% | 68.06% |
| - - With own children under 18 years | 363,416 | 34.73% | 32.79% |
| - Married-couple family | 520,844 | 49.77% | 51.66% |
| - - With own children under 18 years | 234,484 | 22.41% | 23.55% |
| - Female householder, no husband present | 180,705 | 17.27% | 12.23% |
| - - With own children under 18 years | 106,203 | 10.15% | 7.17% |
| Nonfamily households | 299,275 | 28.6% | 31.94% |
| - Householder living alone | 257,708 | 24.63% | 25.82% |
| - - Householder 65 years and over | 100,616 | 9.62% | 9.22% |
| Households with individuals under 18 years | 414,602 | 39.62% | 36.05% |
| Households with individuals 65 years and over | 248,129 | 23.71% | 23.39% |
| Average household size | 2.63 | 2.59 | |
| Average family size | 3.14 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 1,161,953 | 115,904,641 | |
| - Occupied housing units | 1,046,434 | 90.06% | 91.01% |
| - Vacant housing units | 115,519 | 9.94% | 8.99% |
| - For seasonal, recreational, or occasional use | 21,845 | 1.88% | 3.09% |
| Homeowner vacancy rate (percent) | 1.6 | 1.7 | |
| Rental vacancy rate (percent) | 9.2 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 1,046,434 | 105,480,101 | |
| - - Owner-occupied housing units | 756,967 | 65.15% | 60.24% |
| - - Renter-occupied housing units | 289,467 | 24.91% | 30.77% |
| Average household size of owner-occupied unit | 2.67 | 2.69 | |
| Average household size of renter-occupied unit | 2.52 | 2.40 | |
| Total housing units | 1,161,953 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 791,569 | 68.12% | 60.28% |
| 1-unit, attached | 20,145 | 1.73% | 5.56% |
| 2 units | 28,401 | 2.44% | 4.31% |
| 3 or 4 units | 38,594 | 3.32% | 4.74% |
| 5 to 9 units | 39,025 | 3.36% | 4.67% |
| 10 to 19 units | 17,215 | 1.48% | 4.0% |
| 20 or more units | 31,365 | 2.7% | 8.63% |
| Mobile home | 192,749 | 16.59% | 7.57% |
| Boat, RV, van, etc. | 2,890 | 0.25% | 0.23% |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 36,105 | 3.11% | 2.38% |
| 1995 to 1998 | 118,945 | 10.24% | 7.32% |
| 1990 to 1994 | 101,265 | 8.72% | 7.31% |
| 1980 to 1989 | 214,865 | 18.49% | 15.81% |
| 1970 to 1979 | 262,509 | 22.59% | 18.5% |
| 1960 to 1969 | 179,489 | 15.45% | 13.73% |
| 1940 to 1959 | 176,394 | 15.18% | 19.97% |
| 1939 or earlier | 72,381 | 6.23% | 15.0% |
| ROOMS | |||
| 1 room | 8,511 | 0.73% | 2.2% |
| 2 rooms | 35,521 | 3.06% | 4.81% |
| 3 rooms | 95,610 | 8.23% | 9.84% |
| 4 rooms | 189,849 | 16.34% | 15.97% |
| 5 rooms | 316,111 | 27.21% | 20.89% |
| 6 rooms | 247,322 | 21.29% | 18.45% |
| 7 rooms | 137,633 | 11.84% | 12.06% |
| 8 rooms | 72,115 | 6.21% | 8.06% |
| 9 or more rooms | 59,281 | 5.1% | 7.7% |
| Median (rooms) | 5.3 | 5.3 | |
| Occupied Housing Units | 1,046,434 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 195,298 | 18.66% | 19.95% |
| 1995 to 1998 | 282,822 | 27.03% | 28.9% |
| 1990 to 1994 | 166,167 | 15.88% | 16.07% |
| 1980 to 1989 | 167,536 | 16.01% | 15.58% |
| 1970 to 1979 | 120,899 | 11.55% | 9.86% |
| 1969 or earlier | 113,712 | 10.87% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 96,718 | 9.24% | 10.3% |
| 1 | 357,797 | 34.19% | 34.25% |
| 2 | 395,129 | 37.76% | 38.36% |
| 3 or more | 196,790 | 18.81% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 389,021 | 37.18% | 51.22% |
| Bottled, tank, or LP gas | 216,498 | 20.69% | 6.52% |
| Electricity | 416,322 | 39.78% | 30.35% |
| Fuel oil, kerosene, etc. | 2,027 | 0.19% | 8.97% |
| Coal or coke | 66 | 0.01% | 0.14% |
| Wood | 17,736 | 1.69% | 1.68% |
| Solar energy | 196 | 0.02% | 0.04% |
| Other fuel | 1,472 | 0.14% | 0.39% |
| No fuel used | 3,096 | 0.3% | 0.69% |
| Mississippi | %, Mississippi | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 9,015 | 670,986 | |
| Lacking complete kitchen facilities | 7,470 | 715,535 | |
| No telephone service | 68,532 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 1,046,434 | 105,480,101 | |
| 1.00 or less | 994,817 | 95.07% | 94.26% |
| 1.01 to 1.50 | 35,419 | 3.38% | 3.02% |
| 1.51 or more | 16,198 | 1.55% | 2.72% |
| Specified owner-occupied units | 532,291 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 151,982 | 28.55% | 9.89% |
| $50,000 to $99,999 | 234,011 | 43.96% | 30.39% |
| $100,000 to $149,999 | 82,508 | 15.5% | 23.75% |
| $150,000 to $199,999 | 33,465 | 6.29% | 14.63% |
| $200,000 to $299,999 | 20,681 | 3.89% | 11.92% |
| $300,000 to $499,999 | 7,009 | 1.32% | 6.49% |
| $500,000 to $999,999 | 1,733 | 0.33% | 2.37% |
| $1,000,000 or more | 902 | 0.17% | 0.57% |
| Median (dollars) | 71,400 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 330,697 | 62.13% | 70.03% |
| - Less than $300 | 9,848 | 1.85% | 0.46% |
| - $300 to $499 | 51,018 | 9.58% | 3.89% |
| - $500 to $699 | 83,384 | 15.67% | 8.95% |
| - $700 to $999 | 100,425 | 18.87% | 17.41% |
| - $1,000 to $1,499 | 60,236 | 11.32% | 21.15% |
| - $1,500 to $1,999 | 16,843 | 3.16% | 10.06% |
| - $2,000 or more | 8,943 | 1.68% | 8.09% |
| - Median (dollars) | 752 | 1,088 | |
| Not mortgaged | 201,594 | 37.87% | 29.97% |
| - Median (dollars) | 232 | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 225,719 | 42.41% | 36.52% |
| 15 to 19 percent | 85,178 | 16.0% | 17.5% |
| 20 to 24 percent | 61,336 | 11.52% | 13.92% |
| 25 to 29 percent | 39,231 | 7.37% | 9.44% |
| 30 to 34 percent | 26,433 | 4.97% | 6.02% |
| 35 percent or more | 85,408 | 16.05% | 15.79% |
| Not computed | 8,986 | 1.69% | 0.8% |
| Specified renter-occupied units | 282,500 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 29,597 | 10.48% | 5.24% |
| $200 to $299 | 30,029 | 10.63% | 5.17% |
| $300 to $499 | 94,192 | 33.34% | 21.99% |
| $500 to $749 | 73,158 | 25.9% | 33.69% |
| $750 to $999 | 16,861 | 5.97% | 17.17% |
| $1,000 to $1,499 | 4,000 | 1.42% | 8.68% |
| $1,500 or more | 1,379 | 0.49% | 2.91% |
| No cash rent | 33,284 | 11.78% | 5.15% |
| Median (dollars) | 439 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 53,441 | 18.92% | 18.1% |
| 15 to 19 percent | 35,695 | 12.64% | 14.31% |
| 20 to 24 percent | 30,417 | 10.77% | 12.78% |
| 25 to 29 percent | 24,100 | 8.53% | 10.42% |
| 30 to 34 percent | 17,582 | 6.22% | 7.34% |
| 35 percent or more | 77,959 | 27.6% | 29.5% |
| Not computed | 43,306 | 15.33% | 7.55% |
View more about Mississippi state: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

