| Neighborhood Info: |
Columbia Overview,
Columbia Schools,
Columbia Events,
Columbia Economy,
Columbia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Missouri Real Estate Database,
Missouri
Homes For Sale,
Foreclosures |
| Useful Services: |
Columbia Home Staging,
Columbia Real Estate Brokers/Agents,
Columbia Videographers,
Moving Services,
Home Inspectors |
Columbia, Missouri Housing Profile
Official State Website URL-
http://www.mo.gov
QuickFacts
| | Columbia, Missouri | United States |
| State | Missouri |
| City | Columbia |
| Total population | 84,531 | 281,421,906 |
| Male | 40,453 | 138,053,563 |
| Female | 44,078 | 143,368,343 |
| Median age (years) | 26.8 | 35.3 |
| Total households | 33,689 | 105,480,101 |
| Median household income (dollars) | 33,729 | 41,994 |
Columbia, Missouri Housing
All the Get familiar household information of Columbia, Missouri stated below. Columbia, Missouri gross rent between from $750 to $999 ammounts to 2,042 households which makes nearly 11.47%. Average household size of renter-occupied unit in Columbia, Missouri is two point five compared to 2.40 in the US. Up-to-date all the other important household statistics of Columbia, Missouri, including such significant indices as: average household size of owner-occupied unit, mortgage status and selected monthly owner costs, housing tenure, housing occupancy, etc.
| | Columbia, Missouri | %, Columbia, Missouri | United States |
| HOUSEHOLDS BY TYPE |
| Total households | 33,689 | | 105,480,101 |
|
Family households (families) | 17,295 | 51.34% | 68.06% |
| - -
With own children under 18 years | 8,776 | 26.05% | 32.79% |
| -
Married-couple family | 12,861 | 38.18% | 51.66% |
| - -
With own children under 18 years | 5,884 | 17.47% | 23.55% |
| -
Female householder, no husband present | 3,464 | 10.28% | 12.23% |
| - -
With own children under 18 years | 2,383 | 7.07% | 7.17% |
|
Nonfamily households | 16,394 | 48.66% | 31.94% |
| -
Householder living alone | 11,165 | 33.14% | 25.82% |
| - -
Householder 65 years and over | 2,188 | 6.49% | 9.22% |
| |
|
Households with individuals under 18 years | 9,310 | 27.64% | 36.05% |
|
Households with individuals 65 years and over | 4,952 | 14.7% | 23.39% |
| |
|
Average household size | 2.26 | | 2.59 |
|
Average family size | 2.92 | | 3.14 |
| |
| HOUSING OCCUPANCY |
| Total housing units | 35,916 | | 115,904,641 |
| -
Occupied housing units | 33,689 | 93.68% | 91.01% |
| -
Vacant housing units | 2,227 | 6.19% | 8.99% |
| -
For seasonal, recreational, or occasional use | 125 | 0.35% | 3.09% |
| |
|
Homeowner vacancy rate (percent) | 2.5 | | 1.7 |
|
Rental vacancy rate (percent) | 6.2 | | 6.8 |
| |
| HOUSING TENURE |
| Occupied housing units | 33,689 | | 105,480,101 |
| - -
Owner-occupied housing units | 15,927 | 44.29% | 60.24% |
| - -
Renter-occupied housing units | 17,762 | 49.39% | 30.77% |
| |
|
Average household size of owner-occupied unit | 2.50 | | 2.69 |
|
Average household size of renter-occupied unit | 2.04 | | 2.40 |
| |
| Total housing units | 35,963 | | 115,904,641 |
| |
| UNITS IN STRUCTURE |
|
1-unit, detached | 17,238 | 47.93% | 60.28% |
|
1-unit, attached | 1,787 | 4.97% | 5.56% |
|
2 units | 3,724 | 10.36% | 4.31% |
|
3 or 4 units | 3,061 | 8.51% | 4.74% |
|
5 to 9 units | 3,776 | 10.5% | 4.67% |
|
10 to 19 units | 2,237 | 6.22% | 4.0% |
|
20 or more units | 2,397 | 6.67% | 8.63% |
|
Mobile home | 1,737 | 4.83% | 7.57% |
|
Boat, RV, van, etc. | 6 | 0.02% | 0.23% |
| |
| YEAR STRUCTURE BUILT |
|
1999 to March 2000 | 889 | 2.47% | 2.38% |
|
1995 to 1998 | 4,801 | 13.35% | 7.32% |
|
1990 to 1994 | 4,244 | 11.8% | 7.31% |
|
1980 to 1989 | 6,263 | 17.42% | 15.81% |
|
1970 to 1979 | 6,565 | 18.25% | 18.5% |
|
1960 to 1969 | 5,921 | 16.46% | 13.73% |
|
1940 to 1959 | 4,881 | 13.57% | 19.97% |
|
1939 or earlier | 2,399 | 6.67% | 15.0% |
| |
| ROOMS |
|
1 room | 751 | 2.09% | 2.2% |
|
2 rooms | 2,016 | 5.61% | 4.81% |
|
3 rooms | 3,564 | 9.91% | 9.84% |
|
4 rooms | 7,384 | 20.53% | 15.97% |
|
5 rooms | 6,627 | 18.43% | 20.89% |
|
6 rooms | 4,951 | 13.77% | 18.45% |
|
7 rooms | 3,381 | 9.4% | 12.06% |
|
8 rooms | 2,987 | 8.31% | 8.06% |
|
9 or more rooms | 4,302 | 11.96% | 7.7% |
|
Median (rooms) | 5.1 | | 5.3 |
| |
| Occupied Housing Units | 33,754 | | 105,480,101 |
| |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
|
1999 to March 2000 | 11,845 | 35.16% | 19.95% |
|
1995 to 1998 | 11,532 | 34.23% | 28.9% |
|
1990 to 1994 | 4,546 | 13.49% | 16.07% |
|
1980 to 1989 | 3,088 | 9.17% | 15.58% |
|
1970 to 1979 | 1,474 | 4.38% | 9.86% |
|
1969 or earlier | 1,269 | 3.77% | 9.65% |
| |
| VEHICLES AVAILABLE |
|
None | 2,908 | 8.62% | 10.3% |
|
1 | 13,533 | 40.09% | 34.25% |
|
2 | 12,915 | 38.26% | 38.36% |
|
3 or more | 4,398 | 13.03% | 17.1% |
| |
| HOUSE HEATING FUEL |
|
Utility gas | 23,289 | 69.0% | 51.22% |
|
Bottled, tank, or LP gas | 466 | 1.38% | 6.52% |
|
Electricity | 9,752 | 28.89% | 30.35% |
|
Fuel oil, kerosene, etc. | 29 | 0.09% | 8.97% |
|
Coal or coke | 0 | | 0.14% |
|
Wood | 59 | 0.17% | 1.68% |
|
Solar energy | 0 | | 0.04% |
|
Other fuel | 95 | 0.28% | 0.39% |
|
No fuel used | 64 | 0.19% | 0.69% |
| |
| | Columbia, Missouri | %, Columbia, Missouri | United States |
| SELECTED CHARACTERISTICS |
|
Lacking complete plumbing facilities | 134 | | 670,986 |
|
Lacking complete kitchen facilities | 205 | | 715,535 |
|
No telephone service | 535 | | 2,570,705 |
| |
| OCCUPANTS PER ROOM |
| Occupied housing units | 33,754 | | 105,480,101 |
|
1.00 or less | 33,072 | 97.98% | 94.26% |
|
1.01 to 1.50 | 408 | 1.21% | 3.02% |
|
1.51 or more | 274 | 0.81% | 2.72% |
| |
| Specified owner-occupied units | 13,506 | | 55,212,108 |
| |
| VALUE |
|
Less than $50,000 | 578 | 4.28% | 9.89% |
|
$50,000 to $99,999 | 4,414 | 32.68% | 30.39% |
|
$100,000 to $149,999 | 4,277 | 31.67% | 23.75% |
|
$150,000 to $199,999 | 2,265 | 16.77% | 14.63% |
|
$200,000 to $299,999 | 1,378 | 10.2% | 11.92% |
|
$300,000 to $499,999 | 470 | 3.48% | 6.49% |
|
$500,000 to $999,999 | 105 | 0.78% | 2.37% |
|
$1,000,000 or more | 19 | 0.14% | 0.57% |
|
Median (dollars) | 118,500 | | 119,600 |
| |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
|
With a mortgage | 9,978 | 73.88% | 70.03% |
| -
Less than $300 | 63 | 0.47% | 0.46% |
| -
$300 to $499 | 518 | 3.84% | 3.89% |
| -
$500 to $699 | 1,424 | 10.54% | 8.95% |
| -
$700 to $999 | 3,005 | 22.25% | 17.41% |
| -
$1,000 to $1,499 | 3,073 | 22.75% | 21.15% |
| -
$1,500 to $1,999 | 1,168 | 8.65% | 10.06% |
| -
$2,000 or more | 727 | 5.38% | 8.09% |
| -
Median (dollars) | 998 | | 1,088 |
|
Not mortgaged | 3,528 | 26.12% | 29.97% |
| -
Median (dollars) | 283 | | 295 |
| |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 5,509 | 40.79% | 36.52% |
|
15 to 19 percent | 2,833 | 20.98% | 17.5% |
|
20 to 24 percent | 1,990 | 14.73% | 13.92% |
|
25 to 29 percent | 1,111 | 8.23% | 9.44% |
|
30 to 34 percent | 694 | 5.14% | 6.02% |
|
35 percent or more | 1,320 | 9.77% | 15.79% |
|
Not computed | 49 | 0.36% | 0.8% |
| |
| Specified renter-occupied units | 17,808 | | 35,199,502 |
| |
| GROSS RENT |
|
Less than $200 | 666 | 3.74% | 5.24% |
|
$200 to $299 | 776 | 4.36% | 5.17% |
|
$300 to $499 | 6,306 | 35.41% | 21.99% |
|
$500 to $749 | 6,750 | 37.9% | 33.69% |
|
$750 to $999 | 2,042 | 11.47% | 17.17% |
|
$1,000 to $1,499 | 763 | 4.28% | 8.68% |
|
$1,500 or more | 67 | 0.38% | 2.91% |
|
No cash rent | 438 | 2.46% | 5.15% |
|
Median (dollars) | 525 | | 602 |
| |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 2,524 | 14.17% | 18.1% |
|
15 to 19 percent | 2,335 | 13.11% | 14.31% |
|
20 to 24 percent | 2,171 | 12.19% | 12.78% |
|
25 to 29 percent | 1,818 | 10.21% | 10.42% |
|
30 to 34 percent | 1,279 | 7.18% | 7.34% |
|
35 percent or more | 6,689 | 37.56% | 29.5% |
|
Not computed | 992 | 5.57% | 7.55% |
The data is taken from www.census.gov reports.