| Neighborhood Info: | Raymore Overview, Raymore Schools, Raymore Events, Raymore Economy, Raymore Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Missouri Real Estate Database, Missouri Homes For Sale, Foreclosures |
| Useful Services: | Raymore Home Staging, Raymore Real Estate Brokers/Agents, Raymore Videographers, Moving Services, Home Inspectors |
Raymore City Profile
Official State Website URL- http://www.mo.govRaymore is situated in the state of Missouri. The number of citizens in Raymore, MO is eleven thousand, one hundred and forty-six - males account for fifty-two point three five percent of population. There's nice views in the city Median household income for Raymore, MO is fifty-six thousand, seven dollars. four thousand, thirty-eight households are in Raymore, MO. Median age of an average Raymore, MO resident is thirty-five point six years old. Excellent place to live and raise a family.
| City of Raymore, Missouri | |||
| |||
| | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Missouri | ||
| County | Cass | ||
| Founded | 1874 | ||
| Incorporated | 1877 | ||
| Government | |||
| - Mayor | Juan Alonzo | ||
| - City Council | John Seimears ♦ (Ward 1) Ivan Waite ♦ (Ward 1) Dale Jacobson ♦ (Ward 2) Nathan Hughes ♦ (Ward 2) Libby Smith ♦ (Ward 3) Jeffrey Adams ♦ (Ward 3) Peter Kerckhoff ♦ (Ward 4) Charlene Hubach ♦ (Ward 4) | ||
| Area | |||
| - Total | 17.1 sq mi (44.3 km²) | ||
| - Land | 17.0 sq mi (44.0 km²) | ||
| - Water | 0.1 sq mi (0.3 km²) | ||
| Elevation | 1,094 ft (333 m) | ||
| Population (2000 Census) | |||
| - Total | 11,146 | ||
| - Density | 655.9/sq mi (253.3/km²) | ||
| Time zone | CST (UTC-6) | ||
| - Summer (DST) | CDT (UTC-5) | ||
| ZIP code | 64083 | ||
| Area code(s) | 816 | ||
| FIPS code | 29-60752GR2 | ||
| GNIS feature ID | 0725135GR3 | ||
| Website: http://www.raymore.com | |||
Raymore is a city in Cass County, Missouri, United States.
With a population of 11,146 at the 2000 census growing to an estimated 16,000 in 2007, Raymore is the one of the fastest growing cities in the state of Missouri. It is a suburb of choice for many people that make the daily commute to Metropolitan Kansas City.


