| Neighborhood Info: |
Columbia Falls Overview,
Columbia Falls Schools,
Columbia Falls Events,
Columbia Falls Economy,
Columbia Falls Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Montana Real Estate Database,
Montana
Homes For Sale,
Foreclosures |
| Useful Services: |
Columbia Falls Home Staging,
Columbia Falls Real Estate Brokers/Agents,
Columbia Falls Videographers,
Moving Services,
Home Inspectors |
Columbia Falls, Montana Neighborhood Profile
Official State Website URL-
http://www.mt.gov
Over three thousand, six hundred and forty-five people live in Columbia Falls, Montana, 1,815 males, one thousand, eight hundred and thirty females. The median age for Columbia Falls, Montana is 35.7 years old. The number of households is 1,400. The number of affordable housing units in Columbia Falls, Montana is 70 compared to ten million, four hundred and twenty-four thousand, five hundred and forty nationwide. The number of Columbia Falls, Montana owner-occupied units is 1,400 compared to 105,480,101 in the U.S. The median value of Columbia Falls, Montana housing units currently stands at one hundred thousand, two hundred dollars. In terms of Columbia Falls, Montana income characteristics, the median household income for Columbia Falls, Montana is thirty-one thousand, one hundred and twenty-eight dollars dollars.
QuickFacts
| | Columbia Falls, Montana | United States |
| Total population | 3,645 | 281,421,906 |
| State | Montana | |
| City | Columbia Falls | |
Columbia Falls, Montana Population
| | Columbia Falls, Montana | %, Columbia Falls, Montana | United States |
| Male | 1,815 | 49.79% | 49.06% |
| Female | 1,830 | 50.21% | 50.94% |
| Median age (years) | 35.7 | | 35.3 |
| 18 years and over | 2,612 | 71.66% | 74.31% |
| 21 years and over | 2,471 | 67.79% | 69.97% |
| 62 years and over | 584 | 16.02% | 14.66% |
| 65 years and over | 487 | 13.36% | 12.43% |
| | Columbia Falls, Montana | %, Columbia Falls, Montana | United States |
| White | 3,509 | 96.27% | 75.14% |
| Black or African American | 9 | 0.25% | 12.32% |
| Asian | 18 | 0.49% | 3.64% |
| Some other race | 63 | 1.73% | 5.46% |
| Two or more races | 46 | 1.26% | 2.43% |
Columbia Falls, Montana Housing
| | Columbia Falls, Montana | %, Columbia Falls, Montana | United States |
| Total housing units | 1,472 | | 115,904,641 |
| - Vacant housing units | 70 | 4.76% | 8.99% |
| - Occupied housing units | 1,400 | 95.11% | 91.01% |
| - - Owner-occupied housing units | 905 | 61.48% | 60.24% |
| - - Renter-occupied housing units | 495 | 33.63% | 30.77% |
| | Columbia Falls, Montana | %, Columbia Falls, Montana | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 386 | 27.57% | 19.95% |
| 1995 to 1998 | 390 | 27.86% | 28.9% |
| 1990 to 1994 | 206 | 14.71% | 16.07% |
| 1980 to 1989 | 152 | 10.86% | 15.58% |
| 1970 to 1979 | 112 | 8.0% | 9.86% |
| 1969 or earlier | 148 | 10.57% | 9.65% |
| | Columbia Falls, Montana | %, Columbia Falls, Montana | United States |
| Total households | 1,400 | | 105,480,101 |
| Family households (families) | 966 | 69.0% | 68.06% |
| Nonfamily households | 434 | 31.0% | 31.94% |
| | Columbia Falls, Montana | United States |
| VALUE |
| Less than $50,000 | 8 | 5,457,817 |
| $50,000 to $99,999 | 403 | 16,778,971 |
| $100,000 to $149,999 | 334 | 13,110,384 |
| $150,000 to $199,999 | 74 | 8,075,904 |
| $200,000 to $299,999 | 7 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 100,200 | 119,600 |
Columbia Falls, Montana Education
| | Columbia Falls, Montana | %, Columbia Falls, Montana | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 877 | | 76,632,927 |
| Nursery school, preschool | 34 | 3.88% | 6.47% |
| Kindergarten | 49 | 5.59% | 5.43% |
| Elementary school (grades 1-8) | 462 | 52.68% | 43.92% |
| High school (grades 9-12) | 238 | 27.14% | 21.38% |
| College or graduate school | 94 | 10.72% | 22.81% |
Columbia Falls, Montana Economy
| | Columbia Falls, Montana | %, Columbia Falls, Montana | United States |
| Population 16 years and over | 2,813 | | 217,168,077 |
|
In labor force | 1,730 | 61.5% | 63.92% |
| -
Civilian labor force | 1,721 | 61.18% | 63.39% |
| - -
Employed | 1,577 | 56.06% | 59.73% |
| - -
Unemployed | 144 | 5.12% | 3.66% |
| - - -
Percent of civilian labor force | 8.4 | | 5.8 |
| -
Armed Forces | 9 | 0.32% | 0.53% |
|
Not in labor force | 1,083 | 38.5% | 36.08% |
| Females 16 years and over | 1,450 | 51.55% | 51.66% |
|
In labor force | 813 | 28.9% | 29.72% |
| -
Civilian labor force | 813 | 28.9% | 29.65% |
| - -
Employed | 742 | 26.38% | 27.92% |
| Own children under 6 years | 307 | 10.91% | 10.05% |
|
All parents in family in labor force | 185 | | 12,787,501 |
|
With earnings | 1,165 | 41.41% | 39.12% |
| -
Mean earnings (dollars) | 33,673 | | 56,604 |
|
With Social Security income | 413 | 14.68% | 12.47% |
| -
Mean Social Security income (dollars) | 10,927 | | 11,320 |
|
With Supplemental Security Income | 52 | 1.85% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,063 | | 6,320 |
|
With public assistance income | 20 | 0.71% | 1.67% |
| -
Mean public assistance income (dollars) | 1,970 | | 3,032 |
|
With retirement income | 290 | 10.31% | 8.13% |
| -
Mean retirement income (dollars) | 12,047 | | 17,376 |
| | Columbia Falls, Montana | %, Columbia Falls, Montana | United States |
| INCOME IN 1999 |
| Households | 1,423 | | 105,539,122 |
|
Less than $10,000 | 174 | 12.23% | 9.54% |
|
$10,000 to $14,999 | 91 | 6.39% | 6.31% |
|
$15,000 to $24,999 | 290 | 20.38% | 12.83% |
|
$25,000 to $34,999 | 195 | 13.7% | 12.81% |
|
$35,000 to $49,999 | 302 | 21.22% | 16.53% |
|
$50,000 to $74,999 | 258 | 18.13% | 19.46% |
|
$75,000 to $99,999 | 73 | 5.13% | 10.23% |
|
$100,000 to $149,999 | 40 | 2.81% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 31,128 | | 41,994 |
The data is taken from www.census.gov reports.