| Neighborhood Info: |
Lakeside Overview,
Lakeside Schools,
Lakeside Events,
Lakeside Economy,
Lakeside Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Montana Real Estate Database,
Montana
Homes For Sale,
Foreclosures |
| Useful Services: |
Lakeside Home Staging,
Lakeside Real Estate Brokers/Agents,
Lakeside Videographers,
Moving Services,
Home Inspectors |
Lakeside, Montana Neighborhood Profile
Official State Website URL-
http://www.mt.gov
The approximate number of people residing in Lakeside, Montana is 1,679. The number of males living in Lakeside, Montana is eight hundred and twenty-five, females - 854. The media age of Lakeside, Montana residents is forty-four point three years old. Median household income in Lakeside, Montana is thirty-six thousand, forty-eight dollars. Twenty-six point zero four percent of Lakeside, Montana housing units are vacant, 73.13% percent of Lakeside, Montana housing units are occupied, and 15.35% are renter-occupied units.
QuickFacts
| | Lakeside, Montana | United States |
| Total population | 1,679 | 281,421,906 |
| State | Montana | |
| City | Lakeside | |
Lakeside, Montana Population
| | Lakeside, Montana | %, Lakeside, Montana | United States |
| Male | 825 | 49.14% | 49.06% |
| Female | 854 | 50.86% | 50.94% |
| Median age (years) | 44.3 | | 35.3 |
| 18 years and over | 1,292 | 76.95% | 74.31% |
| 21 years and over | 1,256 | 74.81% | 69.97% |
| 62 years and over | 384 | 22.87% | 14.66% |
| 65 years and over | 314 | 18.7% | 12.43% |
| | Lakeside, Montana | %, Lakeside, Montana | United States |
| White | 1,644 | 97.92% | 75.14% |
| Black or African American | 1 | 0.06% | 12.32% |
| Asian | 7 | 0.42% | 3.64% |
| Some other race | 17 | 1.01% | 5.46% |
| Two or more races | 10 | 0.6% | 2.43% |
Lakeside, Montana Housing
| | Lakeside, Montana | %, Lakeside, Montana | United States |
| Total housing units | 964 | | 115,904,641 |
| - Vacant housing units | 251 | 26.04% | 8.99% |
| - Occupied housing units | 705 | 73.13% | 91.01% |
| - - Owner-occupied housing units | 557 | 57.78% | 60.24% |
| - - Renter-occupied housing units | 148 | 15.35% | 30.77% |
| | Lakeside, Montana | %, Lakeside, Montana | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 127 | 18.01% | 19.95% |
| 1995 to 1998 | 246 | 34.89% | 28.9% |
| 1990 to 1994 | 146 | 20.71% | 16.07% |
| 1980 to 1989 | 115 | 16.31% | 15.58% |
| 1970 to 1979 | 58 | 8.23% | 9.86% |
| 1969 or earlier | 6 | 0.85% | 9.65% |
| | Lakeside, Montana | %, Lakeside, Montana | United States |
| Total households | 705 | | 105,480,101 |
| Family households (families) | 520 | 73.76% | 68.06% |
| Nonfamily households | 185 | 26.24% | 31.94% |
| | Lakeside, Montana | United States |
| VALUE |
| Less than $50,000 | 7 | 5,457,817 |
| $50,000 to $99,999 | 90 | 16,778,971 |
| $100,000 to $149,999 | 119 | 13,110,384 |
| $150,000 to $199,999 | 70 | 8,075,904 |
| $200,000 to $299,999 | 71 | 6,583,049 |
| $300,000 to $499,999 | 31 | 3,584,108 |
| $500,000 to $999,999 | 34 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 148,000 | 119,600 |
Lakeside, Montana Education
| | Lakeside, Montana | %, Lakeside, Montana | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 365 | | 76,632,927 |
| Nursery school, preschool | 25 | 6.85% | 6.47% |
| Kindergarten | 15 | 4.11% | 5.43% |
| Elementary school (grades 1-8) | 183 | 50.14% | 43.92% |
| High school (grades 9-12) | 94 | 25.75% | 21.38% |
| College or graduate school | 48 | 13.15% | 22.81% |
Lakeside, Montana Economy
| | Lakeside, Montana | %, Lakeside, Montana | United States |
| Population 16 years and over | 1,344 | | 217,168,077 |
|
In labor force | 688 | 51.19% | 63.92% |
| -
Civilian labor force | 688 | 51.19% | 63.39% |
| - -
Employed | 642 | 47.77% | 59.73% |
| - -
Unemployed | 46 | 3.42% | 3.66% |
| - - -
Percent of civilian labor force | 6.7 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 656 | 48.81% | 36.08% |
| Females 16 years and over | 723 | 53.79% | 51.66% |
|
In labor force | 323 | 24.03% | 29.72% |
| -
Civilian labor force | 323 | 24.03% | 29.65% |
| - -
Employed | 284 | 21.13% | 27.92% |
| Own children under 6 years | 102 | 7.59% | 10.05% |
|
All parents in family in labor force | 57 | | 12,787,501 |
|
With earnings | 484 | 36.01% | 39.12% |
| -
Mean earnings (dollars) | 42,816 | | 56,604 |
|
With Social Security income | 195 | 14.51% | 12.47% |
| -
Mean Social Security income (dollars) | 11,787 | | 11,320 |
|
With Supplemental Security Income | 12 | 0.89% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,400 | | 6,320 |
|
With public assistance income | 18 | 1.34% | 1.67% |
| -
Mean public assistance income (dollars) | 1,367 | | 3,032 |
|
With retirement income | 180 | 13.39% | 8.13% |
| -
Mean retirement income (dollars) | 15,673 | | 17,376 |
| | Lakeside, Montana | %, Lakeside, Montana | United States |
| INCOME IN 1999 |
| Households | 690 | | 105,539,122 |
|
Less than $10,000 | 84 | 12.17% | 9.54% |
|
$10,000 to $14,999 | 54 | 7.83% | 6.31% |
|
$15,000 to $24,999 | 96 | 13.91% | 12.83% |
|
$25,000 to $34,999 | 98 | 14.2% | 12.81% |
|
$35,000 to $49,999 | 100 | 14.49% | 16.53% |
|
$50,000 to $74,999 | 135 | 19.57% | 19.46% |
|
$75,000 to $99,999 | 60 | 8.7% | 10.23% |
|
$100,000 to $149,999 | 50 | 7.25% | 7.72% |
|
$150,000 to $199,999 | 7 | 1.01% | 2.2% |
|
$200,000 or more | 6 | 0.87% | 2.37% |
|
Median household income (dollars) | 36,048 | | 41,994 |
The data is taken from www.census.gov reports.