| Neighborhood Info: |
Lavina Overview,
Lavina Schools,
Lavina Events,
Lavina Economy,
Lavina Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Montana Real Estate Database,
Montana
Homes For Sale,
Foreclosures |
| Useful Services: |
Lavina Home Staging,
Lavina Real Estate Brokers/Agents,
Lavina Videographers,
Moving Services,
Home Inspectors |
Lavina, Montana Neighborhood Profile
Official State Website URL-
http://www.mt.gov
The approximate number of people residing in Lavina, Montana is two hundred and nine. The number of males living in Lavina, Montana is ninety-nine, females - 110. The media age of Lavina, Montana residents is 43.3 years old. Median household income in Lavina, Montana is $24,643. 13.68% of Lavina, Montana housing units are vacant, eighty-nine point four seven percent percent of Lavina, Montana housing units are occupied, and 20.0% are renter-occupied units.
QuickFacts
| | Lavina, Montana | United States |
| Total population | 209 | 281,421,906 |
| State | Montana | |
| City | Lavina | |
Lavina, Montana Population
| | Lavina, Montana | %, Lavina, Montana | United States |
| Male | 99 | 47.37% | 49.06% |
| Female | 110 | 52.63% | 50.94% |
| Median age (years) | 43.3 | | 35.3 |
| 18 years and over | 153 | 73.21% | 74.31% |
| 21 years and over | 146 | 69.86% | 69.97% |
| 62 years and over | 30 | 14.35% | 14.66% |
| 65 years and over | 24 | 11.48% | 12.43% |
| | Lavina, Montana | %, Lavina, Montana | United States |
| White | 206 | 98.56% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 1 | 0.48% | 3.64% |
| Some other race | 0 | 0.0% | 5.46% |
| Two or more races | 2 | 0.96% | 2.43% |
Lavina, Montana Housing
| | Lavina, Montana | %, Lavina, Montana | United States |
| Total housing units | 95 | | 115,904,641 |
| - Vacant housing units | 13 | 13.68% | 8.99% |
| - Occupied housing units | 85 | 89.47% | 91.01% |
| - - Owner-occupied housing units | 66 | 69.47% | 60.24% |
| - - Renter-occupied housing units | 19 | 20.0% | 30.77% |
| | Lavina, Montana | %, Lavina, Montana | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 9 | 10.59% | 19.95% |
| 1995 to 1998 | 29 | 34.12% | 28.9% |
| 1990 to 1994 | 12 | 14.12% | 16.07% |
| 1980 to 1989 | 23 | 27.06% | 15.58% |
| 1970 to 1979 | 7 | 8.24% | 9.86% |
| 1969 or earlier | 5 | 5.88% | 9.65% |
| | Lavina, Montana | %, Lavina, Montana | United States |
| Total households | 85 | | 105,480,101 |
| Family households (families) | 57 | 67.06% | 68.06% |
| Nonfamily households | 28 | 32.94% | 31.94% |
| | Lavina, Montana | United States |
| VALUE |
| Less than $50,000 | 37 | 5,457,817 |
| $50,000 to $99,999 | 12 | 16,778,971 |
| $100,000 to $149,999 | 0 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 4 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 43,000 | 119,600 |
Lavina, Montana Education
| | Lavina, Montana | %, Lavina, Montana | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 83 | | 76,632,927 |
| Nursery school, preschool | 2 | 2.41% | 6.47% |
| Kindergarten | 2 | 2.41% | 5.43% |
| Elementary school (grades 1-8) | 53 | 63.86% | 43.92% |
| High school (grades 9-12) | 20 | 24.1% | 21.38% |
| College or graduate school | 6 | 7.23% | 22.81% |
Lavina, Montana Economy
| | Lavina, Montana | %, Lavina, Montana | United States |
| Population 16 years and over | 153 | | 217,168,077 |
|
In labor force | 91 | 59.48% | 63.92% |
| -
Civilian labor force | 91 | 59.48% | 63.39% |
| - -
Employed | 85 | 55.56% | 59.73% |
| - -
Unemployed | 6 | 3.92% | 3.66% |
| - - -
Percent of civilian labor force | 6.6 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 62 | 40.52% | 36.08% |
| Females 16 years and over | 98 | 64.05% | 51.66% |
|
In labor force | 60 | 39.22% | 29.72% |
| -
Civilian labor force | 60 | 39.22% | 29.65% |
| - -
Employed | 56 | 36.6% | 27.92% |
| Own children under 6 years | 2 | 1.31% | 10.05% |
|
All parents in family in labor force | 2 | | 12,787,501 |
|
With earnings | 62 | 40.52% | 39.12% |
| -
Mean earnings (dollars) | 30,400 | | 56,604 |
|
With Social Security income | 34 | 22.22% | 12.47% |
| -
Mean Social Security income (dollars) | 12,121 | | 11,320 |
|
With Supplemental Security Income | 3 | 1.96% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 3,533 | | 6,320 |
|
With public assistance income | 0 | | 1.67% |
| -
Mean public assistance income (dollars) | (X) | | 3,032 |
|
With retirement income | 14 | 9.15% | 8.13% |
| -
Mean retirement income (dollars) | 10,214 | | 17,376 |
| | Lavina, Montana | %, Lavina, Montana | United States |
| INCOME IN 1999 |
| Households | 84 | | 105,539,122 |
|
Less than $10,000 | 14 | 16.67% | 9.54% |
|
$10,000 to $14,999 | 9 | 10.71% | 6.31% |
|
$15,000 to $24,999 | 20 | 23.81% | 12.83% |
|
$25,000 to $34,999 | 12 | 14.29% | 12.81% |
|
$35,000 to $49,999 | 10 | 11.9% | 16.53% |
|
$50,000 to $74,999 | 15 | 17.86% | 19.46% |
|
$75,000 to $99,999 | 0 | | 10.23% |
|
$100,000 to $149,999 | 4 | 4.76% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 24,643 | | 41,994 |
The data is taken from www.census.gov reports.