| Neighborhood Info: | Montana Overview, Montana Schools, Montana Events, Montana Economy, Montana Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Montana Homes For Sale, montana Foreclosures |
| Useful Services: | Montana Home Staging, Montana Real Estate Brokers/Agents, Montana Videographers, Moving Services, Home Inspectors |
Silver Bow, Montana county Education Profile
Official State Website URL- http://www.mt.govQuickFacts
| Silver Bow, Montana | United States | |
| State | Montana | |
| County | Silver Bow | |
| Total population | 34,606 | 281,421,906 |
| Male | 17,108 | 138,053,563 |
| Female | 17,498 | 143,368,343 |
| Median age (years) | 38.9 | 35.3 |
| Total households | 14,432 | 105,480,101 |
| Median household income (dollars) | 30,402 | 41,994 |
Silver Bow, Montana county Education
24.57% percentage of students completed at least some college in Silver Bow, Montana. Fourteen point eight three percent of people received a bachelor' degree and about 4.51% got an associate degree. High schools graduates are among four point six three percent of Silver Bow, Montana students. The percentage of Silver Bow, Montana graduates with a professional degree is six point eight seven percent.
Every Silver Bow, Montana school can boast of great administration, staff, faculty and students. You will not have to worry about the quality of your child's education if he/she will be enrolled in one of Silver Bow, Montana schools.
| Silver Bow, Montana | %, Silver Bow, Montana | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 9,439 | 76,632,927 | |
| Nursery school, preschool | 591 | 6.26% | 6.47% |
| Kindergarten | 489 | 5.18% | 5.43% |
| Elementary school (grades 1-8) | 3,931 | 41.65% | 43.92% |
| High school (grades 9-12) | 1,970 | 20.87% | 21.38% |
| College or graduate school | 2,458 | 26.04% | 22.81% |
| Silver Bow, Montana | %, Silver Bow, Montana | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 23,097 | 182,211,639 | |
| Less than 9th grade | 1,069 | 4.63% | 7.55% |
| 9th to 12th grade, no diploma | 2,369 | 10.26% | 12.05% |
| High school graduate (includes equivalency) | 7,931 | 34.34% | 28.63% |
| Some college, no degree | 5,674 | 24.57% | 21.05% |
| Associate degree | 1,042 | 4.51% | 6.32% |
| Bachelor's degree | 3,426 | 14.83% | 15.54% |
| Graduate or professional degree | 1,586 | 6.87% | 8.86% |
| Percent high school graduate or higher | 85.1 | 80.4 | |
| Percent bachelor's degree or higher | 21.7 | 24.4 | |
View more about Silver Bow, Montana county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

