| Neighborhood Info: |
Bellevue Overview,
Bellevue Schools,
Bellevue Events,
Bellevue Economy,
Bellevue Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Nebraska Real Estate Database,
Nebraska
Homes For Sale,
Foreclosures |
| Useful Services: |
Bellevue Home Staging,
Bellevue Real Estate Brokers/Agents,
Bellevue Videographers,
Moving Services,
Home Inspectors |
Bellevue, Nebraska Neighborhood Profile
Official State Website URL-
http://www.nebraska.gov
The population of Bellevue, Nebraska includes forty-four thousand, three hundred and eighty-two, among them eighty-five point eight three percent white, 6.13% black. Bellevue, Nebraska total female population 50.42%, total male population in Bellevue, Nebraska is 49.58%. In Bellevue, Nebraska, five hundred and two units are vacant, [owner_occupied] housing units are occupied by owners and 5,745 are occupied by renters. The median age for Bellevue, Nebraska is thirty-three point five years old. In the city of Bellevue, Nebraska the total number of households is 16,937, among them there are 11,948 family households. High school students account for 22.78% of students and college students make up twenty-five point six three percent of Bellevue, Nebraska graduates.
QuickFacts
| | Bellevue, Nebraska | United States |
| Total population | 44,382 | 281,421,906 |
| State | Nebraska | |
| City | Bellevue | |
Bellevue, Nebraska Population
| | Bellevue, Nebraska | %, Bellevue, Nebraska | United States |
| Male | 22,006 | 49.58% | 49.06% |
| Female | 22,376 | 50.42% | 50.94% |
| Median age (years) | 33.5 | | 35.3 |
| 18 years and over | 32,221 | 72.6% | 74.31% |
| 21 years and over | 30,364 | 68.42% | 69.97% |
| 62 years and over | 5,376 | 12.11% | 14.66% |
| 65 years and over | 4,248 | 9.57% | 12.43% |
| | Bellevue, Nebraska | %, Bellevue, Nebraska | United States |
| White | 38,092 | 85.83% | 75.14% |
| Black or African American | 2,719 | 6.13% | 12.32% |
| Asian | 938 | 2.11% | 3.64% |
| Some other race | 1,507 | 3.4% | 5.46% |
| Two or more races | 1,126 | 2.54% | 2.43% |
Bellevue, Nebraska Housing
| | Bellevue, Nebraska | %, Bellevue, Nebraska | United States |
| Total housing units | 17,450 | | 115,904,641 |
| - Vacant housing units | 502 | 2.88% | 8.99% |
| - Occupied housing units | 16,937 | 97.06% | 91.01% |
| - - Owner-occupied housing units | 11,192 | 64.14% | 60.24% |
| - - Renter-occupied housing units | 5,745 | 32.92% | 30.77% |
| | Bellevue, Nebraska | %, Bellevue, Nebraska | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 3,734 | 22.05% | 19.95% |
| 1995 to 1998 | 4,870 | 28.75% | 28.9% |
| 1990 to 1994 | 2,239 | 13.22% | 16.07% |
| 1980 to 1989 | 2,422 | 14.3% | 15.58% |
| 1970 to 1979 | 2,116 | 12.49% | 9.86% |
| 1969 or earlier | 1,585 | 9.36% | 9.65% |
| | Bellevue, Nebraska | %, Bellevue, Nebraska | United States |
| Total households | 16,937 | | 105,480,101 |
| Family households (families) | 11,948 | 70.54% | 68.06% |
| Nonfamily households | 4,989 | 29.46% | 31.94% |
| | Bellevue, Nebraska | United States |
| VALUE |
| Less than $50,000 | 284 | 5,457,817 |
| $50,000 to $99,999 | 5,350 | 16,778,971 |
| $100,000 to $149,999 | 3,858 | 13,110,384 |
| $150,000 to $199,999 | 620 | 8,075,904 |
| $200,000 to $299,999 | 273 | 6,583,049 |
| $300,000 to $499,999 | 59 | 3,584,108 |
| $500,000 to $999,999 | 12 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 97,800 | 119,600 |
Bellevue, Nebraska Education
| | Bellevue, Nebraska | %, Bellevue, Nebraska | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 13,131 | | 76,632,927 |
| Nursery school, preschool | 799 | 6.08% | 6.47% |
| Kindergarten | 655 | 4.99% | 5.43% |
| Elementary school (grades 1-8) | 5,320 | 40.51% | 43.92% |
| High school (grades 9-12) | 2,991 | 22.78% | 21.38% |
| College or graduate school | 3,366 | 25.63% | 22.81% |
Bellevue, Nebraska Economy
| | Bellevue, Nebraska | %, Bellevue, Nebraska | United States |
| Population 16 years and over | 33,728 | | 217,168,077 |
|
In labor force | 25,031 | 74.21% | 63.92% |
| -
Civilian labor force | 23,433 | 69.48% | 63.39% |
| - -
Employed | 22,583 | 66.96% | 59.73% |
| - -
Unemployed | 850 | 2.52% | 3.66% |
| - - -
Percent of civilian labor force | 3.6 | | 5.8 |
| -
Armed Forces | 1,598 | 4.74% | 0.53% |
|
Not in labor force | 8,697 | 25.79% | 36.08% |
| Females 16 years and over | 17,135 | 50.8% | 51.66% |
|
In labor force | 11,662 | 34.58% | 29.72% |
| -
Civilian labor force | 11,334 | 33.6% | 29.65% |
| - -
Employed | 10,979 | 32.55% | 27.92% |
| Own children under 6 years | 3,678 | 10.9% | 10.05% |
|
All parents in family in labor force | 2,490 | | 12,787,501 |
|
With earnings | 14,993 | 44.45% | 39.12% |
| -
Mean earnings (dollars) | 49,148 | | 56,604 |
|
With Social Security income | 3,369 | 9.99% | 12.47% |
| -
Mean Social Security income (dollars) | 11,469 | | 11,320 |
|
With Supplemental Security Income | 357 | 1.06% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,955 | | 6,320 |
|
With public assistance income | 377 | 1.12% | 1.67% |
| -
Mean public assistance income (dollars) | 2,942 | | 3,032 |
|
With retirement income | 3,808 | 11.29% | 8.13% |
| -
Mean retirement income (dollars) | 17,984 | | 17,376 |
| | Bellevue, Nebraska | %, Bellevue, Nebraska | United States |
| INCOME IN 1999 |
| Households | 17,007 | | 105,539,122 |
|
Less than $10,000 | 702 | 4.13% | 9.54% |
|
$10,000 to $14,999 | 761 | 4.47% | 6.31% |
|
$15,000 to $24,999 | 1,943 | 11.42% | 12.83% |
|
$25,000 to $34,999 | 2,315 | 13.61% | 12.81% |
|
$35,000 to $49,999 | 3,279 | 19.28% | 16.53% |
|
$50,000 to $74,999 | 4,513 | 26.54% | 19.46% |
|
$75,000 to $99,999 | 1,985 | 11.67% | 10.23% |
|
$100,000 to $149,999 | 1,141 | 6.71% | 7.72% |
|
$150,000 to $199,999 | 208 | 1.22% | 2.2% |
|
$200,000 or more | 160 | 0.94% | 2.37% |
|
Median household income (dollars) | 47,201 | | 41,994 |
The data is taken from www.census.gov reports.