| Neighborhood Info: |
Bennington Overview,
Bennington Schools,
Bennington Events,
Bennington Economy,
Bennington Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Nebraska Real Estate Database,
Nebraska
Homes For Sale,
Foreclosures |
| Useful Services: |
Bennington Home Staging,
Bennington Real Estate Brokers/Agents,
Bennington Videographers,
Moving Services,
Home Inspectors |
Bennington, Nebraska Neighborhood Profile
Official State Website URL-
http://www.nebraska.gov
The number of people who reside in Bennington, Nebraska is about 937 people. The percentage of male population in Bennington, Nebraska is 47.17%, female population - fifty-two point eight three percent. Thirty-three point six years old is the median age for Bennington, Nebraska residents. Total occupied housing units in Bennington, Nebraska is three hundred and forty-six. Total vacant housing units in Bennington, Nebraska is thirteen. Renter-occupied housing units in Bennington, Nebraska account for twenty-three point eight four percent. Bennington, Nebraska median household income was forty-seven thousand, sixty-seven dollars in 1999 (national average was $41,994).
QuickFacts
| | Bennington, Nebraska | United States |
| Total population | 937 | 281,421,906 |
| State | Nebraska | |
| City | Bennington | |
Bennington, Nebraska Population
| | Bennington, Nebraska | %, Bennington, Nebraska | United States |
| Male | 442 | 47.17% | 49.06% |
| Female | 495 | 52.83% | 50.94% |
| Median age (years) | 33.6 | | 35.3 |
| 18 years and over | 650 | 69.37% | 74.31% |
| 21 years and over | 608 | 64.89% | 69.97% |
| 62 years and over | 120 | 12.81% | 14.66% |
| 65 years and over | 106 | 11.31% | 12.43% |
| | Bennington, Nebraska | %, Bennington, Nebraska | United States |
| White | 922 | 98.4% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 5 | 0.53% | 3.64% |
| Some other race | 2 | 0.21% | 5.46% |
| Two or more races | 8 | 0.85% | 2.43% |
Bennington, Nebraska Housing
| | Bennington, Nebraska | %, Bennington, Nebraska | United States |
| Total housing units | 365 | | 115,904,641 |
| - Vacant housing units | 13 | 3.56% | 8.99% |
| - Occupied housing units | 346 | 94.79% | 91.01% |
| - - Owner-occupied housing units | 259 | 70.96% | 60.24% |
| - - Renter-occupied housing units | 87 | 23.84% | 30.77% |
| | Bennington, Nebraska | %, Bennington, Nebraska | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 67 | 19.36% | 19.95% |
| 1995 to 1998 | 83 | 23.99% | 28.9% |
| 1990 to 1994 | 47 | 13.58% | 16.07% |
| 1980 to 1989 | 51 | 14.74% | 15.58% |
| 1970 to 1979 | 56 | 16.18% | 9.86% |
| 1969 or earlier | 43 | 12.43% | 9.65% |
| | Bennington, Nebraska | %, Bennington, Nebraska | United States |
| Total households | 346 | | 105,480,101 |
| Family households (families) | 255 | 73.7% | 68.06% |
| Nonfamily households | 91 | 26.3% | 31.94% |
| | Bennington, Nebraska | United States |
| VALUE |
| Less than $50,000 | 6 | 5,457,817 |
| $50,000 to $99,999 | 124 | 16,778,971 |
| $100,000 to $149,999 | 84 | 13,110,384 |
| $150,000 to $199,999 | 39 | 8,075,904 |
| $200,000 to $299,999 | 2 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 99,400 | 119,600 |
Bennington, Nebraska Education
| | Bennington, Nebraska | %, Bennington, Nebraska | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 281 | | 76,632,927 |
| Nursery school, preschool | 23 | 8.19% | 6.47% |
| Kindergarten | 10 | 3.56% | 5.43% |
| Elementary school (grades 1-8) | 125 | 44.48% | 43.92% |
| High school (grades 9-12) | 71 | 25.27% | 21.38% |
| College or graduate school | 52 | 18.51% | 22.81% |
Bennington, Nebraska Economy
| | Bennington, Nebraska | %, Bennington, Nebraska | United States |
| Population 16 years and over | 689 | | 217,168,077 |
|
In labor force | 503 | 73.0% | 63.92% |
| -
Civilian labor force | 500 | 72.57% | 63.39% |
| - -
Employed | 485 | 70.39% | 59.73% |
| - -
Unemployed | 15 | 2.18% | 3.66% |
| - - -
Percent of civilian labor force | 3.0 | | 5.8 |
| -
Armed Forces | 3 | 0.44% | 0.53% |
|
Not in labor force | 186 | 27.0% | 36.08% |
| Females 16 years and over | 371 | 53.85% | 51.66% |
|
In labor force | 246 | 35.7% | 29.72% |
| -
Civilian labor force | 246 | 35.7% | 29.65% |
| - -
Employed | 237 | 34.4% | 27.92% |
| Own children under 6 years | 88 | 12.77% | 10.05% |
|
All parents in family in labor force | 54 | | 12,787,501 |
|
With earnings | 277 | 40.2% | 39.12% |
| -
Mean earnings (dollars) | 62,301 | | 56,604 |
|
With Social Security income | 91 | 13.21% | 12.47% |
| -
Mean Social Security income (dollars) | 9,902 | | 11,320 |
|
With Supplemental Security Income | 0 | | 2.13% |
| -
Mean Supplemental Security Income (dollars) | (X) | | 6,320 |
|
With public assistance income | 6 | 0.87% | 1.67% |
| -
Mean public assistance income (dollars) | 5,967 | | 3,032 |
|
With retirement income | 35 | 5.08% | 8.13% |
| -
Mean retirement income (dollars) | 11,614 | | 17,376 |
| | Bennington, Nebraska | %, Bennington, Nebraska | United States |
| INCOME IN 1999 |
| Households | 347 | | 105,539,122 |
|
Less than $10,000 | 40 | 11.53% | 9.54% |
|
$10,000 to $14,999 | 10 | 2.88% | 6.31% |
|
$15,000 to $24,999 | 28 | 8.07% | 12.83% |
|
$25,000 to $34,999 | 25 | 7.2% | 12.81% |
|
$35,000 to $49,999 | 80 | 23.05% | 16.53% |
|
$50,000 to $74,999 | 88 | 25.36% | 19.46% |
|
$75,000 to $99,999 | 38 | 10.95% | 10.23% |
|
$100,000 to $149,999 | 26 | 7.49% | 7.72% |
|
$150,000 to $199,999 | 2 | 0.58% | 2.2% |
|
$200,000 or more | 10 | 2.88% | 2.37% |
|
Median household income (dollars) | 47,067 | | 41,994 |
The data is taken from www.census.gov reports.