| Neighborhood Info: |
Fremont Overview,
Fremont Schools,
Fremont Events,
Fremont Economy,
Fremont Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Nebraska Real Estate Database,
Nebraska
Homes For Sale,
Foreclosures |
| Useful Services: |
Fremont Home Staging,
Fremont Real Estate Brokers/Agents,
Fremont Videographers,
Moving Services,
Home Inspectors |
Fremont, Nebraska Neighborhood Profile
Official State Website URL-
http://www.nebraska.gov
The number of people who reside in Fremont, Nebraska is about twenty-five thousand, one hundred and seventy-four people. The percentage of male population in Fremont, Nebraska is forty-seven point five eight percent, female population - 52.42%. 37.0 years old is the median age for Fremont, Nebraska residents. Total occupied housing units in Fremont, Nebraska is ten thousand, one hundred and seventy-one. Total vacant housing units in Fremont, Nebraska is four hundred and five. Renter-occupied housing units in Fremont, Nebraska account for 35.21%. Fremont, Nebraska median household income was $36,700 in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Fremont, Nebraska | United States |
| Total population | 25,174 | 281,421,906 |
| State | Nebraska | |
| City | Fremont | |
Fremont, Nebraska Population
| | Fremont, Nebraska | %, Fremont, Nebraska | United States |
| Male | 11,977 | 47.58% | 49.06% |
| Female | 13,197 | 52.42% | 50.94% |
| Median age (years) | 37.0 | | 35.3 |
| 18 years and over | 19,074 | 75.77% | 74.31% |
| 21 years and over | 17,740 | 70.47% | 69.97% |
| 62 years and over | 4,990 | 19.82% | 14.66% |
| 65 years and over | 4,391 | 17.44% | 12.43% |
| | Fremont, Nebraska | %, Fremont, Nebraska | United States |
| White | 23,987 | 95.28% | 75.14% |
| Black or African American | 144 | 0.57% | 12.32% |
| Asian | 154 | 0.61% | 3.64% |
| Some other race | 682 | 2.71% | 5.46% |
| Two or more races | 207 | 0.82% | 2.43% |
Fremont, Nebraska Housing
| | Fremont, Nebraska | %, Fremont, Nebraska | United States |
| Total housing units | 10,580 | | 115,904,641 |
| - Vacant housing units | 405 | 3.83% | 8.99% |
| - Occupied housing units | 10,171 | 96.13% | 91.01% |
| - - Owner-occupied housing units | 6,446 | 60.93% | 60.24% |
| - - Renter-occupied housing units | 3,725 | 35.21% | 30.77% |
| | Fremont, Nebraska | %, Fremont, Nebraska | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,841 | 18.1% | 19.95% |
| 1995 to 1998 | 2,806 | 27.59% | 28.9% |
| 1990 to 1994 | 1,596 | 15.69% | 16.07% |
| 1980 to 1989 | 1,681 | 16.53% | 15.58% |
| 1970 to 1979 | 1,271 | 12.5% | 9.86% |
| 1969 or earlier | 988 | 9.71% | 9.65% |
| | Fremont, Nebraska | %, Fremont, Nebraska | United States |
| Total households | 10,171 | | 105,480,101 |
| Family households (families) | 6,669 | 65.57% | 68.06% |
| Nonfamily households | 3,502 | 34.43% | 31.94% |
| | Fremont, Nebraska | United States |
| VALUE |
| Less than $50,000 | 643 | 5,457,817 |
| $50,000 to $99,999 | 3,194 | 16,778,971 |
| $100,000 to $149,999 | 1,518 | 13,110,384 |
| $150,000 to $199,999 | 411 | 8,075,904 |
| $200,000 to $299,999 | 163 | 6,583,049 |
| $300,000 to $499,999 | 33 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 87,100 | 119,600 |
Fremont, Nebraska Education
| | Fremont, Nebraska | %, Fremont, Nebraska | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 6,397 | | 76,632,927 |
| Nursery school, preschool | 473 | 7.39% | 6.47% |
| Kindergarten | 380 | 5.94% | 5.43% |
| Elementary school (grades 1-8) | 2,570 | 40.18% | 43.92% |
| High school (grades 9-12) | 1,534 | 23.98% | 21.38% |
| College or graduate school | 1,440 | 22.51% | 22.81% |
Fremont, Nebraska Economy
| | Fremont, Nebraska | %, Fremont, Nebraska | United States |
| Population 16 years and over | 19,813 | | 217,168,077 |
|
In labor force | 13,291 | 67.08% | 63.92% |
| -
Civilian labor force | 13,286 | 67.06% | 63.39% |
| - -
Employed | 12,819 | 64.7% | 59.73% |
| - -
Unemployed | 467 | 2.36% | 3.66% |
| - - -
Percent of civilian labor force | 3.5 | | 5.8 |
| -
Armed Forces | 5 | 0.03% | 0.53% |
|
Not in labor force | 6,522 | 32.92% | 36.08% |
| Females 16 years and over | 10,616 | 53.58% | 51.66% |
|
In labor force | 6,572 | 33.17% | 29.72% |
| -
Civilian labor force | 6,572 | 33.17% | 29.65% |
| - -
Employed | 6,357 | 32.08% | 27.92% |
| Own children under 6 years | 2,016 | 10.18% | 10.05% |
|
All parents in family in labor force | 1,494 | | 12,787,501 |
|
With earnings | 7,892 | 39.83% | 39.12% |
| -
Mean earnings (dollars) | 44,409 | | 56,604 |
|
With Social Security income | 3,209 | 16.2% | 12.47% |
| -
Mean Social Security income (dollars) | 11,863 | | 11,320 |
|
With Supplemental Security Income | 330 | 1.67% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,411 | | 6,320 |
|
With public assistance income | 255 | 1.29% | 1.67% |
| -
Mean public assistance income (dollars) | 1,516 | | 3,032 |
|
With retirement income | 1,572 | 7.93% | 8.13% |
| -
Mean retirement income (dollars) | 10,732 | | 17,376 |
| | Fremont, Nebraska | %, Fremont, Nebraska | United States |
| INCOME IN 1999 |
| Households | 10,162 | | 105,539,122 |
|
Less than $10,000 | 828 | 8.15% | 9.54% |
|
$10,000 to $14,999 | 889 | 8.75% | 6.31% |
|
$15,000 to $24,999 | 1,645 | 16.19% | 12.83% |
|
$25,000 to $34,999 | 1,532 | 15.08% | 12.81% |
|
$35,000 to $49,999 | 1,868 | 18.38% | 16.53% |
|
$50,000 to $74,999 | 2,113 | 20.79% | 19.46% |
|
$75,000 to $99,999 | 746 | 7.34% | 10.23% |
|
$100,000 to $149,999 | 384 | 3.78% | 7.72% |
|
$150,000 to $199,999 | 94 | 0.93% | 2.2% |
|
$200,000 or more | 63 | 0.62% | 2.37% |
|
Median household income (dollars) | 36,700 | | 41,994 |
The data is taken from www.census.gov reports.