| Neighborhood Info: |
Leigh Overview,
Leigh Schools,
Leigh Events,
Leigh Economy,
Leigh Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Nebraska Real Estate Database,
Nebraska
Homes For Sale,
Foreclosures |
| Useful Services: |
Leigh Home Staging,
Leigh Real Estate Brokers/Agents,
Leigh Videographers,
Moving Services,
Home Inspectors |
Leigh, Nebraska Neighborhood Profile
Official State Website URL-
http://www.nebraska.gov
The population of Leigh, Nebraska includes 442, among them 99.55% white, zero percent black. Leigh, Nebraska total female population fifty-one point five eight percent, total male population in Leigh, Nebraska is 48.42%. In Leigh, Nebraska, twenty-two units are vacant, [owner_occupied] housing units are occupied by owners and 27 are occupied by renters. The median age for Leigh, Nebraska is 42.3 years old. In the city of Leigh, Nebraska the total number of households is 190, among them there are 119 family households. High school students account for 30.91% of students and college students make up 10.91% of Leigh, Nebraska graduates.
QuickFacts
| | Leigh, Nebraska | United States |
| Total population | 442 | 281,421,906 |
| State | Nebraska | |
| City | Leigh | |
Leigh, Nebraska Population
| | Leigh, Nebraska | %, Leigh, Nebraska | United States |
| Male | 214 | 48.42% | 49.06% |
| Female | 228 | 51.58% | 50.94% |
| Median age (years) | 42.3 | | 35.3 |
| 18 years and over | 323 | 73.08% | 74.31% |
| 21 years and over | 310 | 70.14% | 69.97% |
| 62 years and over | 128 | 28.96% | 14.66% |
| 65 years and over | 114 | 25.79% | 12.43% |
| | Leigh, Nebraska | %, Leigh, Nebraska | United States |
| White | 440 | 99.55% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 0 | 0.0% | 5.46% |
| Two or more races | 2 | 0.45% | 2.43% |
Leigh, Nebraska Housing
| | Leigh, Nebraska | %, Leigh, Nebraska | United States |
| Total housing units | 207 | | 115,904,641 |
| - Vacant housing units | 22 | 10.63% | 8.99% |
| - Occupied housing units | 190 | 91.79% | 91.01% |
| - - Owner-occupied housing units | 163 | 78.74% | 60.24% |
| - - Renter-occupied housing units | 27 | 13.04% | 30.77% |
| | Leigh, Nebraska | %, Leigh, Nebraska | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 29 | 15.26% | 19.95% |
| 1995 to 1998 | 35 | 18.42% | 28.9% |
| 1990 to 1994 | 32 | 16.84% | 16.07% |
| 1980 to 1989 | 29 | 15.26% | 15.58% |
| 1970 to 1979 | 39 | 20.53% | 9.86% |
| 1969 or earlier | 26 | 13.68% | 9.65% |
| | Leigh, Nebraska | %, Leigh, Nebraska | United States |
| Total households | 190 | | 105,480,101 |
| Family households (families) | 119 | 62.63% | 68.06% |
| Nonfamily households | 71 | 37.37% | 31.94% |
| | Leigh, Nebraska | United States |
| VALUE |
| Less than $50,000 | 80 | 5,457,817 |
| $50,000 to $99,999 | 61 | 16,778,971 |
| $100,000 to $149,999 | 3 | 13,110,384 |
| $150,000 to $199,999 | 2 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 47,000 | 119,600 |
Leigh, Nebraska Education
| | Leigh, Nebraska | %, Leigh, Nebraska | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 110 | | 76,632,927 |
| Nursery school, preschool | 6 | 5.45% | 6.47% |
| Kindergarten | 6 | 5.45% | 5.43% |
| Elementary school (grades 1-8) | 52 | 47.27% | 43.92% |
| High school (grades 9-12) | 34 | 30.91% | 21.38% |
| College or graduate school | 12 | 10.91% | 22.81% |
Leigh, Nebraska Economy
| | Leigh, Nebraska | %, Leigh, Nebraska | United States |
| Population 16 years and over | 342 | | 217,168,077 |
|
In labor force | 212 | 61.99% | 63.92% |
| -
Civilian labor force | 212 | 61.99% | 63.39% |
| - -
Employed | 202 | 59.06% | 59.73% |
| - -
Unemployed | 10 | 2.92% | 3.66% |
| - - -
Percent of civilian labor force | 4.7 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 130 | 38.01% | 36.08% |
| Females 16 years and over | 195 | 57.02% | 51.66% |
|
In labor force | 106 | 30.99% | 29.72% |
| -
Civilian labor force | 106 | 30.99% | 29.65% |
| - -
Employed | 104 | 30.41% | 27.92% |
| Own children under 6 years | 26 | 7.6% | 10.05% |
|
All parents in family in labor force | 17 | | 12,787,501 |
|
With earnings | 123 | 35.96% | 39.12% |
| -
Mean earnings (dollars) | 46,346 | | 56,604 |
|
With Social Security income | 75 | 21.93% | 12.47% |
| -
Mean Social Security income (dollars) | 8,728 | | 11,320 |
|
With Supplemental Security Income | 8 | 2.34% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 4,613 | | 6,320 |
|
With public assistance income | 4 | 1.17% | 1.67% |
| -
Mean public assistance income (dollars) | 1,775 | | 3,032 |
|
With retirement income | 25 | 7.31% | 8.13% |
| -
Mean retirement income (dollars) | 9,300 | | 17,376 |
| | Leigh, Nebraska | %, Leigh, Nebraska | United States |
| INCOME IN 1999 |
| Households | 182 | | 105,539,122 |
|
Less than $10,000 | 35 | 19.23% | 9.54% |
|
$10,000 to $14,999 | 15 | 8.24% | 6.31% |
|
$15,000 to $24,999 | 18 | 9.89% | 12.83% |
|
$25,000 to $34,999 | 29 | 15.93% | 12.81% |
|
$35,000 to $49,999 | 49 | 26.92% | 16.53% |
|
$50,000 to $74,999 | 28 | 15.38% | 19.46% |
|
$75,000 to $99,999 | 4 | 2.2% | 10.23% |
|
$100,000 to $149,999 | 2 | 1.1% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 2 | 1.1% | 2.37% |
|
Median household income (dollars) | 31,458 | | 41,994 |
The data is taken from www.census.gov reports.