| Neighborhood Info: |
Nickerson Overview,
Nickerson Schools,
Nickerson Events,
Nickerson Economy,
Nickerson Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Nebraska Real Estate Database,
Nebraska
Homes For Sale,
Foreclosures |
| Useful Services: |
Nickerson Home Staging,
Nickerson Real Estate Brokers/Agents,
Nickerson Videographers,
Moving Services,
Home Inspectors |
Nickerson, Nebraska Neighborhood Profile
Official State Website URL-
http://www.nebraska.gov
The number of people who reside in Nickerson, Nebraska is about four hundred and thirty-one people. The percentage of male population in Nickerson, Nebraska is 48.03%, female population - fifty-one point nine seven percent. 28.5 years old is the median age for Nickerson, Nebraska residents. Total occupied housing units in Nickerson, Nebraska is one hundred and forty-four. Total vacant housing units in Nickerson, Nebraska is eleven. Renter-occupied housing units in Nickerson, Nebraska account for 29.8%. Nickerson, Nebraska median household income was $36,477 in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Nickerson, Nebraska | United States |
| Total population | 431 | 281,421,906 |
| State | Nebraska | |
| City | Nickerson | |
Nickerson, Nebraska Population
| | Nickerson, Nebraska | %, Nickerson, Nebraska | United States |
| Male | 207 | 48.03% | 49.06% |
| Female | 224 | 51.97% | 50.94% |
| Median age (years) | 28.5 | | 35.3 |
| 18 years and over | 281 | 65.2% | 74.31% |
| 21 years and over | 267 | 61.95% | 69.97% |
| 62 years and over | 47 | 10.9% | 14.66% |
| 65 years and over | 41 | 9.51% | 12.43% |
| | Nickerson, Nebraska | %, Nickerson, Nebraska | United States |
| White | 361 | 83.76% | 75.14% |
| Black or African American | 3 | 0.7% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 55 | 12.76% | 5.46% |
| Two or more races | 12 | 2.78% | 2.43% |
Nickerson, Nebraska Housing
| | Nickerson, Nebraska | %, Nickerson, Nebraska | United States |
| Total housing units | 151 | | 115,904,641 |
| - Vacant housing units | 11 | 7.28% | 8.99% |
| - Occupied housing units | 144 | 95.36% | 91.01% |
| - - Owner-occupied housing units | 99 | 65.56% | 60.24% |
| - - Renter-occupied housing units | 45 | 29.8% | 30.77% |
| | Nickerson, Nebraska | %, Nickerson, Nebraska | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 42 | 29.17% | 19.95% |
| 1995 to 1998 | 30 | 20.83% | 28.9% |
| 1990 to 1994 | 18 | 12.5% | 16.07% |
| 1980 to 1989 | 32 | 22.22% | 15.58% |
| 1970 to 1979 | 9 | 6.25% | 9.86% |
| 1969 or earlier | 9 | 6.25% | 9.65% |
| | Nickerson, Nebraska | %, Nickerson, Nebraska | United States |
| Total households | 144 | | 105,480,101 |
| Family households (families) | 110 | 76.39% | 68.06% |
| Nonfamily households | 34 | 23.61% | 31.94% |
| | Nickerson, Nebraska | United States |
| VALUE |
| Less than $50,000 | 20 | 5,457,817 |
| $50,000 to $99,999 | 25 | 16,778,971 |
| $100,000 to $149,999 | 6 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 55,500 | 119,600 |
Nickerson, Nebraska Education
| | Nickerson, Nebraska | %, Nickerson, Nebraska | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 111 | | 76,632,927 |
| Nursery school, preschool | 0 | 0.0% | 6.47% |
| Kindergarten | 5 | 4.5% | 5.43% |
| Elementary school (grades 1-8) | 66 | 59.46% | 43.92% |
| High school (grades 9-12) | 34 | 30.63% | 21.38% |
| College or graduate school | 6 | 5.41% | 22.81% |
Nickerson, Nebraska Economy
| | Nickerson, Nebraska | %, Nickerson, Nebraska | United States |
| Population 16 years and over | 295 | | 217,168,077 |
|
In labor force | 192 | 65.08% | 63.92% |
| -
Civilian labor force | 192 | 65.08% | 63.39% |
| - -
Employed | 181 | 61.36% | 59.73% |
| - -
Unemployed | 11 | 3.73% | 3.66% |
| - - -
Percent of civilian labor force | 5.7 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 103 | 34.92% | 36.08% |
| Females 16 years and over | 158 | 53.56% | 51.66% |
|
In labor force | 81 | 27.46% | 29.72% |
| -
Civilian labor force | 81 | 27.46% | 29.65% |
| - -
Employed | 76 | 25.76% | 27.92% |
| Own children under 6 years | 46 | 15.59% | 10.05% |
|
All parents in family in labor force | 13 | | 12,787,501 |
|
With earnings | 107 | 36.27% | 39.12% |
| -
Mean earnings (dollars) | 39,934 | | 56,604 |
|
With Social Security income | 50 | 16.95% | 12.47% |
| -
Mean Social Security income (dollars) | 11,028 | | 11,320 |
|
With Supplemental Security Income | 20 | 6.78% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,380 | | 6,320 |
|
With public assistance income | 15 | 5.08% | 1.67% |
| -
Mean public assistance income (dollars) | 1,027 | | 3,032 |
|
With retirement income | 21 | 7.12% | 8.13% |
| -
Mean retirement income (dollars) | 5,952 | | 17,376 |
| | Nickerson, Nebraska | %, Nickerson, Nebraska | United States |
| INCOME IN 1999 |
| Households | 141 | | 105,539,122 |
|
Less than $10,000 | 6 | 4.26% | 9.54% |
|
$10,000 to $14,999 | 20 | 14.18% | 6.31% |
|
$15,000 to $24,999 | 23 | 16.31% | 12.83% |
|
$25,000 to $34,999 | 15 | 10.64% | 12.81% |
|
$35,000 to $49,999 | 40 | 28.37% | 16.53% |
|
$50,000 to $74,999 | 27 | 19.15% | 19.46% |
|
$75,000 to $99,999 | 6 | 4.26% | 10.23% |
|
$100,000 to $149,999 | 2 | 1.42% | 7.72% |
|
$150,000 to $199,999 | 2 | 1.42% | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 36,477 | | 41,994 |
The data is taken from www.census.gov reports.