| Neighborhood Info: |
Plattsmouth Overview,
Plattsmouth Schools,
Plattsmouth Events,
Plattsmouth Economy,
Plattsmouth Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Nebraska Real Estate Database,
Nebraska
Homes For Sale,
Foreclosures |
| Useful Services: |
Plattsmouth Home Staging,
Plattsmouth Real Estate Brokers/Agents,
Plattsmouth Videographers,
Moving Services,
Home Inspectors |
Plattsmouth, Nebraska Neighborhood Profile
Official State Website URL-
http://www.nebraska.gov
The number of people who reside in Plattsmouth, Nebraska is about six thousand, eight hundred and eighty-seven people. The percentage of male population in Plattsmouth, Nebraska is forty-eight point zero six percent, female population - 51.94%. Thirty-three point four years old is the median age for Plattsmouth, Nebraska residents. Total occupied housing units in Plattsmouth, Nebraska is 2,618. Total vacant housing units in Plattsmouth, Nebraska is 187. Renter-occupied housing units in Plattsmouth, Nebraska account for thirty point eight two percent. Plattsmouth, Nebraska median household income was thirty-eight thousand, eight hundred and forty-four dollars in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Plattsmouth, Nebraska | United States |
| Total population | 6,887 | 281,421,906 |
| State | Nebraska | |
| City | Plattsmouth | |
Plattsmouth, Nebraska Population
| | Plattsmouth, Nebraska | %, Plattsmouth, Nebraska | United States |
| Male | 3,310 | 48.06% | 49.06% |
| Female | 3,577 | 51.94% | 50.94% |
| Median age (years) | 33.4 | | 35.3 |
| 18 years and over | 4,884 | 70.92% | 74.31% |
| 21 years and over | 4,614 | 67.0% | 69.97% |
| 62 years and over | 1,079 | 15.67% | 14.66% |
| 65 years and over | 956 | 13.88% | 12.43% |
| | Plattsmouth, Nebraska | %, Plattsmouth, Nebraska | United States |
| White | 6,705 | 97.36% | 75.14% |
| Black or African American | 21 | 0.3% | 12.32% |
| Asian | 36 | 0.52% | 3.64% |
| Some other race | 68 | 0.99% | 5.46% |
| Two or more races | 57 | 0.83% | 2.43% |
Plattsmouth, Nebraska Housing
| | Plattsmouth, Nebraska | %, Plattsmouth, Nebraska | United States |
| Total housing units | 2,797 | | 115,904,641 |
| - Vacant housing units | 187 | 6.69% | 8.99% |
| - Occupied housing units | 2,618 | 93.6% | 91.01% |
| - - Owner-occupied housing units | 1,756 | 62.78% | 60.24% |
| - - Renter-occupied housing units | 862 | 30.82% | 30.77% |
| | Plattsmouth, Nebraska | %, Plattsmouth, Nebraska | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 599 | 22.88% | 19.95% |
| 1995 to 1998 | 770 | 29.41% | 28.9% |
| 1990 to 1994 | 460 | 17.57% | 16.07% |
| 1980 to 1989 | 311 | 11.88% | 15.58% |
| 1970 to 1979 | 218 | 8.33% | 9.86% |
| 1969 or earlier | 247 | 9.43% | 9.65% |
| | Plattsmouth, Nebraska | %, Plattsmouth, Nebraska | United States |
| Total households | 2,618 | | 105,480,101 |
| Family households (families) | 1,779 | 67.95% | 68.06% |
| Nonfamily households | 839 | 32.05% | 31.94% |
| | Plattsmouth, Nebraska | United States |
| VALUE |
| Less than $50,000 | 163 | 5,457,817 |
| $50,000 to $99,999 | 933 | 16,778,971 |
| $100,000 to $149,999 | 261 | 13,110,384 |
| $150,000 to $199,999 | 103 | 8,075,904 |
| $200,000 to $299,999 | 12 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 83,900 | 119,600 |
Plattsmouth, Nebraska Education
| | Plattsmouth, Nebraska | %, Plattsmouth, Nebraska | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 1,847 | | 76,632,927 |
| Nursery school, preschool | 135 | 7.31% | 6.47% |
| Kindergarten | 116 | 6.28% | 5.43% |
| Elementary school (grades 1-8) | 874 | 47.32% | 43.92% |
| High school (grades 9-12) | 439 | 23.77% | 21.38% |
| College or graduate school | 283 | 15.32% | 22.81% |
Plattsmouth, Nebraska Economy
| | Plattsmouth, Nebraska | %, Plattsmouth, Nebraska | United States |
| Population 16 years and over | 5,083 | | 217,168,077 |
|
In labor force | 3,542 | 69.68% | 63.92% |
| -
Civilian labor force | 3,436 | 67.6% | 63.39% |
| - -
Employed | 3,314 | 65.2% | 59.73% |
| - -
Unemployed | 122 | 2.4% | 3.66% |
| - - -
Percent of civilian labor force | 3.6 | | 5.8 |
| -
Armed Forces | 106 | 2.09% | 0.53% |
|
Not in labor force | 1,541 | 30.32% | 36.08% |
| Females 16 years and over | 2,665 | 52.43% | 51.66% |
|
In labor force | 1,688 | 33.21% | 29.72% |
| -
Civilian labor force | 1,671 | 32.87% | 29.65% |
| - -
Employed | 1,604 | 31.56% | 27.92% |
| Own children under 6 years | 645 | 12.69% | 10.05% |
|
All parents in family in labor force | 533 | | 12,787,501 |
|
With earnings | 2,197 | 43.22% | 39.12% |
| -
Mean earnings (dollars) | 41,992 | | 56,604 |
|
With Social Security income | 726 | 14.28% | 12.47% |
| -
Mean Social Security income (dollars) | 10,623 | | 11,320 |
|
With Supplemental Security Income | 54 | 1.06% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,765 | | 6,320 |
|
With public assistance income | 111 | 2.18% | 1.67% |
| -
Mean public assistance income (dollars) | 1,455 | | 3,032 |
|
With retirement income | 469 | 9.23% | 8.13% |
| -
Mean retirement income (dollars) | 12,859 | | 17,376 |
| | Plattsmouth, Nebraska | %, Plattsmouth, Nebraska | United States |
| INCOME IN 1999 |
| Households | 2,624 | | 105,539,122 |
|
Less than $10,000 | 145 | 5.53% | 9.54% |
|
$10,000 to $14,999 | 179 | 6.82% | 6.31% |
|
$15,000 to $24,999 | 443 | 16.88% | 12.83% |
|
$25,000 to $34,999 | 381 | 14.52% | 12.81% |
|
$35,000 to $49,999 | 634 | 24.16% | 16.53% |
|
$50,000 to $74,999 | 563 | 21.46% | 19.46% |
|
$75,000 to $99,999 | 193 | 7.36% | 10.23% |
|
$100,000 to $149,999 | 62 | 2.36% | 7.72% |
|
$150,000 to $199,999 | 13 | 0.5% | 2.2% |
|
$200,000 or more | 11 | 0.42% | 2.37% |
|
Median household income (dollars) | 38,844 | | 41,994 |
The data is taken from www.census.gov reports.