| Neighborhood Info: |
Winslow Overview,
Winslow Schools,
Winslow Events,
Winslow Economy,
Winslow Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Nebraska Real Estate Database,
Nebraska
Homes For Sale,
Foreclosures |
| Useful Services: |
Winslow Home Staging,
Winslow Real Estate Brokers/Agents,
Winslow Videographers,
Moving Services,
Home Inspectors |
Winslow, Nebraska Neighborhood Profile
Official State Website URL-
http://www.nebraska.gov
The approximate number of people residing in Winslow, Nebraska is one hundred and four. The number of males living in Winslow, Nebraska is forty-nine, females - 55. The media age of Winslow, Nebraska residents is thirty-five point five years old. Median household income in Winslow, Nebraska is $25,000. Nine point zero nine percent of Winslow, Nebraska housing units are vacant, ninety-three point one eight percent percent of Winslow, Nebraska housing units are occupied, and 9.09% are renter-occupied units.
QuickFacts
| | Winslow, Nebraska | United States |
| Total population | 104 | 281,421,906 |
| State | Nebraska | |
| City | Winslow | |
Winslow, Nebraska Population
| | Winslow, Nebraska | %, Winslow, Nebraska | United States |
| Male | 49 | 47.12% | 49.06% |
| Female | 55 | 52.88% | 50.94% |
| Median age (years) | 35.5 | | 35.3 |
| 18 years and over | 80 | 76.92% | 74.31% |
| 21 years and over | 72 | 69.23% | 69.97% |
| 62 years and over | 10 | 9.62% | 14.66% |
| 65 years and over | 8 | 7.69% | 12.43% |
| | Winslow, Nebraska | %, Winslow, Nebraska | United States |
| White | 103 | 99.04% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 1 | 0.96% | 5.46% |
| Two or more races | 0 | 0.0% | 2.43% |
Winslow, Nebraska Housing
| | Winslow, Nebraska | %, Winslow, Nebraska | United States |
| Total housing units | 44 | | 115,904,641 |
| - Vacant housing units | 4 | 9.09% | 8.99% |
| - Occupied housing units | 41 | 93.18% | 91.01% |
| - - Owner-occupied housing units | 37 | 84.09% | 60.24% |
| - - Renter-occupied housing units | 4 | 9.09% | 30.77% |
| | Winslow, Nebraska | %, Winslow, Nebraska | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2 | 4.88% | 19.95% |
| 1995 to 1998 | 11 | 26.83% | 28.9% |
| 1990 to 1994 | 10 | 24.39% | 16.07% |
| 1980 to 1989 | 8 | 19.51% | 15.58% |
| 1970 to 1979 | 7 | 17.07% | 9.86% |
| 1969 or earlier | 4 | 9.76% | 9.65% |
| | Winslow, Nebraska | %, Winslow, Nebraska | United States |
| Total households | 41 | | 105,480,101 |
| Family households (families) | 30 | 73.17% | 68.06% |
| Nonfamily households | 11 | 26.83% | 31.94% |
| | Winslow, Nebraska | United States |
| VALUE |
| Less than $50,000 | 27 | 5,457,817 |
| $50,000 to $99,999 | 8 | 16,778,971 |
| $100,000 to $149,999 | 0 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 36,300 | 119,600 |
Winslow, Nebraska Education
| | Winslow, Nebraska | %, Winslow, Nebraska | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 26 | | 76,632,927 |
| Nursery school, preschool | 0 | 0.0% | 6.47% |
| Kindergarten | 0 | 0.0% | 5.43% |
| Elementary school (grades 1-8) | 16 | 61.54% | 43.92% |
| High school (grades 9-12) | 10 | 38.46% | 21.38% |
| College or graduate school | 0 | 0.0% | 22.81% |
Winslow, Nebraska Economy
| | Winslow, Nebraska | %, Winslow, Nebraska | United States |
| Population 16 years and over | 84 | | 217,168,077 |
|
In labor force | 57 | 67.86% | 63.92% |
| -
Civilian labor force | 57 | 67.86% | 63.39% |
| - -
Employed | 57 | 67.86% | 59.73% |
| - -
Unemployed | 0 | | 3.66% |
| - - -
Percent of civilian labor force | 0.0 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 27 | 32.14% | 36.08% |
| Females 16 years and over | 44 | 52.38% | 51.66% |
|
In labor force | 27 | 32.14% | 29.72% |
| -
Civilian labor force | 27 | 32.14% | 29.65% |
| - -
Employed | 27 | 32.14% | 27.92% |
| Own children under 6 years | 0 | | 10.05% |
|
All parents in family in labor force | 0 | | 12,787,501 |
|
With earnings | 36 | 42.86% | 39.12% |
| -
Mean earnings (dollars) | 34,219 | | 56,604 |
|
With Social Security income | 15 | 17.86% | 12.47% |
| -
Mean Social Security income (dollars) | 8,267 | | 11,320 |
|
With Supplemental Security Income | 2 | 2.38% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 4,800 | | 6,320 |
|
With public assistance income | 0 | | 1.67% |
| -
Mean public assistance income (dollars) | (X) | | 3,032 |
|
With retirement income | 4 | 4.76% | 8.13% |
| -
Mean retirement income (dollars) | 5,300 | | 17,376 |
| | Winslow, Nebraska | %, Winslow, Nebraska | United States |
| INCOME IN 1999 |
| Households | 42 | | 105,539,122 |
|
Less than $10,000 | 3 | 7.14% | 9.54% |
|
$10,000 to $14,999 | 5 | 11.9% | 6.31% |
|
$15,000 to $24,999 | 13 | 30.95% | 12.83% |
|
$25,000 to $34,999 | 6 | 14.29% | 12.81% |
|
$35,000 to $49,999 | 2 | 4.76% | 16.53% |
|
$50,000 to $74,999 | 11 | 26.19% | 19.46% |
|
$75,000 to $99,999 | 0 | | 10.23% |
|
$100,000 to $149,999 | 2 | 4.76% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 25,000 | | 41,994 |
The data is taken from www.census.gov reports.