| Neighborhood Info: | Nebraska Overview, Nebraska Schools, Nebraska Events, Nebraska Economy, Nebraska Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Nebraska Homes For Sale, nebraska Foreclosures |
| Useful Services: | Nebraska Home Staging, Nebraska Real Estate Brokers/Agents, Nebraska Videographers, Moving Services, Home Inspectors |
Nebraska state Education Profile
Official State Website URL- http://www.nebraska.govQuickFacts
| Nebraska | United States | |
| State | Nebraska | |
| Total population | 1,711,263 | 281,421,906 |
| Male | 843,351 | 138,053,563 |
| Female | 867,912 | 143,368,343 |
| Median age (years) | 35.3 | 35.3 |
| Total households | 666,184 | 105,480,101 |
| Median household income (dollars) | 39,250 | 41,994 |
Nebraska state Education
six point three two percent go to Nebraska nursery schools, 5.26% go to Nebraska kindergartens, forty-two point five four percent attend elementary schools in Nebraska. Over twenty-two point five two percent pupils go to Nebraska high schools. Twenty-three point three six percent are enrolled in Nebraska colleges.
16.48% of adults aged 25 and over have received a bachelor degree, and more than 7.32% graduated with an associate degree. Twenty-four point two five percent percentage of students completed at least some college in Nebraska. Less then fifty-eight thousand, three hundred and seventy-six pupils finished less than 9th grade.
| Nebraska | %, Nebraska | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 480,705 | 76,632,927 | |
| Nursery school, preschool | 30,386 | 6.32% | 6.47% |
| Kindergarten | 25,269 | 5.26% | 5.43% |
| Elementary school (grades 1-8) | 204,490 | 42.54% | 43.92% |
| High school (grades 9-12) | 108,245 | 22.52% | 21.38% |
| College or graduate school | 112,315 | 23.36% | 22.81% |
| Nebraska | %, Nebraska | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 1,087,241 | 182,211,639 | |
| Less than 9th grade | 58,376 | 5.37% | 7.55% |
| 9th to 12th grade, no diploma | 87,485 | 8.05% | 12.05% |
| High school graduate (includes equivalency) | 339,952 | 31.27% | 28.63% |
| Some college, no degree | 263,692 | 24.25% | 21.05% |
| Associate degree | 79,596 | 7.32% | 6.32% |
| Bachelor's degree | 179,181 | 16.48% | 15.54% |
| Graduate or professional degree | 78,959 | 7.26% | 8.86% |
| Percent high school graduate or higher | 86.6 | 80.4 | |
| Percent bachelor's degree or higher | 23.7 | 24.4 | |
View more about Nebraska state: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

