| Neighborhood Info: |
Fernley Overview,
Fernley Schools,
Fernley Events,
Fernley Economy,
Fernley Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Nevada Real Estate Database,
Nevada
Homes For Sale,
Foreclosures |
| Useful Services: |
Fernley Home Staging,
Fernley Real Estate Brokers/Agents,
Fernley Videographers,
Moving Services,
Home Inspectors |
Fernley, Nevada Population Profile
Official State Website URL-
http://www.nv.gov
QuickFacts
| | Fernley, Nevada | United States |
| State | Nevada |
| City | Fernley |
| Total population | 8,543 | 281,421,906 |
| Male | 4,286 | 138,053,563 |
| Female | 4,257 | 143,368,343 |
| Median age (years) | 34.8 | 35.3 |
| Total households | 3,151 | 105,480,101 |
| Median household income (dollars) | 44,695 | 41,994 |
Fernley, Nevada Population
| | Fernley, Nevada | %, Fernley, Nevada | United States |
| SEX AND AGE |
|
Male | 4,286 | 50.17% | 49.06% |
|
Female | 4,257 | 49.83% | 50.94% |
|
Under 5 years | 675 | 7.9% | 6.81% |
|
5 to 9 years | 702 | 8.22% | 7.3% |
|
10 to 14 years | 710 | 8.31% | 7.29% |
|
15 to 19 years | 620 | 7.26% | 7.18% |
|
20 to 24 years | 440 | 5.15% | 6.74% |
|
25 to 34 years | 1,152 | 13.48% | 14.18% |
|
35 to 44 years | 1,400 | 16.39% | 16.04% |
|
45 to 54 years | 1,195 | 13.99% | 13.39% |
|
55 to 59 years | 453 | 5.3% | 4.79% |
|
60 to 64 years | 375 | 4.39% | 3.84% |
|
65 to 74 years | 497 | 5.82% | 6.54% |
|
75 to 84 years | 277 | 3.24% | 4.39% |
|
85 years and over | 47 | 0.55% | 1.51% |
|
Median age (years) | 34.8 | | 35.3 |
|
18 years and over | 6,051 | 70.83% | 74.31% |
| -
Male | 3,001 | 35.13% | 35.89% |
| -
Female | 3,050 | 35.7% | 38.42% |
|
21 years and over | 5,736 | 67.14% | 69.97% |
|
62 years and over | 1,043 | 12.21% | 14.66% |
|
65 years and over | 821 | 9.61% | 12.43% |
| -
Male | 406 | 4.75% | 5.12% |
| -
Female | 415 | 4.86% | 7.31% |
| RACE |
|
One race | 8,250 | 96.57% | 97.57% |
| -
White | 7,698 | 90.11% | 75.14% |
| -
Black or African American | 39 | 0.46% | 12.32% |
| -
American Indian and Alaska Native | 131 | 1.53% | 0.88% |
| -
Asian | 58 | 0.68% | 3.64% |
| - -
Asian Indian | 11 | 0.13% | 0.6% |
| - -
Chinese | 8 | 0.09% | 0.86% |
| - -
Filipino | 18 | 0.21% | 0.66% |
| - -
Japanese | 9 | 0.11% | 0.28% |
| - -
Korean | 5 | 0.06% | 0.38% |
| - -
Vietnamese | 2 | 0.02% | 0.4% |
| - -
Other Asian 1 | 5 | 0.06% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 17 | 0.2% | 0.14% |
| - -
Native Hawaiian | 3 | 0.04% | 0.05% |
| - -
Guamanian or Chamorro | 0 | | 0.02% |
| - -
Samoan | 1 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 13 | 0.15% | 0.04% |
| -
Some other race | 455 | 5.33% | 5.46% |
|
Two or more races | 293 | 3.43% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 7,982 | 93.43% | 77.08% |
|
Black or African American | 65 | 0.76% | 12.94% |
|
American Indian and Alaska Native | 276 | 3.23% | 1.46% |
|
Asian | 101 | 1.18% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 27 | 0.32% | 0.31% |
|
Some other race | 417 | 4.88% | 6.58% |
| | Fernley, Nevada | %, Fernley, Nevada | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 8,543 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 758 | 8.87% | 12.55% |
| -
Mexican | 586 | 6.86% | 7.33% |
| -
Puerto Rican | 28 | 0.33% | 1.21% |
| -
Cuban | 4 | 0.05% | 0.44% |
| -
Other Hispanic or Latino | 140 | 1.64% | 3.56% |
|
Not Hispanic or Latino | 7,785 | 91.13% | 87.45% |
| -
White alone | 7,352 | 86.06% | 69.13% |
| RELATIONSHIP |
| Total population | 8,543 | | 281,421,906 |
|
In households | 8,543 | 100.0% | 97.24% |
| -
Householder | 3,151 | 36.88% | 37.48% |
| -
Spouse | 1,875 | 21.95% | 19.36% |
| -
Child | 2,622 | 30.69% | 29.63% |
| - -
Own child under 18 years | 2,237 | 26.19% | 22.92% |
| -
Other relatives | 419 | 4.9% | 5.57% |
| - -
Under 18 years | 174 | 2.04% | 2.15% |
| -
Nonrelatives | 476 | 5.57% | 5.19% |
| - -
Unmarried partner | 227 | 2.66% | 1.95% |
|
In group quarters | 0 | | 2.76% |
| -
Institutionalized population | 0 | | 1.44% |
| -
Noninstitutionalized population | 0 | | 1.32% |
The data is taken from www.census.gov reports.