| Neighborhood Info: |
Henderson Overview,
Henderson Schools,
Henderson Events,
Henderson Economy,
Henderson Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Nevada Real Estate Database,
Nevada
Homes For Sale,
Foreclosures |
| Useful Services: |
Henderson Home Staging,
Henderson Real Estate Brokers/Agents,
Henderson Videographers,
Moving Services,
Home Inspectors |
Henderson, Nevada Economy Profile
Official State Website URL-
http://www.nv.gov
QuickFacts
| | Henderson, Nevada | United States |
| State | Nevada |
| City | Henderson |
| Total population | 175,381 | 281,421,906 |
| Male | 87,001 | 138,053,563 |
| Female | 88,380 | 143,368,343 |
| Median age (years) | 35.9 | 35.3 |
| Total households | 66,331 | 105,480,101 |
| Median household income (dollars) | 55,949 | 41,994 |
Henderson, Nevada Economy
10.52% Henderson, Nevada households have a household income of between $25,000 and $34,999.16.52% Henderson, Nevada households have a household income of between $35,000 to $49,999. Median household income in a Henderson, Nevada household is fifty-five thousand, nine hundred and forty-nine dollars. Henderson, Nevada households with supplemental security income account for 1.02% of Henderson, Nevada households.
There are 0.81% households with public assistance income in Henderson, Nevada.
82.37% of workers comprise private wage and salary workers in Henderson, Nevada. Government workers account for twelve point eight three percent of Henderson, Nevada workers. The earnings of male full-time, year-round workers, in Henderson, Nevada are $42,263. The amount of earnings of female full-time, year-round workers reaches $30,483.
sixty-eight point eight nine percent of population 16 years and over is in the active work force in Henderson, Nevada. Among them 31.79% are females aged 16 and over. 13.93% of workers provide educational, health and social services. Twenty-four point one three percent of people provide Arts, entertainment, recreation, accommodation and food services in Henderson, Nevada.
| | Henderson, Nevada | %, Henderson, Nevada | United States |
| Population 16 years and over | 136,389 | | 217,168,077 |
|
In labor force | 93,961 | 68.89% | 63.92% |
| -
Civilian labor force | 93,553 | 68.59% | 63.39% |
| - -
Employed | 89,198 | 65.4% | 59.73% |
| - -
Unemployed | 4,355 | 3.19% | 3.66% |
| - - -
Percent of civilian labor force | 4.7 | | 5.8 |
| -
Armed Forces | 408 | 0.3% | 0.53% |
|
Not in labor force | 42,428 | 31.11% | 36.08% |
| |
| Females 16 years and over | 69,577 | 51.01% | 51.66% |
|
In labor force | 43,352 | 31.79% | 29.72% |
| -
Civilian labor force | 43,318 | 31.76% | 29.65% |
| - -
Employed | 41,188 | 30.2% | 27.92% |
| |
| Own children under 6 years | 13,909 | 10.2% | 10.05% |
|
All parents in family in labor force | 8,235 | | 12,787,501 |
| |
| COMMUTING TO WORK |
| Workers 16 years and over | 88,076 | | 128,279,228 |
|
Car, truck, or van -- drove alone | 72,286 | 82.07% | 75.7% |
|
Car, truck, or van -- carpooled | 9,642 | 10.95% | 12.19% |
|
Public transportation (including taxicab) | 1,468 | 1.67% | 4.73% |
|
Walked | 1,185 | 1.35% | 2.93% |
|
Other means | 1,189 | 1.35% | 1.19% |
|
Worked at home | 2,306 | 2.62% | 3.26% |
|
Mean travel time to work (minutes) | 23.6 | 0.03% | 25.5 |
| |
| Employed civilian population 16 years and over | 89,198 | | 129,721,512 |
| |
| OCCUPATION |
|
Management, professional, and related occupations | 27,595 | 30.94% | 33.65% |
|
Service occupations | 18,812 | 21.09% | 14.86% |
|
Sales and office occupations | 26,841 | 30.09% | 26.69% |
|
Farming, fishing, and forestry occupations | 22 | 0.02% | 0.73% |
|
Construction, extraction, and maintenance occupations | 8,360 | 9.37% | 9.45% |
|
Production, transportation, and material moving occupations | 7,568 | 8.48% | 14.62% |
| |
| INDUSTRY |
|
Agriculture, forestry, fishing and hunting, and mining | 292 | 0.33% | 1.87% |
|
Construction | 8,102 | 9.08% | 6.78% |
|
Manufacturing | 4,525 | 5.07% | 14.1% |
|
Wholesale trade | 2,384 | 2.67% | 3.6% |
|
Retail trade | 10,697 | 11.99% | 11.73% |
|
Transportation and warehousing, and utilities | 5,269 | 5.91% | 5.2% |
|
Information | 2,192 | 2.46% | 3.08% |
|
Finance, insurance, real estate, and rental and leasing | 6,816 | 7.64% | 6.89% |
|
Professional, scientific, management, administrative, and waste management services | 7,987 | 8.95% | 9.3% |
|
Educational, health and social services | 12,421 | 13.93% | 19.92% |
|
Arts, entertainment, recreation, accommodation and food services | 21,521 | 24.13% | 7.87% |
|
Other services (except public administration) | 3,223 | 3.61% | 4.87% |
|
Public administration | 3,769 | 4.23% | 4.79% |
| |
| CLASS OF WORKER |
|
Private wage and salary workers | 73,476 | 82.37% | 78.47% |
|
Government workers | 11,443 | 12.83% | 14.59% |
|
Self-employed workers in own not incorporated business | 4,133 | 4.63% | 6.63% |
|
Unpaid family workers | 146 | 0.16% | 0.31% |
| | Henderson, Nevada | %, Henderson, Nevada | United States |
| INCOME IN 1999 |
| Households | 66,555 | | 105,539,122 |
|
Less than $10,000 | 2,698 | 4.05% | 9.54% |
|
$10,000 to $14,999 | 2,265 | 3.4% | 6.31% |
|
$15,000 to $24,999 | 5,453 | 8.19% | 12.83% |
|
$25,000 to $34,999 | 7,003 | 10.52% | 12.81% |
|
$35,000 to $49,999 | 10,996 | 16.52% | 16.53% |
|
$50,000 to $74,999 | 16,734 | 25.14% | 19.46% |
|
$75,000 to $99,999 | 9,817 | 14.75% | 10.23% |
|
$100,000 to $149,999 | 7,322 | 11.0% | 7.72% |
|
$150,000 to $199,999 | 2,026 | 3.04% | 2.2% |
|
$200,000 or more | 2,241 | 3.37% | 2.37% |
|
Median household income (dollars) | 55,949 | | 41,994 |
|
With earnings | 57,740 | 42.33% | 39.12% |
| -
Mean earnings (dollars) | 68,080 | | 56,604 |
|
With Social Security income | 14,530 | 10.65% | 12.47% |
| -
Mean Social Security income (dollars) | 12,071 | | 11,320 |
|
With Supplemental Security Income | 1,388 | 1.02% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,838 | | 6,320 |
|
With public assistance income | 1,110 | 0.81% | 1.67% |
| -
Mean public assistance income (dollars) | 2,915 | | 3,032 |
|
With retirement income | 12,489 | 9.16% | 8.13% |
| -
Mean retirement income (dollars) | 19,965 | | 17,376 |
| |
| Families | 47,380 | | 72,261,780 |
|
Less than $10,000 | 1,219 | 2.57% | 5.75% |
|
$10,000 to $14,999 | 871 | 1.84% | 4.31% |
|
$15,000 to $24,999 | 3,045 | 6.43% | 10.74% |
|
$25,000 to $34,999 | 4,504 | 9.51% | 12.02% |
|
$35,000 to $49,999 | 7,807 | 16.48% | 17.13% |
|
$50,000 to $74,999 | 12,529 | 26.44% | 22.32% |
|
$75,000 to $99,999 | 7,837 | 16.54% | 12.47% |
|
$100,000 to $149,999 | 6,028 | 12.72% | 9.6% |
|
$150,000 to $199,999 | 1,739 | 3.67% | 2.75% |
|
$200,000 or more | 1,801 | 3.8% | 2.92% |
|
Median family income (dollars) | 61,176 | | 50,046 |
| |
|
Per capita income (dollars) | 26,815 | | 21,587 |
| Median earnings (dollars): |
|
Male full-time, year-round workers | 42,263 | | 37,057 |
|
Female full-time, year-round workers | 30,483 | | 27,194 |
| |
| POVERTY STATUS IN 1999 (below poverty level) |
| Families | 1,847 | | 6,620,945 |
|
With related children under 18 years | 1,352 | 73.2% | 77.87% |
| -
With related children under 5 years | 662 | 35.84% | 38.7% |
| |
| Families with female householder, no husband present | 897 | | 3,315,916 |
|
With related children under 18 years | 814 | 90.75% | 88.68% |
| -
With related children under 5 years | 370 | 41.25% | 42.27% |
| |
| Individuals | 9,774 | | 33,899,812 |
|
18 years and over | 6,803 | 69.6% | 65.35% |
| -
65 years and over | 802 | 8.21% | 9.7% |
|
Related children under 18 years | 2,747 | 28.11% | 33.59% |
| -
Related children 5 to 17 years | 1,921 | 19.65% | 23.52% |
|
Unrelated individuals 15 years and over | 3,876 | 39.66% | 31.63% |
The data is taken from www.census.gov reports.