| Neighborhood Info: | Henderson Overview, Henderson Schools, Henderson Events, Henderson Economy, Henderson Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Nevada Real Estate Database, Nevada Homes For Sale, Foreclosures |
| Useful Services: | Henderson Home Staging, Henderson Real Estate Brokers/Agents, Henderson Videographers, Moving Services, Home Inspectors |
Henderson, Nevada Education Profile
Official State Website URL- http://www.nv.govQuickFacts
| Henderson, Nevada | United States | |
| State | Nevada | |
| City | Henderson | |
| Total population | 175,381 | 281,421,906 |
| Male | 87,001 | 138,053,563 |
| Female | 88,380 | 143,368,343 |
| Median age (years) | 35.9 | 35.3 |
| Total households | 66,331 | 105,480,101 |
| Median household income (dollars) | 55,949 | 41,994 |
Henderson, Nevada Education
Henderson, Nevada has the best schools that you could have your kids on. There are 2,709 preschoolers, two thousand, three hundred and seventy-eight children go to kindergarten, 20,521 students are in elementary school. High school graduates in Henderson, Nevada account for two point three five percent of students, college graduates make up twenty-nine point eight four percent of all students.
More than 15.81% graduated with a Bachelor's degree, and over eight thousand, two hundred and forty-two people graduated with an Associate degree. The teachers in Henderson, Nevada schools are great, they have a high qualified academic level and treat children with respect and discipline.
| Henderson, Nevada | %, Henderson, Nevada | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 44,639 | 76,632,927 | |
| Nursery school, preschool | 2,709 | 6.07% | 6.47% |
| Kindergarten | 2,378 | 5.33% | 5.43% |
| Elementary school (grades 1-8) | 20,521 | 45.97% | 43.92% |
| High school (grades 9-12) | 9,137 | 20.47% | 21.38% |
| College or graduate school | 9,894 | 22.16% | 22.81% |
| Henderson, Nevada | %, Henderson, Nevada | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 118,629 | 182,211,639 | |
| Less than 9th grade | 2,791 | 2.35% | 7.55% |
| 9th to 12th grade, no diploma | 10,850 | 9.15% | 12.05% |
| High school graduate (includes equivalency) | 33,221 | 28.0% | 28.63% |
| Some college, no degree | 35,404 | 29.84% | 21.05% |
| Associate degree | 8,242 | 6.95% | 6.32% |
| Bachelor's degree | 18,761 | 15.81% | 15.54% |
| Graduate or professional degree | 9,360 | 7.89% | 8.86% |
| Percent high school graduate or higher | 88.5 | 80.4 | |
| Percent bachelor's degree or higher | 23.7 | 24.4 | |
View more about Henderson, Nevada: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

