| Neighborhood Info: |
North Las Vegas Overview,
North Las Vegas Schools,
North Las Vegas Events,
North Las Vegas Economy,
North Las Vegas Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Nevada Real Estate Database,
Nevada
Homes For Sale,
Foreclosures |
| Useful Services: |
North Las Vegas Home Staging,
North Las Vegas Real Estate Brokers/Agents,
North Las Vegas Videographers,
Moving Services,
Home Inspectors |
North Las Vegas, Nevada Neighborhood Profile
Official State Website URL-
http://www.nv.gov
Start you neighborhood search in North Las Vegas, Nevada on Fizber.com. The total population of North Las Vegas, Nevada is 115,488 people. According to census information for North Las Vegas, Nevada, the median age is twenty-eight point eight years old, the number of white people totals 64,591 and twenty-one thousand, nine hundred and seventy are black. There are more than thirty-six thousand, five hundred and eighty-five housing units in North Las Vegas, Nevada, among them seven point zero six percent are vacant housing units, 92.98% are occupied housing units. In 1999 North Las Vegas, Nevada median household income was estimated as forty-six thousand, fifty-seven dollars.
QuickFacts
| | North Las Vegas, Nevada | United States |
| Total population | 115,488 | 281,421,906 |
| State | Nevada | |
| City | North Las Vegas | |
North Las Vegas, Nevada Population
| | North Las Vegas, Nevada | %, North Las Vegas, Nevada | United States |
| Male | 58,947 | 51.04% | 49.06% |
| Female | 56,541 | 48.96% | 50.94% |
| Median age (years) | 28.8 | | 35.3 |
| 18 years and over | 76,298 | 66.07% | 74.31% |
| 21 years and over | 71,753 | 62.13% | 69.97% |
| 62 years and over | 8,518 | 7.38% | 14.66% |
| 65 years and over | 6,680 | 5.78% | 12.43% |
| | North Las Vegas, Nevada | %, North Las Vegas, Nevada | United States |
| White | 64,591 | 55.93% | 75.14% |
| Black or African American | 21,970 | 19.02% | 12.32% |
| Asian | 3,740 | 3.24% | 3.64% |
| Some other race | 19,777 | 17.12% | 5.46% |
| Two or more races | 5,410 | 4.68% | 2.43% |
North Las Vegas, Nevada Housing
| | North Las Vegas, Nevada | %, North Las Vegas, Nevada | United States |
| Total housing units | 36,585 | | 115,904,641 |
| - Vacant housing units | 2,582 | 7.06% | 8.99% |
| - Occupied housing units | 34,018 | 92.98% | 91.01% |
| - - Owner-occupied housing units | 23,839 | 65.16% | 60.24% |
| - - Renter-occupied housing units | 10,179 | 27.82% | 30.77% |
| | North Las Vegas, Nevada | %, North Las Vegas, Nevada | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 9,857 | 28.98% | 19.95% |
| 1995 to 1998 | 13,978 | 41.09% | 28.9% |
| 1990 to 1994 | 6,165 | 18.12% | 16.07% |
| 1980 to 1989 | 1,575 | 4.63% | 15.58% |
| 1970 to 1979 | 1,312 | 3.86% | 9.86% |
| 1969 or earlier | 1,124 | 3.3% | 9.65% |
| | North Las Vegas, Nevada | %, North Las Vegas, Nevada | United States |
| Total households | 34,018 | | 105,480,101 |
| Family households (families) | 27,119 | 79.72% | 68.06% |
| Nonfamily households | 6,899 | 20.28% | 31.94% |
| | North Las Vegas, Nevada | United States |
| VALUE |
| Less than $50,000 | 391 | 5,457,817 |
| $50,000 to $99,999 | 5,233 | 16,778,971 |
| $100,000 to $149,999 | 12,711 | 13,110,384 |
| $150,000 to $199,999 | 3,037 | 8,075,904 |
| $200,000 to $299,999 | 455 | 6,583,049 |
| $300,000 to $499,999 | 34 | 3,584,108 |
| $500,000 to $999,999 | 18 | 1,308,116 |
| $1,000,000 or more | 7 | 313,759 |
| Median (dollars) | 123,000 | 119,600 |
North Las Vegas, Nevada Education
| | North Las Vegas, Nevada | %, North Las Vegas, Nevada | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 33,221 | | 76,632,927 |
| Nursery school, preschool | 2,004 | 6.03% | 6.47% |
| Kindergarten | 2,665 | 8.02% | 5.43% |
| Elementary school (grades 1-8) | 17,743 | 53.41% | 43.92% |
| High school (grades 9-12) | 6,621 | 19.93% | 21.38% |
| College or graduate school | 4,188 | 12.61% | 22.81% |
North Las Vegas, Nevada Economy
| | North Las Vegas, Nevada | %, North Las Vegas, Nevada | United States |
| Population 16 years and over | 79,592 | | 217,168,077 |
|
In labor force | 50,594 | 63.57% | 63.92% |
| -
Civilian labor force | 49,630 | 62.36% | 63.39% |
| - -
Employed | 45,740 | 57.47% | 59.73% |
| - -
Unemployed | 3,890 | 4.89% | 3.66% |
| - - -
Percent of civilian labor force | 7.8 | | 5.8 |
| -
Armed Forces | 964 | 1.21% | 0.53% |
|
Not in labor force | 28,998 | 36.43% | 36.08% |
| Females 16 years and over | 38,930 | 48.91% | 51.66% |
|
In labor force | 22,283 | 28.0% | 29.72% |
| -
Civilian labor force | 22,114 | 27.78% | 29.65% |
| - -
Employed | 20,493 | 25.75% | 27.92% |
| Own children under 6 years | 13,453 | 16.9% | 10.05% |
|
All parents in family in labor force | 6,863 | | 12,787,501 |
|
With earnings | 30,366 | 38.15% | 39.12% |
| -
Mean earnings (dollars) | 52,121 | | 56,604 |
|
With Social Security income | 5,847 | 7.35% | 12.47% |
| -
Mean Social Security income (dollars) | 10,401 | | 11,320 |
|
With Supplemental Security Income | 1,297 | 1.63% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,281 | | 6,320 |
|
With public assistance income | 1,156 | 1.45% | 1.67% |
| -
Mean public assistance income (dollars) | 3,540 | | 3,032 |
|
With retirement income | 4,781 | 6.01% | 8.13% |
| -
Mean retirement income (dollars) | 19,798 | | 17,376 |
| | North Las Vegas, Nevada | %, North Las Vegas, Nevada | United States |
| INCOME IN 1999 |
| Households | 34,093 | | 105,539,122 |
|
Less than $10,000 | 2,485 | 7.29% | 9.54% |
|
$10,000 to $14,999 | 1,445 | 4.24% | 6.31% |
|
$15,000 to $24,999 | 3,804 | 11.16% | 12.83% |
|
$25,000 to $34,999 | 4,242 | 12.44% | 12.81% |
|
$35,000 to $49,999 | 6,620 | 19.42% | 16.53% |
|
$50,000 to $74,999 | 8,677 | 25.45% | 19.46% |
|
$75,000 to $99,999 | 3,986 | 11.69% | 10.23% |
|
$100,000 to $149,999 | 2,146 | 6.29% | 7.72% |
|
$150,000 to $199,999 | 309 | 0.91% | 2.2% |
|
$200,000 or more | 379 | 1.11% | 2.37% |
|
Median household income (dollars) | 46,057 | | 41,994 |
The data is taken from www.census.gov reports.